Dec 26 - Feb 23
Dec 25 - Dec 29
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2447
Currently Logged in: 173

Free For All Clan: Fuck off Cause ur Stupid (FoCuS)

Sixth round: Nov 24, 2010 - Jan 25, 2011
Clan Standings
Membership Rank5 of 43
Total Networth Rank3 of 43
Average Networth Rank7 of 43
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
2 Crippler MPE (#517) 65,251$1,078,389,787 DG
22 Mental Gymnastics (#1110) 20,656$206,880,676 RG
61 20 Dollars (#756) 24,720$121,003,953 H
70 20 Dollars (#750) 22,804$115,993,622 F
92 20 Dollars (#747) 25,192$105,282,987 H
121 Rico (#461) 25,389$92,400,729 F
124 LeftyHa8er (#463) 24,836$90,263,841 D
129 KyleCleric (#462) 23,077$88,752,198 R
130 Fiat (#466) 24,311$88,481,150 F
135 Primeval (#467) 24,312$86,185,653 F
 
136 snawdog (#465) 24,189$85,684,480 F
138 Titanium (#468) 24,309$84,398,982 F
147 stryker1 (#469) 18,802$79,138,682 R
154 Desperado (#471) 19,533$77,530,415 R
158 Azz Kikr (#470) 19,000$75,280,246 R
167 Crippler (#472) 19,984$72,966,176 R
171 Off in the Shower (#1920) 20,719$72,471,417 R
181 Safety Blitz (#2180) 20,778$68,974,854 R
198 Quick Slant (#2181) 20,605$66,104,898 R
199 20 Dollars (#758) 24,807$64,536,623 H
 
204 20 Dollars (#759) 24,859$63,358,008 H
206 On the Border (#1899) 20,536$63,148,069 R
210 20 Dollars (#762) 24,717$62,067,618 H
215 NKorea Nukes (#1922) 20,725$61,071,846 R
216 20 Dollars (#760) 24,816$60,554,453 H
217 20 Dollars (#761) 24,842$60,431,907 H
224 joeskin (#464) 10,249$57,824,192 D
236 Bjs Bandits 15 (#728) 23,851$55,464,760 I
241 Bjs Bandits 14 (#727) 21,870$55,148,917 I
244 Bjs Bandits 16 (#729) 20,751$53,797,830 I
 
279 Bjs Bandits 12 (#725) 20,241$47,758,885 R
282 Mazer (#191) 9510$47,418,898 DG
291 Bjs Bandits 9 (#722) 20,598$45,784,579 R
293 bangcock (#1142) 43,763$45,513,571 T
295 Bjs Bandits 13 (#726) 18,921$45,236,178 I
296 Bjs Bandits 10 (#723) 20,732$45,166,806 R
297 Bjs Bandits 3 (#716) 21,536$45,142,336 R
299 Bjs Bandits 11 (#724) 20,960$44,354,279 R
300 Bjs Bandits 1 (#714) 20,700$44,249,256 R
301 Bjs Bandits 8 (#721) 20,990$44,201,571 R
 
309 moscow (#1143) 29,138$43,337,715 T
311 carls corners (#1078) 30,950$42,354,154 T
315 Bjs Bandits 7 (#720) 20,447$41,963,646 R
316 1154 (#1155) 23,366$41,896,215 I
319 italy (#1141) 40,902$41,499,789 T
321 Bjs Bandits 5 (#718) 20,493$41,248,903 R
324 Bjs Bandits 4 (#717) 20,940$40,895,904 R
325 20 Dollars (#748) 24,713$40,876,234 F
328 Bjs Bandits 2 (#715) 19,500$40,363,932 R
330 sev3n (#1077) 36,349$40,027,374 T
 
332 aloe (#1076) 27,270$39,750,284 T
335 beachchickens (#1147) 30,609$39,018,809 T
336 Bjs Bandits 6 (#719) 18,989$38,962,020 R
337 20 Dollars (#753) 24,791$38,379,280 F
338 Chilis (#1900) 14,653$38,377,697 I
339 rona (#1148) 27,183$38,227,135 T
341 20 Dollars (#752) 24,932$38,176,500 F
342 20 Dollars (#751) 24,780$38,076,756 F
344 20 Dollars (#755) 24,799$38,021,242 F
345 Explosive (#198) 11,160$38,006,423 F
 
346 1152 (#1153) 33,213$38,001,412 I
349 Creasers (#186) 11,078$37,893,084 R
352 Flame On (#1109) 10,587$37,753,670 I
355 20 Dollars (#757) 24,844$37,396,426 F
356 20 Dollars (#754) 24,779$37,372,594 F
359 20 Dollars (#749) 24,678$36,752,296 F
360 1151 (#1152) 22,689$36,657,948 I
361 canvasback (#1079) 26,810$36,562,976 T
365 Dirtybirds (#187) 10,954$35,289,476 R
370 NY Giants (#1204) 27,745$34,290,888 R
 
373 Likes Fishsticks (#1108) 10,834$34,123,883 I
374 Come out of the Closet (#1107) 10,588$33,973,176 I
380 Indy Colts (#1203) 25,977$32,967,319 R
382 Cover 2 (#2182) 11,307$32,874,481 I
383 1153 (#1154) 50,986$32,860,140 I
384 blackmagic (#1149) 29,275$32,792,664 T
385 Waseem (#475) 22,770$32,631,372 C
388 TGI Fridays (#1902) 10,463$32,357,061 I
393 Rochester Stars (#1205) 27,022$31,913,547 R
394 pinkinside (#1150) 27,043$31,746,202 T
 
396 Red Scare (#193) 10,550$31,630,070 F
397 Thunder Wolves (#197) 19,491$31,605,883 C
403 Ruby Tuesdays (#1901) 11,120$30,735,939 I
410 Money Corp (#192) 10,893$30,360,514 F
411 Portland Beavers (#1206) 25,163$30,236,753 R
413 underachiever (#476) 22,331$30,055,138 C
419 Reppowarriors (#196) 10,618$29,376,953 F
429 Underdogs (#195) 10,508$28,213,092 F
430 Slasher Park Blades (#194) 10,605$28,119,517 F
433 Play to Win (#1106) 10,559$28,007,045 I
 
442 Gobbles (#1921) 10,711$27,295,471 I
457 mehetmet (#84) 23,801$26,056,456 R
461 Breakaway (#185) 19,598$25,904,468 C
462 Hmm (#188) 10,552$25,884,048 F
466 Interference (#189) 9474$25,439,202 M
468 Acevan (#474) 21,619$25,369,275 I
472 Zone Read (#2179) 19,041$24,883,414 R
483 mehetmet9 (#92) 25,399$24,022,542 R
485 Billyjoe (#473) 21,998$23,839,504 I
487 xHHHx (#504) 21,862$23,638,408 H
 
488 mehetmet10 (#93) 23,228$23,628,784 R
498 Legends (#190) 10,565$22,965,735 M
516 10 (#2210)  Game profile 23,438$21,922,918 F
521 Battlestar Galactica (#1191) 33,003$21,843,960 I
545 xICDx (#507) 15,163$20,300,206 H
580 Battlestar Galactica1 (#1192) 30,298$19,049,546 I
605 Battlestar Galactica3 (#1194) 28,593$18,293,691 I
607 mehetmet6 (#89) 18,687$18,252,861 R
608 mehetmet7 (#90) 19,934$18,199,194 R
613 mehetmet14 (#97) 22,692$17,986,813 R
 
615 mehetmet3 (#86) 24,964$17,953,016 R
636 BGAxHHH (#505) 16,256$17,126,795 H
639 NY Jets (#1198) 25,897$16,907,323 I
647 oICDo (#506) 15,023$16,819,249 H
656 ICBlood (#510) 15,098$16,443,337 H
657 mehetmet8 (#91) 18,876$16,420,359 R
663 mehetmet2 (#85) 22,200$16,113,835 R
665 xABCx (#513) 14,977$15,946,202 H
673 xFoCuSx (#514) 14,917$15,574,226 H
681 ICB (#511) 14,888$15,395,198 H
 
686 Phila Eagles (#1197) 20,459$15,321,797 I
694 CripplerTD (#515) 14,904$15,125,539 H
710 mehetmet5 (#88) 16,852$14,915,297 R
717 mehetmet12 (#95) 23,446$14,739,902 R
719 mehetmet11 (#94) 22,314$14,705,703 R
728 Battlestar Galactica2 (#1193) 24,900$14,531,035 I
735 mehetmet13 (#96) 23,197$14,487,825 R
737 Battlestar Galactica4 (#1195) 17,022$14,450,765 I
740 ICBots (#509) 15,016$14,401,687 H
749 NETxICD (#512) 14,940$14,204,233 H
 
778 WaRxICD (#508) 15,005$13,693,908 H
782 mehetmet4 (#87) 23,388$13,663,970 R
783 Baby Seal Killers (#184) 12,881$13,653,468 H
868 ATL Falcons (#1202) 15,028$11,879,250 C
871 Steelers (#1200) 13,661$11,857,800 C
889 NO Saints (#1201) 15,214$11,404,706 C
891 Battlestar Galactica5 (#1196) 14,414$11,343,478 I
917 5 (#2205)  Game profile 12,685$10,748,790 I
922 1 (#2201)  Game profile 14,457$10,683,348 I
934 2 (#2202)  Game profile 12,845$10,474,328 C
 
966 3 (#2203)  Game profile 13,644$9,988,776 I
967 Admirals (#183) 13,413$9,972,686 H
968 NE Patriots (#1199) 13,613$9,967,410 C
975 mehetmet15 (#98) 19,483$9,911,451 T
1002 mehetmet16 (#99) 19,517$9,321,560 T
1030 Crippler ICD (#516) 9872$8,722,937 T
1060 Crippy (#519) 21,905$7,733,079 T
1064 9 (#2209)  Game profile 13,230$7,660,282 F
1094 4 (#2204)  Game profile 12,806$6,975,787 I
1097 7 (#2207)  Game profile 12,605$6,916,102 I
 
1098 6 (#2206)  Game profile 12,084$6,910,290 I
1112 8 (#2208)  Game profile 12,585$6,608,055 I
1294 ab (#2646)  Game profile 11,057$3,119,149 H
1297 cd (#2647)  Game profile 11,189$3,084,697 H
1312 ef (#2648)  Game profile 9788$2,899,185 H
1342 gh (#2649)  Game profile 9379$2,491,509 H
1390 op (#2653)  Game profile 9762$1,835,590 I
1391 kl (#2651)  Game profile 9104$1,829,380 I
1398 ij (#2650)  Game profile 8826$1,770,426 I
1406 mn (#2652)  Game profile 9580$1,652,169 I
 
1408 qr (#2654)  Game profile 9891$1,605,753 F
1420 uv (#2656)  Game profile 9879$1,482,146 F
1423 45 (#2661)  Game profile 9976$1,466,071 D
1424 23 (#2660)  Game profile 9412$1,458,499 D
1432 yz (#2658)  Game profile 9886$1,423,486 D
1433 01 (#2659)  Game profile 9519$1,405,719 D
1439 wx (#2657)  Game profile 8715$1,348,646 F
1455 st (#2655)  Game profile 7569$1,215,865 F

Ranked countries: 168 (Show all countries)

Back to Main Page