Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3284
Currently Logged in: 208

Free For All Clan: Insane Multi Posse (Imp)

Current round: Oct 12, 2024 - N/A
Clan Standings
Membership Rank3 of 9
Total Networth Rank2 of 9
Average Networth Rank2 of 9
Scores & Ranks are updated every 5 minutes.
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
2 Calypso (#1451) 56,930$209,147,510 DG
23 The Tingler (#35) 94,274$52,159,400 D
24 Captain America (#20) 70,793$50,276,775 D
25 Batman (#21) 70,379$49,333,277 D
26 Superman (#22) 70,447$49,144,883 D
27 Spiderman (#23) 70,926$49,006,202 D
28 Antman (#24) 70,774$48,547,472 D
29 Doctor Strange (#25) 70,717$48,539,078 D
30 The Flash (#29) 71,202$47,767,875 D
31 Thor (#26) 70,629$47,515,066 D
 
32 Iron Man (#28) 70,507$46,944,630 D
33 The Hulk (#30) 70,251$46,598,886 D
36 Wonder Woman (#27) 70,709$46,336,970 D
37 The Blob (#33) 70,164$46,193,413 D
38 The Fly (#32) 70,198$46,187,276 D
42 The Invisible Man (#31) 70,262$45,808,909 D
43 The Thing (#34) 71,320$45,604,933 D
85 Minion (#1452) 82,210$32,578,593 F
87 Shadow (#1454) 80,659$30,880,495 F
89 Grasshopper (#1453) 83,987$30,149,415 F
 
90 Warthog (#1455) 78,161$28,662,750 F
136 Pit Viper (#1461) 26,192$20,604,235 HG
141 Crimson Fury (#1465) 25,433$20,338,325 HG
143 Outlaw (#1462) 25,473$19,876,941 HG
144 Roadkill (#1466) 26,507$19,833,252 HG
145 Darkside (#1463) 25,170$19,722,320 HG
146 Sweet Tooth (#1459) 26,221$19,576,869 HG
147 Hammerhead (#1464) 25,662$19,277,464 HG
148 Thumper (#1458) 25,807$19,128,228 HG
153 Mr Grimm (#1460) 25,734$18,257,047 HG
 
160 Yellow Jacket (#1456) 26,698$17,615,559 HG
162 Spectre (#1457) 25,341$17,530,015 HG

Total countries: 32

Back to Main Page