Total Networth
This leaderboard ranks users by the sum of the networth of all alive countries from all previous rounds. All countries, except those played in FFA, count towards this leaderboard. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 501 | SMz | $1,249,841,730 | 
| 502 | jkiller | $1,249,297,060 | 
| 503 | Gonz | $1,247,599,605 | 
| 504 | foxx037 | $1,240,030,592 | 
| 505 | wonkoland | $1,237,219,175 | 
| 506 | bart | $1,232,862,973 | 
| 507 | Brille | $1,232,472,890 | 
| 508 | XiQter MD | $1,229,607,987 | 
| 509 | deezyboy | $1,228,233,877 | 
| 510 | Asdfasdf | $1,223,241,033 | 
|   | 
| 511 | Unlinked Account | $1,222,943,869 | 
| 512 | Nitro | $1,220,677,374 | 
| 513 | Prac | $1,214,122,003 | 
| 514 | Jbm90 | $1,209,556,909 | 
| 515 | Spaced | $1,208,725,606 | 
| 516 | Makolyte | $1,204,225,230 | 
| 517 | Arthos | $1,202,962,548 | 
| 518 | MauricXe | $1,202,718,235 | 
| 519 | Scott | $1,201,806,561 | 
| 520 | zydx | $1,200,746,555 | 
|   | 
| 521 | Truckanuck | $1,199,025,993 | 
| 522 | mdevol | $1,198,809,245 | 
| 523 | TDA101 | $1,196,427,278 | 
| 524 | Sphinxx | $1,195,886,302 | 
| 525 | leech | $1,195,716,840 | 
| 526 | TCO_NBK | $1,192,173,170 | 
| 527 | will send missiles | $1,189,381,290 | 
| 528 | Nerrus | $1,188,459,417 | 
| 529 | Mrredmanbhs | $1,185,669,124 | 
| 530 | Hneftafl | $1,184,479,822 | 
|   | 
| 531 | lee99 | $1,177,913,965 | 
| 532 | Shinigami | $1,175,003,652 | 
| 533 | hyoau | $1,174,182,384 | 
| 534 | Sir Batman BU | $1,170,607,594 | 
| 535 | Primeval | $1,170,137,160 | 
| 536 | Kat | $1,168,122,598 | 
| 537 | madjsp | $1,167,527,023 | 
| 538 | porter | $1,167,076,430 | 
| 539 | MUFASA JACKSON | $1,166,473,520 | 
| 540 | damatt | $1,164,546,110 | 
|   | 
| 541 | PG | $1,164,163,383 | 
| 542 | GoodPeace | $1,162,377,134 | 
| 543 | trep | $1,160,530,794 | 
| 544 | currydubs | $1,156,217,245 | 
| 545 | sleepy | $1,152,387,975 | 
| 546 | Mossad | $1,150,975,578 | 
| 547 | iccyh | $1,145,872,243 | 
| 548 | Skuzzy | $1,144,256,560 | 
| 549 | null | $1,143,426,235 | 
| 550 | trumpoz | $1,140,631,178 | 
|   | 
| 551 | zigigy | $1,138,954,750 | 
| 552 | Scribble | $1,133,406,221 | 
| 553 | EBOLATHRAX905 | $1,131,902,870 | 
| 554 | hanlong | $1,131,710,882 | 
| 555 | macmd | $1,130,597,738 | 
| 556 | Grimstad | $1,126,733,490 | 
| 557 | consulsf | $1,126,415,497 | 
| 558 | Ershow | $1,122,456,266 | 
| 559 | kanga | $1,115,514,953 | 
| 560 | MilkTea | $1,113,929,743 | 
|   | 
| 561 | Kevro | $1,111,635,175 | 
| 562 | NukEvil | $1,110,710,603 | 
| 563 | Raven | $1,109,023,611 | 
| 564 | GASCONADE | $1,108,333,645 | 
| 565 | Pebkac | $1,107,242,885 | 
| 566 | matate99 | $1,106,478,168 | 
| 567 | arewin | $1,099,670,465 | 
| 568 | ld | $1,099,382,979 | 
| 569 | EsSayed | $1,095,264,423 | 
| 570 | Mac McBlitz | $1,093,308,571 | 
|   | 
| 571 | joedro | $1,092,725,218 | 
| 572 | jabberwocky | $1,092,236,585 | 
| 573 | weasel | $1,087,146,833 | 
| 574 | achan | $1,086,367,230 | 
| 575 | Plumbermandan | $1,082,264,394 | 
| 576 | totte | $1,079,036,114 | 
| 577 | BoomSchitk | $1,076,729,772 | 
| 578 | dregn | $1,076,112,853 | 
| 579 | 5hade | $1,076,021,160 | 
| 580 | Rednose | $1,069,856,452 | 
|   | 
| 581 | RandyMD | $1,068,199,058 | 
| 582 | AxAlar | $1,068,135,099 | 
| 583 | VictorSOL | $1,066,084,186 | 
| 584 | al | $1,064,430,262 | 
| 585 | Nekked | $1,064,170,987 | 
| 586 | BlackMamba | $1,063,192,995 | 
| 587 | Justin487 | $1,058,687,351 | 
| 588 | grelk | $1,057,274,082 | 
| 589 | Denning | $1,056,109,090 | 
| 590 | Nate1025 | $1,054,445,159 | 
|   | 
| 591 | hoop | $1,051,914,031 | 
| 592 | Corfu | $1,051,462,658 | 
| 593 | Ravi | $1,048,416,939 | 
| 594 | Raguspaggeti | $1,048,048,276 | 
| 595 | kemo | $1,045,063,588 | 
| 596 | OrderofBleh | $1,045,000,400 | 
| 597 | Aanien | $1,038,134,252 | 
| 598 | ddog | $1,035,257,282 | 
| 599 | Unlinked Account | $1,033,679,421 | 
| 600 | dannydk | $1,030,796,515 | 
|   |