Total Networth
This leaderboard ranks users by the sum of the networth of all alive countries from all previous rounds. All countries, except those played in FFA, count towards this leaderboard. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 1 | Gerdler | $43,168,852,619 | 
| 2 | cyref | $36,178,696,647 | 
| 3 | LightBringer | $34,152,882,478 | 
| 4 | En4cer | $32,553,881,467 | 
| 5 | cordycsw | $32,448,700,539 | 
| 6 | SuperFly | $30,159,997,827 | 
| 7 | Pteppic | $23,874,248,261 | 
| 8 | chem20 | $22,857,198,198 | 
| 9 | NitelL | $22,158,396,969 | 
| 10 | Tmac | $21,744,538,494 | 
|   | 
| 11 | Getafix | $20,839,341,926 | 
| 12 | Chewi | $20,062,770,434 | 
| 13 | Crackhead | $19,874,113,192 | 
| 14 | Havoc | $19,436,210,725 | 
| 15 | Hash | $19,088,241,677 | 
| 16 | mac23 | $19,064,107,533 | 
| 17 | table4two | $19,061,393,350 | 
| 18 | henrik | $18,470,694,555 | 
| 19 | beerdrinker75 | $18,247,916,745 | 
| 20 | Tertius | $17,510,544,044 | 
|   | 
| 21 | ebert00 | $16,886,835,505 | 
| 22 | s | $16,770,700,105 | 
| 23 | enshula | $16,378,603,845 | 
| 24 | UgolinoII | $16,075,021,235 | 
| 25 | AndrewMose | $15,947,448,891 | 
| 26 | ingle | $15,685,914,969 | 
| 27 | Bark | $15,351,351,001 | 
| 28 | Leto | $15,207,463,820 | 
| 29 | braden | $15,166,146,346 | 
| 30 | Relax lah | $14,996,121,946 | 
|   | 
| 31 | Turtle Crawler | $14,616,426,544 | 
| 32 | Yodal33t | $13,162,741,586 | 
| 33 | Slagpit | $13,002,372,138 | 
| 34 | - Z - | $12,611,934,305 | 
| 35 | KoHeartsGPA | $12,526,909,603 | 
| 36 | Hawk | $12,063,613,500 | 
| 37 | JamesBond007 | $12,040,460,361 | 
| 38 | Mr Gainsboro | $12,018,094,011 | 
| 39 | tazbot | $11,586,518,170 | 
| 40 | Zorp | $10,992,059,244 | 
|   | 
| 41 | Sir Balin | $10,985,776,201 | 
| 42 | llaar | $10,652,380,363 | 
| 43 | Gogy | $10,593,426,768 | 
| 44 | dragnars | $10,396,603,933 | 
| 45 | HH | $10,059,811,510 | 
| 46 | Rasp | $9,800,676,511 | 
| 47 | MADMARK | $9,794,755,835 | 
| 48 | Cathankins | $9,682,007,293 | 
| 49 | Bug | $9,644,425,893 | 
| 50 | Vamps | $9,561,512,781 | 
|   | 
| 51 | Auk | $9,544,444,664 | 
| 52 | VivaNick | $9,495,142,046 | 
| 53 | allbymyself87 | $9,395,840,530 | 
| 54 | Melvin21 | $9,126,778,956 | 
| 55 | commander1972 | $9,049,912,811 | 
| 56 | MILORD | $9,044,011,488 | 
| 57 | BaDonkaDonks | $8,695,026,915 | 
| 58 | afaik | $8,689,533,296 | 
| 59 | Sterlitamak_102 | $8,547,346,378 | 
| 60 | EasyGoer | $8,371,829,263 | 
|   | 
| 61 | Skol | $8,361,252,193 | 
| 62 | Drinks | $8,102,927,717 | 
| 63 | neversilence | $8,093,932,041 | 
| 64 | Slick | $8,032,791,030 | 
| 65 | Num_1 | $8,011,828,578 | 
| 66 | silentwolf | $7,756,531,827 | 
| 67 | Ivan | $7,740,457,566 | 
| 68 | VicRattlehead | $7,725,015,618 | 
| 69 | smikke | $7,584,953,156 | 
| 70 | major | $7,385,466,911 | 
|   | 
| 71 | Molotov | $7,323,508,631 | 
| 72 | likua | $7,245,951,933 | 
| 73 | Warster | $7,205,317,026 | 
| 74 | Rolangunslinger | $7,148,269,130 | 
| 75 | Assassin | $7,122,862,684 | 
| 76 | BiBiGoN | $6,924,173,447 | 
| 77 | slip | $6,924,073,463 | 
| 78 | DStone Rocks | $6,915,933,205 | 
| 79 | MountainYeti | $6,853,798,038 | 
| 80 | Banks | $6,826,880,608 | 
|   | 
| 81 | drkprinc | $6,785,580,683 | 
| 82 | Valmont | $6,775,035,517 | 
| 83 | mrcuban | $6,749,971,030 | 
| 84 | A-Rod | $6,627,203,788 | 
| 85 | Detmer | $6,544,876,756 | 
| 86 | grimjoww | $6,526,781,373 | 
| 87 | Rokkie | $6,525,998,693 | 
| 88 | g0nz0 | $6,477,765,636 | 
| 89 | TeckMing | $6,386,701,039 | 
| 90 | Snoopdawg | $6,315,636,115 | 
|   | 
| 91 | CX LaE | $6,307,053,636 | 
| 92 | AzNiZe | $6,307,005,471 | 
| 93 | boneSAW | $6,301,004,729 | 
| 94 | paladin | $6,233,264,848 | 
| 95 | Uncle James | $6,132,166,778 | 
| 96 | ZEN | $6,086,768,026 | 
| 97 | Rob | $6,080,629,545 | 
| 98 | SteamCat | $5,955,442,398 | 
| 99 | Gazza | $5,951,592,229 | 
| 100 | oldman | $5,907,604,012 | 
|   |