Active countries: 3426
Currently Logged in: 193
Currently Logged in: 193
Game Profile for Drow on the Team Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fortieth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $20,523,262 | #752 |
Land | 12,080 | #1101 |
Top 100 | 1 | #986 |
Top 10 | Unranked | N/A |
Best 3 | $6,841,087 | #725 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 1 | #795 |
Pop Killed | 0 | N/A |
Attacks | 70 | #1060 |
Missiles | 0 | N/A |
Defends | 255 | #1115 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
34 | 40 | The Black Widow (#118) | 11,980 | $20,518,545 | RG | LORDs |
3 | 264 | looking (#364) | 100 | $4717 | M | |
3 | Psychosis (#275) | 9761 | $1,764,928 | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |