Portal |
Forums |
Wiki |
Chat
Active countries: 2068
Currently Logged in: 132
Currently Logged in: 132
Game Profile for thunder12761
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 100+ |
| Alliance | 100+ |
| Team (Retired) | 100+ |
| Classic | 100+ |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $3,230,348 | #6625 |
| Land | 16,735 | #5573 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $1,048,617 | #6630 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1860 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3661 |
| Attacks | 0 | #4520 |
| Missiles | 0 | #3416 |
| Defends | 46 | #4234 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1413 | Free For All | $2,775,710 |
| Land | #1365 | Free For All | 18,539 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1286 | Free For All | $862,867 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #1737 | Team (Retired) | 46 |
