Portal |              
                Forums |
                Wiki |
                Chat
            
            
            
		Active countries: 1999
Currently Logged in: 140
Currently Logged in: 140
Game Profile for DrZantalBu
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | 93 | 
| Alliance | 100+ | 
| Team (Retired) | Unranked | 
| Classic | 90 | 
| Free For All | Unranked | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $86,445,093 | #2305 | 
| Land | 55,104 | #3199 | 
| Top 100 | 2 | #3298 | 
| Top 10 | Unranked | N/A | 
| Best 3 | $28,505,060 | #1740 | 
| Attack Success | Unranked | N/A | 
| Kills | 0 | #1869 | 
| Deaths | Unranked | N/A | 
| Pop Killed | 440 | #3547 | 
| Attacks | 126 | #2495 | 
| Missiles | 0 | #3425 | 
| Defends | 240 | #3061 | 
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #1524 | Alliance | $85,887,254 | 
| Land | #1609 | Alliance | 49,055 | 
| Top 100 | #1199 | Classic | 1 | 
| Top 10 | Unranked | N/A | |
| Best 3 | #1489 | Alliance | $28,505,060 | 
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | #3141 | Alliance | 440 | 
| Attacks | #2294 | Alliance | 126 | 
| Missiles | Unranked | N/A | |
| Defends | #2678 | Alliance | 240 | 
