Portal |
Forums |
Wiki |
Chat
Active countries: 2054
Currently Logged in: 133
Currently Logged in: 133
Game Profile for mobiusone
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | 100+ |
| Team (Retired) | Unranked |
| Classic | Unranked |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $725,262 | #9035 |
| Land | 2791 | #10047 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $241,754 | #9027 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1860 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3661 |
| Attacks | 2 | #4234 |
| Missiles | 0 | #3416 |
| Defends | 63 | #4014 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #3389 | Alliance | $725,262 |
| Land | #3565 | Alliance | 2791 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #3389 | Alliance | $241,754 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | #3714 | Alliance | 2 |
| Missiles | Unranked | N/A | |
| Defends | #3491 | Alliance | 63 |
