Active countries: 2524
Currently Logged in: 192
Currently Logged in: 192
Game Profile for Akira on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Twentieth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $24,103,745 | #398 |
Land | 25,713 | #415 |
Top 10 | Unranked | N/A |
Best 3 | $8,034,582 | #370 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
42 | 26 | The Outback (#11) | 8769 | $3,496,352 | HG | B |
41 | 35 | The Outback (#11) | 6557 | $1,802,743 | DG | B |
40 | 24 | The Outback (#20) | 6493 | $9,605,974 | HG | A |
39 | 20 | The Outback (#18) | 11,903 | $11,292,567 | HG | A |
38 | 11 | The Outback (#5) | 8981 | $9,388,309 | HG | B |
37 | 39 | The Outback (#14) | 7317 | $3,205,204 | HG | A |
36 | 16 | The Outback (#52) | 7948 | $8,960,389 | HG | B |
35 | 24 | The Outback (#45) | 7576 | $5,368,290 | HG | B |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |