Portal |
Forums |
Wiki |
Chat
Active countries: 2097
Currently Logged in: 132
Currently Logged in: 132
Game Profile for Niels
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Team (Retired) | Unranked |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $468,615 | #9709 |
| Land | 3239 | #9702 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $156,205 | #9706 |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #5169 | Classic | $468,615 |
| Land | #5110 | Classic | 3239 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #5167 | Classic | $156,205 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
