Active countries: 2495
Currently Logged in: 198
Currently Logged in: 198
Game Profile for rodger90 on the Team Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Forty-eighth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,599,120 | #1445 |
Land | 7238 | #1364 |
Top 100 | 3 | #603 |
Top 10 | Unranked | N/A |
Best 3 | $533,040 | #1444 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 0 | N/A |
Attacks | 13 | #1502 |
Missiles | 0 | N/A |
Defends | 7 | #2218 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
86 | 62 | Arsenal of Democracy (#61) | 552 | $38,156 | D | |
85 | 68 | Carthage (#66) | 220 | $10,117 | M | |
84 | 48 | Carthage (#51) | 6466 | $1,550,847 | H | xBx |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |