Portal |
Forums |
Wiki |
Chat
Active countries: 2007
Currently Logged in: 140
Currently Logged in: 140
Game Profile for DRDragon
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 71 |
| Alliance | 100+ |
| Team (Retired) | Unranked |
| Classic | 100+ |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $4,586,077 | #6052 |
| Land | 31,543 | #4179 |
| Top 100 | 4 | #2433 |
| Top 10 | Unranked | N/A |
| Best 3 | $1,076,135 | #6598 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1869 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3670 |
| Attacks | 0 | #4529 |
| Missiles | 0 | #3425 |
| Defends | 13 | #4975 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #3135 | Free For All | $87,319 |
| Land | #2400 | Express | 27,544 |
| Top 100 | #1712 | Express | 4 |
| Top 10 | Unranked | N/A | |
| Best 3 | #3569 | Free For All | $8666 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #4353 | Alliance | 13 |
