Portal |
Forums |
Wiki |
Chat
Active countries: 2005
Currently Logged in: 139
Currently Logged in: 139
Game Profile for Nuclear on the Alliance Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: 109th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $24,593,885 | #2115 |
| Land | 42,241 | #1713 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $8,085,981 | #2116 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | 4 | #1201 |
| Pop Killed | 18,650 | #2561 |
| Attacks | 137 | #2246 |
| Missiles | 51 | #1390 |
| Defends | 868 | #1586 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 48 | 200 | Nuclear (#379) | 8858 | $3,690,123 | M | |
| 48 | Nuclear (#74) | 8145 | $2,534,053 | M | stones | |
| 47 | 109 | Nuclear (#511) | 15,651 | $9,535,442 | F | |
| 47 | Nuclear (#66) | 26,249 | $18,794,007 | F | stones | |
| 46 | 122 | Nuclear (#502) | 13,826 | $11,032,379 | D | |
| 46 | Nuclear (#372) | 13,931 | $3,801,074 | TG | OMA | |
| 46 | King (#50) | 17,668 | $7,794,685 | TG | OMA | |
| 45 | 341 | King (#773) | 3906 | $335,941 | F | |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
