Active countries: 2495
Currently Logged in: 194
Currently Logged in: 194
Game Profile for Coalie on the Cooperation Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 521st
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $4,649,725 | #108 |
Land | 28,188 | #95 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $1,549,908 | #108 |
Attack Success | 92.44% | #67 |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 0 | N/A |
Attacks | 119 | #73 |
Missiles | 0 | N/A |
Defends | 0 | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
3 | 521 | Rainbow Muffin Brigade (#312) | 28,188 | $4,649,725 | T | NinjA |
3 | Cottonball SaladPete (#6) | 120 | $5617 | M | ||
2 | Rainbow Muffin Brigade (#554) | 120 | $5617 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |