Portal |
Forums |
Wiki |
Chat
Active countries: 2269
Currently Logged in: 130
Currently Logged in: 130
Game Profile for NoD
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tournament | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Team (ret) | Unranked |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $4717 | #19162 |
| Land | 100 | #15792 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $1572 | #19162 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1864 |
| Deaths | 3 | #1562 |
| Pop Killed | 8520 | #3121 |
| Attacks | 116 | #2541 |
| Missiles | 3 | #2787 |
| Defends | 626 | #2038 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #13601 | Classic | $4717 |
| Land | #10599 | Classic | 100 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #13601 | Classic | $1572 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1388 | Alliance | 3 |
| Pop Killed | #2766 | Alliance | 8520 |
| Attacks | #2330 | Alliance | 116 |
| Missiles | #2464 | Alliance | 3 |
| Defends | #1827 | Alliance | 626 |
