Active countries: 2495
Currently Logged in: 194
Currently Logged in: 194
Game Profile for OrderofBleh on the Team Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fifty-sixth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $38,406,374 | #584 |
Land | 44,152 | #568 |
Top 100 | 3 | #603 |
Top 10 | Unranked | N/A |
Best 3 | $12,802,125 | #556 |
Attack Success | Unranked | N/A |
Kills | 1 | #470 |
Deaths | Unranked | N/A |
Pop Killed | 169,750 | #672 |
Attacks | 401 | #623 |
Missiles | 22 | #713 |
Defends | 11 | #2134 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
19 | 93 | Captain EEVIL Stomper (#146) | 11,134 | $6,942,783 | T | SKYxRD |
18 | 56 | Fuzzy Squirrels (#69) | 21,006 | $20,520,230 | T | SKYxRD |
17 | 61 | Fuzzy Squirrels (#196) | 12,012 | $10,943,361 | F | RDxLAND |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |