Portal |              
                Forums |
                Wiki |
                Chat
            
            
            
		Active countries: 1999
Currently Logged in: 139
Currently Logged in: 139
Game Profile for SndEffects
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation | 
Best Finishes
| Server | Rank | 
|---|---|
| Express | 78 | 
| Alliance | 100+ | 
| Team (Retired) | 64 | 
| Classic | Unranked | 
| Free For All | Unranked | 
| Tournament | Unranked | 
| Cooperation | Unranked | 
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank | 
|---|---|---|
| Networth | $6,751,809 | #5496 | 
| Land | 23,248 | #4806 | 
| Top 100 | 4 | #2433 | 
| Top 10 | Unranked | N/A | 
| Best 3 | $2,177,438 | #5435 | 
| Attack Success | Unranked | N/A | 
| Kills | 0 | #1869 | 
| Deaths | Unranked | N/A | 
| Pop Killed | 846 | #3487 | 
| Attacks | 61 | #2880 | 
| Missiles | 0 | #3425 | 
| Defends | 0 | #5728 | 
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score | 
|---|---|---|---|
| Networth | #1946 | Team (Retired) | $206,499 | 
| Land | #1831 | Team (Retired) | 2261 | 
| Top 100 | #727 | Team (Retired) | 2 | 
| Top 10 | Unranked | N/A | |
| Best 3 | #1946 | Team (Retired) | $68,833 | 
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | #1456 | Team (Retired) | 846 | 
| Attacks | #1089 | Team (Retired) | 61 | 
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
