Portal |
Forums |
Wiki |
Chat
Active countries: 2005
Currently Logged in: 139
Currently Logged in: 139
Game Profile for Daniel900 on the Classic Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Sixteenth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $81,356,418 | #394 |
| Land | 47,535 | #670 |
| Top 100 | 3 | #515 |
| Top 10 | Unranked | N/A |
| Best 3 | $27,118,806 | #268 |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special |
|---|---|---|---|---|---|
| 83 | Cheydinhal (#12) | 4100 | $508,397 | RG | |
| 82 | 16 | Homncruse (#25) | 16,765 | $29,913,734 | DG |
| 81 | 18 | Quantum (#15) | 15,286 | $28,084,636 | FG |
| 80 | 25 | How is this game still around (#90) | 15,484 | $23,358,048 | FG |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
