Portal |
Forums |
Wiki |
Chat
Active countries: 2164
Currently Logged in: 121
Currently Logged in: 121
Game Profile for Alister275 on the Alliance Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Twenty-eighth
Leaderboard Rankings
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 95 | 323 | Als revenge (#469) | 8319 | $2,552,270 | T | Paradigm |
| 95 | par of dime (#180) | 6132 | $500,289 | I | Paradigm | |
| 94 | 56 | Orden (#353) | 53,127 | $86,957,730 | R | Paradigm |
| 93 | 500 | Orden (#589) | 120 | $5617 | M | |
| 91 | 130 | Requiem (#459) | 21,473 | $18,371,234 | D | Paradigm |
| 90 | 312 | Requiem (#308) | 27,849 | $10,815,127 | R | Paradigm |
| 89 | 28 | Harvest (#139) | 130,199 | $177,283,906 | R | Paradigm |
| 88 | 507 | Harvest (#577) | 2580 | $985,847 | T | |
| 88 | 484 | Harvest (#552) | 6930 | $4,217,011 | M | PDM |
| 88 | Harvest (#493) | 20,335 | $11,995,498 | R | PDM | |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
