Portal |
Forums |
Wiki |
Chat
Active countries: 2479
Currently Logged in: 118
Currently Logged in: 118
Game Profile for Proud
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | 100+ |
| Team (Retired) | 100+ |
| Classic | Unranked |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $230,307 | #10696 |
| Land | 2222 | #10457 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $76,769 | #10695 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1863 |
| Deaths | 1 | #2278 |
| Pop Killed | 290 | #3572 |
| Attacks | 7 | #3882 |
| Missiles | 0 | #3415 |
| Defends | 245 | #3031 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2075 | Team (Retired) | $113,531 |
| Land | #2074 | Team (Retired) | 1090 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #2075 | Team (Retired) | $37,844 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1978 | Alliance | 1 |
| Pop Killed | #3159 | Alliance | 290 |
| Attacks | #3443 | Alliance | 7 |
| Missiles | Unranked | N/A | |
| Defends | #2651 | Alliance | 245 |
