Oct 25 - Dec 23
Nov 27 - Dec 1
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3357
Currently Logged in: 197


Top Clans - Team


Next Reset Seventy-third round: Mar 05, 2016 - Apr 04, 2016 Prev Reset
Jump to Current Reset

Top 24 (out of 24) clans ranked by total networth
NameTagMembersTotal WorthAvg WorthGDI
Pokemon Villains VILLAINS 5 $204,214,965 $40,842,993
5 Top 10 Spots Belong To Us Top10 5 $127,245,481 $25,449,096
weedy netgaining alliance weedylar 5 $110,394,027 $22,078,805
Ancients Ancients 5 $108,203,162 $21,640,632
Heroes Heroes 5 $82,966,835 $16,593,367
BaD xBaDx 5 $59,073,328 $11,814,666
i am slip 2 $57,084,174 $28,542,087
EVIL EMPIRE EVIL 3 $54,834,622 $18,278,207
INDIGO INDIGO 1 $44,596,249 $44,596,249
DrunkSex DrunkSex 4 $36,014,566 $9,003,642
Elders Elders 4 $28,025,710 $7,006,428
We're Back :) QueenMe 5 $24,817,610 $4,963,522
AB AB 1 $21,923,965 $21,923,965
really old OLD 1 $17,895,787 $17,895,787
Jamabalya Jamabaly 1 $16,386,596 $16,386,596
Wolf Pack WOLFPACK 4 $10,941,730 $2,735,433
The New Guys n00bz 1 $8,604,754 $8,604,754
Old Fart Federation xOFFx 1 $7,536,371 $7,536,371
Automatic NAP canceled on Hit ACTOFWAR 3 $4,806,073 $1,602,024
HONOR H 2 $3,093,138 $1,546,569
MMI MMI 1 $2,623,502 $2,623,502
Good Idea Gone Bad GIGB 1 $1,198,315 $1,198,315
FRIENDSHIP MAKE THE GAME BORIN Boring 1 $1,005,764 $1,005,764
VILLAINZ VILLAINZ 1 $25,284 $25,284

Go Back to Portal Page