Active countries: 3152
Currently Logged in: 199
Currently Logged in: 199
Top Players - Tournament
Next Reset | 174th round: Aug 31, 2024 - Sep 30, 2024 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 14 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | p h i l t r e (#9) | 16,203 | $32,414,890 | HG |
2 | Aggression (#1) | 12,546 | $30,899,452 | HG |
3 | Land of Little People (#10) | 15,759 | $29,677,138 | CG |
4 | Coke Zero (#14) | 11,125 | $16,873,010 | HG |
5 | NewNationPewpewpew (#8) | 11,452 | $16,503,367 | RG |
6 | Happiest Time of the Year (#11) | 11,724 | $11,863,235 | RG |
7 | Ping (#4) | 14,159 | $11,416,988 | FG |
8 | llaar says join M4D in alliance (#13) | 8850 | $9,301,470 | CG |
9 | Ok (#6) | 17,606 | $9,266,401 | IG |
10 | Nifty Griftys Truckstop (#12) | 10,169 | $8,268,245 | DG |
There were 24 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Rattlehead (#3) | 13,232 | $23,933,579 | RG |
2 | Tyri (#7) | 18,741 | $23,547,111 | FG |
3 | Not Today (#8) | 15,954 | $22,110,259 | CG |
4 | Osama Bin Laden (#11) | 14,856 | $18,221,183 | TG |
5 | Arise (#4) | 9142 | $13,493,016 | DG |
6 | Turd Ferguson (#16) | 10,655 | $12,424,948 | FG |
7 | xWATARUxMDx (#17) | 10,312 | $10,787,182 | DG |
8 | Stabbing Westward (#24) | 10,114 | $9,186,886 | DG |
9 | HighSpeedThrilCoaster (#12) | 9988 | $7,549,247 | IG |
10 | Smallville (#6) | 9504 | $5,522,631 | MG |
There were 24 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | BiBiGoN (#7) | 6511 | $21,556,401 | DG |
2 | gopherhole (#12) | 16,787 | $20,390,667 | RG |
3 | THEY ARE CONSUMERS BROTHER (#20) | 12,050 | $19,698,503 | RG |
4 | UgolinoII (#8) | 9166 | $17,551,258 | HG |
5 | Arthos (#13) | 19,227 | $15,677,873 | FG |
6 | Corinthian (#15) | 15,080 | $15,664,690 | RG |
7 | Switch Switch (#1) | 14,458 | $14,546,593 | CG |
8 | TheBigRedOne (#5) | 11,803 | $12,425,942 | RG |
9 | When Sept End (#11) | 17,846 | $11,515,473 | FG |
10 | The Forgotten (#3) | 11,482 | $9,967,270 | HG |