Active countries: 2495
Currently Logged in: 191
Currently Logged in: 191
Top Players - Tournament
Next Reset | Twenty-second round: Dec 31, 2011 - Jan 31, 2012 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 38 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | VivaLuatioN (#1) | 17,208 | $29,591,096 | CG |
2 | SomebodyGonnaGetAHurtRealBad (#21) | 14,501 | $29,374,723 | HG |
3 | Ill (#9) | 17,420 | $28,871,017 | CG |
4 | first time since earth2025 (#22) | 17,421 | $28,566,189 | FG |
5 | equilibrium (#38) | 15,591 | $24,833,901 | CG |
6 | Lands of hope (#31) | 15,097 | $24,797,049 | DG |
7 | Entripption (#11) | 17,803 | $24,244,313 | CG |
8 | get fat and win (#7) | 11,347 | $23,505,778 | HG |
9 | All ex but i will retal beware (#24) | 16,285 | $22,865,290 | RG |
10 | Tottering (#13) | 12,234 | $21,755,101 | RG |
There were 78 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | A Good Name is Everything (#3) | 13,331 | $25,306,080 | HG |
2 | Marian Rivera is HOT (#29) | 19,587 | $22,130,896 | CG |
3 | Aegon the Conqueror (#44) | 16,581 | $20,368,114 | CG |
4 | whatisitgoodfor (#49) | 14,443 | $15,800,819 | HG |
5 | Whole Lotta Rosie (#14) | 11,711 | $14,353,097 | DG |
6 | The Avengers (#11) | 17,753 | $14,107,291 | CG |
7 | NeuHessen (#46) | 18,642 | $13,003,208 | CG |
8 | Jaxon (#16) | 15,762 | $12,232,142 | FG |
9 | fearvendor (#24) | 11,840 | $11,490,374 | HG |
10 | Exoplanet (#31) | 10,162 | $11,276,438 | RG |
There were 76 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | hhh (#17) | 12,935 | $22,733,827 | RG |
2 | BiBiGoN (#38) | 8494 | $15,322,507 | HG |
3 | The Black Sheep (#55) | 12,389 | $14,062,547 | FG |
4 | Infidel Dogs (#35) | 7382 | $13,890,254 | RG |
5 | dirt farm (#14) | 10,644 | $13,460,345 | RG |
6 | Santa Claws (#25) | 10,390 | $12,900,914 | RG |
7 | Samville (#24) | 10,783 | $11,143,437 | HG |
8 | Mundania (#52) | 15,756 | $9,460,105 | IG |
9 | Kruger (#1) | 15,312 | $9,286,169 | FG |
10 | phucking AB you (#28) | 12,758 | $8,884,788 | RG |