Portal |
Forums |
Wiki |
Chat
Active countries: 2041
Currently Logged in: 133
Currently Logged in: 133
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 2501 | Wackingkorn | 281 |
| 2501 | Xchocoboy | 281 |
| 2501 | Unlinked Account | 281 |
| 2504 | Unlinked Account | 280 |
| 2505 | Unlinked Account | 279 |
| 2505 | TheMadRoofer2 | 279 |
| 2505 | timeus | 279 |
| 2505 | eiyuowel | 279 |
| 2505 | nitroxidus | 279 |
| 2505 | revy | 279 |
| 2511 | 67Chevelle | 278 |
| 2511 | Unlinked Account | 278 |
| 2513 | Unlinked Account | 277 |
| 2513 | Unlinked Account | 277 |
| 2513 | Unlinked Account | 277 |
| 2516 | Krankrat | 276 |
| 2516 | anthonyjdowning | 276 |
| 2516 | iHei | 276 |
| 2516 | Unlinked Account | 276 |
| 2516 | GeistKitsune | 276 |
| 2516 | KasparsM | 276 |
| 2522 | tduong | 275 |
| 2522 | Selken | 275 |
| 2522 | ahheng | 275 |
| 2522 | pboulay | 275 |
| 2522 | chinook | 275 |
| 2522 | Unlinked Account | 275 |
| 2528 | Unlinked Account | 274 |
| 2528 | AMOS | 274 |
| 2528 | Unlinked Account | 274 |
| 2531 | Unlinked Account | 273 |
| 2531 | Unlinked Account | 273 |
| 2531 | Unlinked Account | 273 |
| 2534 | michellim21 | 272 |
| 2534 | Unlinked Account | 272 |
| 2534 | QM Diver | 272 |
| 2537 | Unlinked Account | 271 |
| 2537 | Leovalentine | 271 |
| 2537 | Duke Nukem | 271 |
| 2537 | Philip86 | 271 |
| 2537 | smalls | 271 |
| 2537 | Unlinked Account | 271 |
| 2543 | Unlinked Account | 270 |
| 2543 | JuliusCreed | 270 |
| 2543 | carteronice | 270 |
| 2543 | twodoor | 270 |
| 2543 | Fuego | 270 |
| 2543 | Unlinked Account | 270 |
| 2543 | Destinova | 270 |
| 2543 | calleba2k | 270 |
| 2551 | Unlinked Account | 269 |
| 2551 | PauL_IK | 269 |
| 2551 | Unlinked Account | 269 |
| 2551 | Unlinked Account | 269 |
| 2555 | asingioro | 268 |
| 2555 | jewishgod | 268 |
| 2555 | Dece | 268 |
| 2555 | Unlinked Account | 268 |
| 2555 | Unlinked Account | 268 |
| 2560 | Unlinked Account | 267 |
| 2560 | Unlinked Account | 267 |
| 2560 | akalaw24 | 267 |
| 2560 | davhere66 | 267 |
| 2560 | Si | 267 |
| 2560 | kam902009 | 267 |
| 2566 | Unlinked Account | 266 |
| 2566 | Pantera | 266 |
| 2566 | inigomontoya | 266 |
| 2566 | Confuse | 266 |
| 2566 | Unlinked Account | 266 |
| 2566 | Unlinked Account | 266 |
| 2572 | Unlinked Account | 265 |
| 2572 | Maggiemay | 265 |
| 2572 | AgentZero | 265 |
| 2572 | tgyap1 | 265 |
| 2576 | Unlinked Account | 264 |
| 2576 | accidentalgenius | 264 |
| 2576 | NitelL | 264 |
| 2576 | TheVoices | 264 |
| 2576 | krtrckt | 264 |
| 2576 | Unlinked Account | 264 |
| 2576 | lcnpaul | 264 |
| 2576 | soroosha | 264 |
| 2576 | Unlinked Account | 264 |
| 2585 | Unlinked Account | 263 |
| 2585 | Unlinked Account | 263 |
| 2585 | Unlinked Account | 263 |
| 2588 | ajd2021 | 262 |
| 2588 | Schiesshx | 262 |
| 2588 | Unlinked Account | 262 |
| 2588 | Relmark | 262 |
| 2592 | Unlinked Account | 261 |
| 2592 | mitch222 | 261 |
| 2592 | OrionOops | 261 |
| 2595 | Unlinked Account | 260 |
| 2595 | WaterTower | 260 |
| 2595 | amenex | 260 |
| 2595 | faith | 260 |
| 2599 | Samoan | 259 |
| 2599 | omar | 259 |
