Portal |
Forums |
Wiki |
Chat
Active countries: 1104
Currently Logged in: 106
Currently Logged in: 106
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tourney (ret) | Cooperation | Conquest |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 5021 | Unlinked Account | 0 |
| 5021 | TotallyNewFakeAcco | 0 |
| 5021 | nighttrid | 0 |
| 5021 | thegarse | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | spouh90 | 0 |
| 5021 | kwoo346 | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Gabber_NBK | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Kwik | 0 |
| 5021 | thunder12761 | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | T-irol | 0 |
| 5021 | xxPAPERNINJAxx | 0 |
| 5021 | Shouta | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | chaos86 | 0 |
| 5021 | mr owl | 0 |
| 5021 | ENO | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | wrecking Ball | 0 |
| 5021 | badec13 | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Msquare420 | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | EpicSteve | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | NewFakeDibs | 0 |
| 5021 | desperate monkey | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | daniel9999 | 0 |
| 5021 | SvensenWensen | 0 |
| 5021 | Stronghold07 | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | bball2000 | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Deplorable | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | lysis | 0 |
| 5021 | kodehlolz | 0 |
| 5021 | Kevvo1 | 0 |
| 5021 | Musorian | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Smakoski | 0 |
| 5021 | ruseyboyo | 0 |
| 5021 | donmambo | 0 |
| 5021 | Armani | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | kain leigh | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | AEHUNNOO | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | yung_cash | 0 |
| 5021 | Mr Man | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Eecs54 | 0 |
| 5021 | Pernicious | 0 |
| 5021 | CKSIN | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Cosmo | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Quasar | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | rf176387 | 0 |
| 5021 | Admiralâ„¢ | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | CrisX2017 | 0 |
| 5021 | c_hud | 0 |
| 5021 | NewEarth26 | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | lamonster | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | atkinc | 0 |
| 5021 | Unlinked Account | 0 |
| 5021 | Unlinked Account | 0 |
