Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 1 | SuperFly | 68,966,513 | 
| 2 | Scorba | 53,356,194 | 
| 3 | TeckMing | 50,342,716 | 
| 4 | Suicidal | 46,152,286 | 
| 5 | Rasp | 44,284,505 | 
| 6 | Hello | 40,038,123 | 
| 7 | AzNiZe | 39,759,201 | 
| 8 | iTarl | 33,617,511 | 
| 9 | Dark Demon | 32,518,572 | 
| 10 | Sov | 31,328,871 | 
|   | 
| 11 | Hardy | 30,626,382 | 
| 12 | Getafix | 28,601,061 | 
| 13 | AirCruiser | 28,383,551 | 
| 14 | Mr Gainsboro | 27,236,795 | 
| 15 | Makinso | 26,966,678 | 
| 16 | BigP | 25,164,424 | 
| 17 | Gerdler | 25,018,751 | 
| 18 | allbymyself87 | 24,933,393 | 
| 19 | Hash | 24,916,522 | 
| 20 | s | 24,595,958 | 
|   | 
| 21 | Akula | 24,434,367 | 
| 22 | Vamps | 24,373,147 | 
| 23 | Homelander | 23,437,385 | 
| 24 | Leto | 22,740,270 | 
| 25 | m0bzta | 22,017,181 | 
| 26 | LittleItaly | 21,465,892 | 
| 27 | Steeps | 20,593,613 | 
| 28 | ninong | 20,542,928 | 
| 29 | bart | 20,459,733 | 
| 30 | Raging Budda | 20,241,945 | 
|   | 
| 31 | Scourge | 19,419,444 | 
| 32 | amin | 19,336,360 | 
| 33 | porter | 19,186,413 | 
| 34 | JLohman711 | 19,028,907 | 
| 35 | Dissident | 19,005,366 | 
| 36 | mac23 | 18,626,648 | 
| 37 | ironxxx | 18,423,838 | 
| 38 | vern | 17,943,957 | 
| 39 | ingle | 17,623,031 | 
| 40 | DerrickICN | 17,572,616 | 
|   | 
| 41 | DonSean | 17,308,733 | 
| 42 | Suncrusher | 17,132,095 | 
| 43 | josh0827 | 16,709,399 | 
| 44 | TY | 16,539,051 | 
| 45 | mdevol | 15,533,452 | 
| 46 | major | 15,463,739 | 
| 47 | MauricXe | 14,963,119 | 
| 48 | Oceana | 14,850,913 | 
| 49 | Anarchist | 14,583,076 | 
| 50 | breeze | 14,446,811 | 
|   | 
| 51 | Garry Owen | 14,339,236 | 
| 52 | iScode | 14,323,715 | 
| 53 | SlashMD | 14,151,269 | 
| 54 | ddd | 13,872,924 | 
| 55 | Num_1 | 13,823,016 | 
| 56 | Rokkie | 13,659,973 | 
| 57 | outlaw | 13,346,914 | 
| 58 | v1per | 13,201,874 | 
| 59 | Uncle James | 13,168,329 | 
| 60 | Y-NoT | 13,087,356 | 
|   | 
| 61 | Gutty | 13,073,083 | 
| 62 | matti | 12,968,228 | 
| 63 | DruncK | 12,699,893 | 
| 64 | Buch | 12,618,910 | 
| 65 | Chewi | 12,433,716 | 
| 66 | I M GROOT | 12,298,244 | 
| 67 | Tokyousr | 11,996,296 | 
| 68 | Assassin | 11,951,238 | 
| 69 | Donny | 11,947,412 | 
| 70 | PraetorNLS | 11,589,792 | 
|   | 
| 71 | En4cer | 11,504,533 | 
| 72 | ZEN | 11,459,176 | 
| 73 | enshula | 11,417,686 | 
| 74 | Ivan | 11,408,983 | 
| 75 | Link | 11,207,883 | 
| 76 | Xintros | 11,164,292 | 
| 77 | will send missiles | 10,764,727 | 
| 78 | maverickmd | 10,754,301 | 
| 79 | eevess | 10,559,670 | 
| 80 | SsP | 10,240,612 | 
|   | 
| 81 | d20 | 9,961,219 | 
| 82 | RLenga MD | 9,903,813 | 
| 83 | TipDaVampire | 9,838,356 | 
| 84 | Csl1987 | 9,531,419 | 
| 85 | MADMARK | 9,503,002 | 
| 86 | OrderofBleh | 9,184,480 | 
| 87 | ebert00 | 8,988,712 | 
| 88 | King_Cobra1 | 8,988,660 | 
| 89 | smikke | 8,966,616 | 
| 90 | Boltar | 8,901,379 | 
|   | 
| 91 | cyref | 8,819,355 | 
| 92 | Sifos | 8,802,683 | 
| 93 | Mobster | 8,772,719 | 
| 94 | TreeMaker | 8,696,494 | 
| 95 | Bikerman | 8,659,139 | 
| 96 | DespicableMe | 8,632,549 | 
| 97 | jcatron | 8,605,541 | 
| 98 | reddog | 8,527,812 | 
| 99 | WArriOR | 8,359,998 | 
| 100 | KSFRekuyukai | 8,336,374 | 
|   |