Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Game Profile for Jeremy on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Tenth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $248,017,455 | #394 |
Land | 320,483 | #415 |
Top 100 | 34 | #307 |
Top 10 | 1 | #478 |
Best 3 | $15,497,439 | #576 |
Attack Success | 89.9% | #677 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
540 | 112 | Country Name (#107) | 3910 | $595,881 | CG |
531 | 34 | Country Name (#97) | 35 | $7,971,994 | HG |
530 | 59 | Will Suicide if Hit (#96) | 4643 | $4,147,680 | F |
528 | 73 | hii (#33) | 11,876 | $5,035,763 | RG |
527 | 101 | Hihi (#109) | 4121 | $893,346 | C |
526 | 92 | hii (#108) | 5783 | $821,632 | C |
443 | 108 | hiiii (#110) | 7382 | $1,571,731 | FG |
442 | 90 | ggg (#105) | 9560 | $1,693,645 | I |
441 | 100 | Country Name (#109) | 6286 | $952,175 | D |
440 | 88 | Country Name (#101) | 7286 | $1,624,029 | C |
439 | 99 | Country Name (#107) | 0 | $856,511 | T |
130 | 18 | Country Name (#135) | 11,980 | $15,239,658 | R |
129 | 21 | Wells of Stalingrad (#63) | 12,940 | $12,869,829 | FG |
128 | 121 | Country Name (#110) | 7802 | $2,557,910 | TG |
127 | 40 | Country Name (#58) | 15,272 | $11,122,313 | RG |
126 | 65 | Country Name (#43) | 11,909 | $7,209,397 | CG |
125 | 56 | Walls of Stallingrad (#84) | 5692 | $9,917,847 | DG |
124 | 185 | Country Name (#76) | 140 | $6517 | M |
123 | 151 | Country Name (#43) | 2564 | $1,076,913 | RG |
122 | 42 | Country Name (#22) | 12,107 | $10,707,877 | MG |
121 | 20 | Country Name (#32) | 13,521 | $16,427,547 | CG |
120 | 149 | Country Name (#77) | 1559 | $211,849 | T |
119 | 51 | Country Name (#18) | 7959 | $7,506,324 | DG |
118 | 25 | Country Name (#9) | 11,367 | $14,166,388 | HG |
117 | 139 | Wells of Stalingrad (#76) | 5386 | $1,172,992 | CG |
116 | 123 | Country Name (#29) | 2552 | $1,703,710 | I |
115 | 23 | Create Your Country (#24) | 12,796 | $13,463,715 | DG |
114 | 85 | Country Name (#61) | 7768 | $3,900,963 | C |
113 | 131 | Country Name (#109) | 611 | $305,857 | I |
112 | 17 | Hit the guy under me (#152) | 11,829 | $14,542,707 | DG |
66 | 153 | Country Name (#55) | 120 | $5617 | M |
65 | 99 | Its an ObamaNation (#63) | 5780 | $1,924,746 | CG |
64 | 120 | Country Name (#143) | 988 | $107,995 | T |
64 | Country Name (#39) | 1665 | $188,306 | C | |
63 | 133 | Country Name (#18) | 1303 | $132,141 | F |
62 | 10 | Country Name (#34) | 5429 | $14,825,113 | HG |
61 | 36 | Country Name (#46) | 8585 | $10,812,371 | MG |
60 | 13 | Country Name (#26) | 14,413 | $13,677,079 | DG |
59 | 44 | Country Name (#11) | 2589 | $5,182,526 | TG |
58 | 87 | Country Name (#14) | 1561 | $709,643 | C |
57 | 87 | Country Name (#33) | 4938 | $797,338 | TG |
56 | 34 | Country Name (#30) | 10,575 | $5,372,087 | TG |
55 | 22 | Missiles for Hostages (#39) | 15,839 | $9,450,080 | C |
54 | 112 | Country Name (#11) | 1212 | $337,469 | TG |
53 | 67 | Country Name (#8) | 2291 | $3,698,590 | T |
52 | 91 | Country Name (#20) | 7832 | $2,209,456 | T |
51 | 92 | Country Name (#22) | 3769 | $1,544,009 | I |
50 | 65 | Country Name (#14) | 7671 | $3,356,927 | H |
49 | 63 | Country Name (#130) | 8952 | $3,599,568 | R |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |