Active countries: 2441
Currently Logged in: 175
Currently Logged in: 175
Game Profile for DruncK on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Eighth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $320,541,790 | #323 |
Land | 361,254 | #369 |
Top 100 | 34 | #311 |
Top 10 | 1 | #479 |
Best 3 | $17,906,199 | #438 |
Attack Success | 88.91% | #746 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
581 | 98 | Ha (#108) | 400 | $29,851 | M |
468 | 87 | Ooo la la (#123) | 8572 | $2,442,850 | T |
454 | 108 | 0 CS n00b (#104) | 1908 | $143,150 | C |
424 | 76 | 1800FLUFFYOU (#96) | 8130 | $1,809,656 | T |
423 | 102 | D1K TP (#96) | 120 | $5798 | M |
422 | 15 | C4SH TP (#29) | 15,060 | $12,611,556 | RG |
421 | 16 | SH4D0WTP (#13) | 14,591 | $11,272,609 | H |
420 | 16 | CL4PTP (#27) | 3681 | $12,361,433 | H |
419 | 14 | Swirve (#63) | 8817 | $12,385,662 | DG |
408 | 108 | 1800FLUFFYOU (#42) | 140 | $6517 | M |
365 | 117 | Good day (#122) | 120 | $5617 | M |
315 | 112 | Double Team (#94) | 494 | $33,852 | M |
314 | 47 | Play Team Server by far the Best (#91) | 7294 | $6,103,617 | CG |
311 | 120 | YeeHaw Cowboy (#90) | 140 | $6722 | M |
310 | 138 | ghh (#78) | 120 | $5617 | M |
309 | 115 | Yo Momma (#13) | 424 | $148,788 | H |
308 | 13 | BMBs Stud Muffin (#110) | 14,523 | $19,574,098 | DG |
305 | 142 | gg (#117) | 1 | $4319 | H |
304 | 125 | Klastovia (#110) | 120 | $5617 | M |
303 | 93 | Klastovia (#20) | 5706 | $810,649 | CG |
302 | 102 | Klastovia (#31) | 5008 | $599,008 | C |
301 | 42 | Klastovia (#32) | 13,810 | $6,111,326 | DG |
300 | 14 | 2 (#3) | 16,813 | $17,089,167 | DG |
299 | 15 | Highschool Dropout (#17) | 16,980 | $15,250,682 | DG |
298 | 8 | Repeat Offender (#33) | 10,581 | $16,168,518 | DG |
297 | 14 | Arrrrrg (#29) | 8800 | $13,595,476 | HG |
296 | 92 | 3 (#2) | 2025 | $1,915,967 | DG |
295 | 21 | Klastovia (#17) | 12,879 | $12,422,982 | HG |
294 | 17 | Klastovia (#20) | 16,589 | $10,793,785 | I |
293 | 17 | Klastovia (#9) | 12,051 | $12,193,719 | DG |
292 | 27 | Klastovia (#17) | 9262 | $11,538,691 | RG |
291 | 17 | Rick James B (#23) | 6162 | $13,133,356 | DG |
290 | 43 | Klastovia (#20) | 9699 | $5,715,927 | TG |
289 | 21 | Klastovia (#3) | 4992 | $11,705,814 | DG |
288 | 11 | Klastovia (#3) | 11,692 | $17,055,331 | D |
287 | 15 | Klastovia (#10) | 12,995 | $15,547,825 | H |
286 | 11 | Monster Mania (#63) | 13,764 | $14,877,305 | R |
284 | 109 | Test (#121) | 2674 | $191,134 | F |
141 | 160 | Me n You (#177) | 797 | $51,242 | M |
78 | 158 | lll (#49) | 100 | $4717 | M |
77 | 157 | BooB (#37) | 120 | $5617 | M |
76 | 31 | Boo (#156) | 8759 | $12,394,603 | D |
75 | 110 | Money Machine (#19) | 8516 | $2,607,764 | C |
74 | 28 | Im Back (#32) | 15,022 | $11,133,501 | H |
73 | 84 | Klastovia (#38) | 9519 | $5,001,317 | D |
72 | 113 | Oops (#169) | 923 | $1,607,852 | T |
51 | 113 | Synoduuuuur (#32) | 120 | $5617 | M |
50 | 120 | WHy Not (#138) | 120 | $5617 | M |
25 | 118 | Detah (#130) | 100 | $4717 | M |
13 | 162 | test (#20) | 100 | $4717 | M |
8 | 126 | Bob (#2) | 100 | $4717 | M |
7 | 53 | Blehrg (#3) | 10,056 | $1,682,694 | R |
6 | 66 | Klastovia (#11) | 4344 | $1,553,857 | R |
5 | 118 | Klastovia (#7) | 100 | $4717 | M |
4 | 131 | Mr Mothball (#30) | 851 | $316,143 | F |
3 | 19 | Klastovia (#9) | 8121 | $2,830,642 | C |
2 | 87 | kLASTOVIA (#89) | 7152 | $1,331,216 | C |
1 | 24 | Klastovia (#169) | 9217 | $4,317,433 | T |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |