Portal |
Forums |
Wiki |
Chat
Active countries: 2069
Currently Logged in: 132
Currently Logged in: 132
Game Profile for Venerus
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 77 |
| Alliance | Unranked |
| Team (Retired) | Unranked |
| Classic | 100+ |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $2,759,469 | #6902 |
| Land | 9694 | #6956 |
| Top 100 | 1 | #4178 |
| Top 10 | Unranked | N/A |
| Best 3 | $919,823 | #6865 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1860 |
| Deaths | 1 | #2276 |
| Pop Killed | 0 | #3661 |
| Attacks | 0 | #4520 |
| Missiles | 0 | #3416 |
| Defends | 92 | #3754 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #3852 | Express | $2,567,248 |
| Land | #4112 | Express | 8058 |
| Top 100 | #2920 | Express | 1 |
| Top 10 | Unranked | N/A | |
| Best 3 | #3847 | Express | $855,749 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | #1975 | Alliance | 1 |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | #3271 | Alliance | 92 |
