Active countries: 3425
Currently Logged in: 194
Currently Logged in: 194
Game Profile for Nydhog on the Team Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Forty-fifth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $90,306 | #2153 |
Land | 1354 | #2039 |
Top 100 | 1 | #986 |
Top 10 | Unranked | N/A |
Best 3 | $30,102 | #2153 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 3 | #438 |
Pop Killed | 424 | #1488 |
Attacks | 52 | #1158 |
Missiles | 2 | #1227 |
Defends | 472 | #788 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
108 | Nydhog (#3) | 5304 | $355,758 | T | ||
107 | 45 | Nydhog (#76) | 1354 | $90,306 | H | |
81 | Turtle (#88) | 0 | $1007 | M | ||
81 | Nydhog (#79) | 1720 | $108,264 | R |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |