Portal |
Forums |
Wiki |
Chat
Active countries: 2005
Currently Logged in: 139
Currently Logged in: 139
Game Profile for TheSaintOfVenus on the Team (Retired) Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Twenty-ninth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $13,397,069 | #867 |
| Land | 17,110 | #912 |
| Top 100 | 3 | #581 |
| Top 10 | Unranked | N/A |
| Best 3 | $4,465,690 | #858 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | N/A |
| Attacks | 4 | #1692 |
| Missiles | 0 | N/A |
| Defends | 36 | #1827 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 172 | 51 | VeNusian Saint of EmpatHs (#10) | 100 | $4717 | M | |
| 168 | 29 | Rhythm drowning glory MonsterS (#41) | 13,951 | $12,654,907 | F | AZTECS |
| 167 | 45 | Venomous Secterian Master (#65) | 3059 | $737,445 | F | |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
