Active countries: 3421
Currently Logged in: 194
Currently Logged in: 194
Game Profile for wartoad on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Twenty-seventh
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $152,940,939 | #593 |
Land | 323,151 | #412 |
Top 100 | 24 | #446 |
Top 10 | Unranked | N/A |
Best 3 | $11,438,429 | #937 |
Attack Success | 80.95% | #1067 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
249 | 81 | willieswonkatown (#105) | 6797 | $2,811,237 | I |
248 | 97 | there it aint (#106) | 5270 | $2,172,284 | T |
247 | 62 | farfromnormal (#83) | 9088 | $4,219,879 | FG |
246 | 74 | nhfvl (#135) | 8193 | $3,575,875 | C |
245 | 27 | aked (#132) | 9522 | $10,602,429 | F |
244 | 90 | Ragnorok (#113) | 8156 | $1,579,885 | F |
242 | 55 | williefisterbottom (#138) | 8138 | $5,428,346 | C |
208 | 122 | bien viens revenge (#120) | 8130 | $633,441 | F |
206 | 129 | flatulence (#121) | 4408 | $1,057,633 | C |
163 | 143 | coxafloppin (#141) | 2033 | $177,470 | R |
158 | 156 | im baaaaaaaaack (#120) | 100 | $4717 | M |
142 | 86 | friggemallindustries (#123) | 9223 | $3,530,034 | TG |
140 | 123 | j (#68) | 7656 | $1,848,205 | F |
139 | 121 | hey (#102) | 6492 | $1,513,376 | M |
138 | 156 | llll (#111) | 100 | $4717 | M |
134 | 135 | libeeria (#160) | 3506 | $363,817 | F |
123 | 156 | killrunsallaround (#69) | 5749 | $950,437 | M |
122 | 126 | back (#72) | 6212 | $1,908,760 | T |
121 | 116 | screw (#131) | 6769 | $1,999,024 | T |
120 | 148 | hh (#184) | 2525 | $212,595 | M |
120 | 127 | hello noobs (#132) | 4402 | $1,124,421 | T |
119 | 124 | hello noobs (#95) | 5845 | $1,445,970 | M |
118 | 118 | hello noobs (#10) | 5071 | $1,597,362 | I |
117 | 124 | hello noobs (#104) | 7422 | $2,083,808 | FG |
116 | 102 | its me again (#82) | 7728 | $3,084,415 | T |
115 | 127 | hello noobs (#78) | 3949 | $782,592 | T |
114 | 90 | hello noobs (#83) | 7489 | $3,571,694 | DG |
113 | 75 | hello noobs (#66) | 6544 | $4,510,494 | D |
112 | 33 | hello again noobs (#75) | 13,586 | $11,461,798 | DG |
111 | 102 | hello noobs (#93) | 7904 | $2,327,989 | TG |
110 | 101 | gotcha (#73) | 6321 | $1,168,826 | I |
109 | 82 | told you so (#46) | 3932 | $2,643,181 | F |
108 | 77 | back again (#67) | 9170 | $3,746,032 | I |
107 | 59 | i need a new drug (#35) | 8333 | $6,122,840 | F |
106 | 53 | wartoad (#33) | 12,273 | $7,832,510 | FG |
105 | 43 | WARTOAD (#9) | 6102 | $6,864,617 | CG |
104 | 27 | micoxafloppin (#35) | 13,512 | $12,251,061 | RG |
103 | 76 | svensonville (#30) | 7655 | $4,022,048 | I |
102 | 65 | cliffsylvania (#2) | 7467 | $3,862,345 | F |
101 | 83 | now what (#53) | 2406 | $3,011,537 | C |
100 | 57 | suck it (#129) | 10,147 | $7,155,684 | I |
99 | 100 | put that in your pipe (#129) | 8512 | $2,098,983 | H |
98 | 113 | just do it (#71) | 6610 | $1,400,121 | H |
97 | 115 | jammitinium (#65) | 8761 | $1,937,234 | F |
96 | 97 | jammitinium (#68) | 6359 | $2,710,529 | C |
95 | 55 | samburg (#152) | 7164 | $6,583,934 | FG |
92 | 124 | sugarme (#74) | 5990 | $1,536,883 | D |
91 | 124 | cliffsylvania (#133) | 4430 | $1,407,871 | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |