Total Population Killed
This leaderboard ranks users by the number of enemy civilians killed through special attacks, missiles, and spy ops from all previous rounds. This leaderboard is updated once a day.
| Rank | Name | Score | 
| 901 | rocknrollsisyphus | 63,067 | 
| 902 | chainlink | 62,927 | 
| 903 | Unlinked Account | 62,824 | 
| 904 | Hunsad | 61,935 | 
| 905 | Khavic25 | 61,665 | 
| 906 | osloos | 61,317 | 
| 907 | Samuelcula | 61,286 | 
| 908 | Sherita | 61,262 | 
| 909 | FailDiegoFail | 61,155 | 
| 910 | Y-NoT | 60,892 | 
|   | 
| 911 | Philip86 | 60,745 | 
| 912 | cwmaki02 | 60,621 | 
| 913 | Reptile | 60,226 | 
| 914 | Unlinked Account | 60,061 | 
| 915 | 03m0nz0 | 59,917 | 
| 916 | Unlinked Account | 59,819 | 
| 917 | Unlinked Account | 58,981 | 
| 918 | asdf | 58,919 | 
| 919 | Vanderlift | 58,859 | 
| 920 | Deisal | 58,529 | 
|   | 
| 921 | Unlinked Account | 58,005 | 
| 922 | saplingg | 57,701 | 
| 923 | aponic | 57,638 | 
| 924 | DM | 57,591 | 
| 925 | Unlinked Account | 57,390 | 
| 926 | DarkKnightPH | 57,114 | 
| 927 | paradise | 57,075 | 
| 928 | Stuffle88 | 56,988 | 
| 929 | wanttokill | 56,585 | 
| 930 | Unlinked Account | 56,547 | 
|   | 
| 931 | Unlinked Account | 56,233 | 
| 932 | BlackMantis | 56,109 | 
| 933 | WaterTower | 55,873 | 
| 934 | Hank Scorpio | 55,645 | 
| 935 | Genryou | 55,593 | 
| 936 | Ayahuasca | 55,534 | 
| 937 | Unlinked Account | 55,163 | 
| 938 | Trickleton | 54,650 | 
| 939 | JamesBond007 | 54,002 | 
| 940 | Snowies | 53,791 | 
|   | 
| 941 | Osso | 53,315 | 
| 942 | Psi | 53,054 | 
| 943 | Unlinked Account | 52,936 | 
| 944 | Unlinked Account | 52,904 | 
| 945 | crag | 52,420 | 
| 946 | Stuffle | 52,039 | 
| 947 | Frostbite | 51,703 | 
| 948 | IATSE | 51,656 | 
| 949 | Unlinked Account | 51,492 | 
| 950 | caligula | 51,138 | 
|   | 
| 951 | The original Warho | 50,834 | 
| 952 | stupidasamofo | 50,439 | 
| 953 | HeavyRappa | 50,257 | 
| 954 | xzealot60 | 49,969 | 
| 955 | tate | 49,797 | 
| 956 | arraby23 | 49,726 | 
| 957 | bartiksinner | 49,637 | 
| 958 | Hneftafl | 49,507 | 
| 959 | PBT | 49,473 | 
| 960 | Unlinked Account | 49,433 | 
|   | 
| 961 | KaiserStein | 49,325 | 
| 962 | NRS | 49,314 | 
| 963 | Unlinked Account | 49,167 | 
| 964 | joejonas | 49,105 | 
| 965 | Unlinked Account | 48,697 | 
| 966 | Skeebo | 48,612 | 
| 967 | casimir2 | 48,493 | 
| 968 | Z | 48,413 | 
| 969 | GetWet | 48,389 | 
| 970 | Wanhoop | 48,205 | 
|   | 
| 971 | bryantb323 | 47,962 | 
| 972 | BLUEEE | 47,958 | 
| 973 | Unlinked Account | 47,431 | 
| 974 | Aphrodite777 | 47,404 | 
| 975 | Klaus | 47,320 | 
| 976 | UgolinoII | 47,244 | 
| 977 | dodirt | 47,131 | 
| 978 | Rabbitofcaerbannog | 47,015 | 
| 979 | Me_ | 46,982 | 
| 980 | st0ny | 46,859 | 
|   | 
| 981 | Fate | 46,855 | 
| 982 | xirrus | 46,282 | 
| 983 | phx | 46,271 | 
| 984 | ziggy | 45,621 | 
| 985 | Penguinbeng | 45,588 | 
| 986 | nramm | 45,510 | 
| 987 | Unlinked Account | 45,456 | 
| 988 | Colonel Chaos | 45,312 | 
| 989 | agusjo | 45,208 | 
| 990 | Shogun | 45,079 | 
|   | 
| 991 | demolisher82 | 45,050 | 
| 992 | Bandit | 44,214 | 
| 993 | topkin | 44,015 | 
| 994 | edfjr | 43,983 | 
| 995 | Unlinked Account | 43,745 | 
| 996 | FireFox | 43,731 | 
| 997 | Unlinked Account | 43,499 | 
| 998 | joker965 | 43,492 | 
| 999 | Dkoon | 43,469 | 
| 1000 | Riddler | 43,418 | 
|   |