Portal |
Forums |
Wiki |
Chat
Active countries: 2048
Currently Logged in: 134
Currently Logged in: 134
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
| Networth | Land | Top 100 | Top 10 | Best 3 | Attack Success |
| Kills | Deaths | Pop Killed | Attacks | Missiles | Defends |
Total Defends
This leaderboard ranks users by the total number of defends they have taken across all rounds. This leaderboard is updated once a day.
| Prev Page | Next Page |
| Rank | Name | Score |
| 1101 | Unlinked Account | 1313 |
| 1102 | kahoo | 1310 |
| 1103 | Unlinked Account | 1308 |
| 1104 | Unlinked Account | 1307 |
| 1104 | Mr. Iris | 1307 |
| 1106 | Unlinked Account | 1303 |
| 1106 | World Peace | 1303 |
| 1106 | firefly29 | 1303 |
| 1109 | Unlinked Account | 1302 |
| 1110 | krtrckt | 1301 |
| 1111 | CallMePotato | 1298 |
| 1112 | CARNAGE | 1295 |
| 1112 | Konte | 1295 |
| 1114 | Jack-m9 | 1292 |
| 1115 | LsD-25 | 1291 |
| 1115 | Arthos | 1291 |
| 1117 | destroyer666 | 1285 |
| 1118 | Unlinked Account | 1283 |
| 1119 | James807 | 1282 |
| 1120 | bigbam00 | 1280 |
| 1121 | Buggslinger | 1279 |
| 1122 | King_Cobra1 | 1268 |
| 1123 | SR TrintyTown | 1265 |
| 1124 | Unlinked Account | 1264 |
| 1125 | Unlinked Account | 1263 |
| 1125 | Papa_derp | 1263 |
| 1127 | oats | 1260 |
| 1128 | OrionOops | 1253 |
| 1129 | Unlinked Account | 1249 |
| 1130 | Unlinked Account | 1242 |
| 1131 | kenny88 | 1236 |
| 1132 | Galt | 1227 |
| 1133 | Ayahuasca | 1226 |
| 1134 | Unlinked Account | 1222 |
| 1135 | Jandreynna | 1214 |
| 1136 | Canadian Soil | 1213 |
| 1136 | Element_115 | 1213 |
| 1138 | shogzhag | 1211 |
| 1139 | MinusBlindfold | 1209 |
| 1140 | Kstiz12 | 1208 |
| 1141 | HH | 1203 |
| 1142 | RakGhoul | 1200 |
| 1142 | Tiro | 1200 |
| 1144 | Sulliven | 1198 |
| 1144 | Rake | 1198 |
| 1146 | Unlinked Account | 1197 |
| 1146 | Unlinked Account | 1197 |
| 1148 | richee21 | 1193 |
| 1149 | Unlinked Account | 1192 |
| 1150 | fremen | 1190 |
| 1151 | Unlinked Account | 1187 |
| 1152 | Herzliyya | 1184 |
| 1153 | msyk5645 | 1182 |
| 1154 | Pallets | 1179 |
| 1155 | ninomachi | 1177 |
| 1156 | Russxin | 1176 |
| 1157 | mordan832 | 1175 |
| 1158 | Unlinked Account | 1169 |
| 1159 | jdskjs | 1166 |
| 1160 | Hanathus | 1164 |
| 1161 | Unlinked Account | 1161 |
| 1162 | nico | 1160 |
| 1163 | GarrehZzz | 1155 |
| 1164 | stevo101 | 1152 |
| 1165 | Mako | 1150 |
| 1166 | Hneftafl | 1146 |
| 1167 | Crede | 1145 |
| 1168 | darkknight | 1144 |
| 1169 | Audlady7 | 1138 |
| 1170 | Unlinked Account | 1137 |
| 1171 | Pong | 1134 |
| 1172 | Redonda | 1133 |
| 1173 | the sick | 1129 |
| 1174 | Cyrus Jael | 1127 |
| 1175 | hexiron | 1124 |
| 1175 | kickasscloud | 1124 |
| 1177 | mauiw0wi | 1122 |
| 1178 | Unlinked Account | 1120 |
| 1179 | CГФТсH DЄмф | 1119 |
| 1180 | mebigunot | 1117 |
| 1181 | julkatt | 1111 |
| 1182 | BLADEMASTER | 1106 |
| 1183 | TheWatcher | 1100 |
| 1184 | Fullerov | 1098 |
| 1185 | tbkrox | 1097 |
| 1186 | Unlinked Account | 1096 |
| 1187 | Landorian | 1095 |
| 1188 | Unlinked Account | 1090 |
| 1189 | Unlinked Account | 1088 |
| 1190 | dustfp | 1086 |
| 1191 | Unlinked Account | 1085 |
| 1192 | hundy | 1084 |
| 1193 | Unlinked Account | 1081 |
| 1194 | Unicorn46391 | 1077 |
| 1195 | Block | 1076 |
| 1196 | Unlinked Account | 1074 |
| 1196 | jgator416 | 1074 |
| 1198 | Bobby | 1064 |
| 1199 | frofro | 1061 |
| 1200 | agk113 | 1060 |
