Active countries: 2495
Currently Logged in: 191
Currently Logged in: 191
Game Profile for VivaNick on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $5,907,342,348 | #6 |
Land | 5,230,524 | #12 |
Top 100 | 256 | #18 |
Top 10 | 206 | #3 |
Best 3 | $36,155,833 | #105 |
Attack Success | 98.47% | #31 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
386 | 2 | Kimiko (#24) | 16,394 | $33,459,272 | HG |
385 | 5 | Juno (#89) | 17,446 | $25,077,338 | HG |
384 | 75 | Ichiro (#68) | 9252 | $2,599,954 | CG |
379 | 9 | Hanayoshi (#89) | 16,750 | $23,421,742 | HG |
378 | 20 | Gin (#24) | 23,320 | $12,081,988 | RG |
376 | 1 | Fukada (#28) | 19,658 | $33,594,667 | H |
374 | 16 | Edogawa (#42) | 16,342 | $15,001,394 | HG |
372 | 23 | Daichi (#91) | 14,736 | $8,978,671 | DG |
371 | 3 | Chiyoko (#66) | 21,536 | $29,497,646 | HG |
370 | 8 | Bento (#82) | 21,790 | $17,218,576 | HG |
369 | 3 | Aramaki (#90) | 19,354 | $40,502,732 | HG |
368 | 2 | ZeroLuatioN (#56) | 20,170 | $33,963,236 | HG |
367 | 5 | Your Grandfather (#13) | 12,849 | $25,751,508 | HG |
366 | 3 | Xpresso (#14) | 21,350 | $31,424,518 | DG |
365 | 14 | Wonderful (#74) | 19,159 | $9,932,888 | HG |
364 | 9 | Vivo v3Max (#70) | 26,534 | $21,368,256 | HG |
362 | 7 | Uninstall (#33) | 25,312 | $23,444,812 | DG |
361 | 6 | Tara (#94) | 21,440 | $22,490,398 | FG |
360 | 18 | Sensation (#87) | 13,452 | $14,031,824 | CG |
359 | 13 | Reinforcement (#70) | 23,148 | $17,916,202 | CG |
358 | 11 | Qantutin (#109) | 17,530 | $20,046,606 | CG |
356 | 1 | Puki (#28) | 20,428 | $25,082,208 | CG |
355 | 3 | Oppa (#74) | 20,236 | $25,248,128 | CG |
354 | 26 | No Lam Pa (#45) | 21,286 | $10,853,302 | CG |
353 | 82 | Money (#59) | 8440 | $2,604,950 | C |
352 | 4 | Logic (#74) | 22,844 | $28,338,358 | CG |
351 | 16 | Kantutin (#99) | 19,374 | $19,428,766 | CG |
350 | 6 | Jerk (#69) | 20,668 | $23,693,656 | CG |
349 | 15 | Invincible (#50) | 15,122 | $16,694,536 | CG |
346 | 10 | Horny (#107) | 17,008 | $20,660,914 | CG |
340 | 12 | Gusto Kitang Kantutin (#44) | 15,420 | $14,984,074 | CG |
338 | 12 | Fantastic Baby (#113) | 16,108 | $12,883,362 | CG |
337 | 37 | Enrique Iglesias (#46) | 11,520 | $6,269,628 | CG |
336 | 15 | Donkey Kong (#119) | 14,035 | $15,129,285 | CG |
333 | 57 | CaoCibai (#118) | 11,882 | $3,899,684 | CG |
331 | 86 | Black Mamba (#38) | 1265 | $120,989 | CG |
330 | 37 | Anaconda (#98) | 14,252 | $5,798,344 | CG |
329 | 2 | Zoro (#40) | 32,948 | $28,039,308 | CG |
328 | 4 | Yama (#42) | 22,558 | $26,843,562 | CG |
327 | 2 | X Drake (#114) | 21,510 | $28,429,378 | CG |
327 | X Drake (#94) | 837 | $66,719 | C | |
326 | 1 | Wapol (#46) | 22,326 | $30,117,296 | CG |
325 | 2 | Vivi (#70) | 23,214 | $28,969,834 | CG |
324 | 3 | Usopp (#46) | 25,380 | $30,513,654 | CG |
323 | 2 | Tashigi (#77) | 21,948 | $24,719,566 | CG |
322 | 2 | Shirahoshi (#58) | 20,668 | $24,088,082 | CG |
321 | 2 | Robin (#33) | 23,953 | $28,725,322 | CG |
319 | 19 | donQuixote Doflamingo (#69) | 12,141 | $11,522,736 | C |
318 | 3 | Perona (#32) | 22,840 | $28,639,982 | CG |
316 | 2 | Onigumo (#36) | 20,255 | $21,593,718 | CG |
315 | 6 | Nami (#46) | 18,925 | $9,859,226 | CG |
314 | 5 | Mi Rui (#40) | 22,978 | $30,240,372 | CG |
313 | 3 | Mihawk (#34) | 24,988 | $27,323,979 | CG |
312 | 4 | Luffy (#78) | 21,789 | $24,281,184 | CG |
311 | 18 | Jinbei (#131) | 12,582 | $13,428,524 | CG |
311 | 52 | Jinbei (#48) | 10,843 | $4,464,803 | C |
310 | 2 | Kizaru (#90) | 23,786 | $30,713,554 | CG |
309 | 6 | Ivankov (#76) | 21,976 | $28,191,178 | CG |
308 | 3 | Hody (#48) | 22,726 | $28,210,414 | CG |
307 | 1 | Garp (#48) | 26,042 | $31,197,264 | CG |
306 | 3 | Franky (#50) | 22,536 | $31,142,012 | CG |
305 | 2 | Enel (#86) | 24,428 | $29,707,180 | CG |
304 | 17 | Doflamingo (#48) | 26,482 | $13,275,718 | CG |
303 | 3 | Chopper (#50) | 23,526 | $22,781,182 | CG |
302 | 16 | Brooke (#44) | 17,706 | $12,529,010 | CG |
301 | 8 | Ace (#38) | 23,900 | $19,211,160 | CG |
300 | 2 | Zaragoza (#80) | 22,346 | $28,985,784 | CG |
299 | 5 | York City (#78) | 21,328 | $26,908,872 | CG |
298 | 4 | X (#66) | 22,944 | $26,908,664 | CG |
297 | 10 | Wimbledon (#82) | 18,402 | $17,598,941 | CG |
296 | 21 | Valencia (#110) | 22,688 | $12,415,629 | CG |
295 | 7 | Udinese (#48) | 16,270 | $18,870,031 | CG |
294 | 21 | Torino (#56) | 19,742 | $9,949,293 | CG |
293 | 3 | Sao Paulo (#85) | 26,706 | $28,957,286 | C |
292 | 2 | River Plate (#90) | 21,866 | $29,680,679 | CG |
291 | 5 | Queens Park Rangers (#76) | 17,910 | $19,890,021 | CG |
290 | 4 | Panathinaikos (#48) | 25,066 | $30,654,388 | CG |
289 | 5 | Olympiacos (#84) | 21,668 | $23,510,343 | CG |
288 | 2 | NewCastle United (#50) | 29,140 | $26,137,091 | C |
287 | 18 | Manchester United (#46) | 14,956 | $14,194,340 | CG |
286 | 2 | Liverpool (#38) | 18,008 | $23,097,288 | CG |
285 | 4 | Kaiserslautern (#44) | 22,456 | $23,629,450 | CG |
284 | 4 | Juventus (#46) | 26,250 | $30,786,062 | CG |
283 | 7 | Inter Milan (#40) | 27,514 | $24,785,456 | CG |
282 | 3 | Hull City (#56) | 23,200 | $25,958,128 | CG |
281 | 4 | Galatasaray (#97) | 26,332 | $32,917,630 | CG |
280 | 3 | Fiorentina (#40) | 22,980 | $30,100,880 | CG |
279 | 5 | Espanyol (#36) | 25,942 | $31,987,941 | CG |
278 | 5 | Dynamo Kiev (#68) | 21,990 | $24,823,593 | CG |
277 | 25 | Chelsea (#44) | 16,722 | $10,214,638 | CG |
276 | 4 | Barcelona (#44) | 18,784 | $22,925,584 | CG |
275 | 3 | Arsenal (#44) | 25,706 | $27,597,200 | CG |
274 | 2 | Zaragoza (#52) | 22,658 | $26,932,755 | CG |
273 | 24 | Yaman (#56) | 14,252 | $11,545,503 | CG |
272 | 7 | XiangYang (#44) | 19,408 | $21,011,182 | CG |
271 | 5 | Wolfsburg (#60) | 24,092 | $24,445,174 | CG |
270 | 10 | Virginia (#50) | 26,312 | $19,556,818 | CG |
269 | 94 | Utah (#46) | 7840 | $1,333,020 | CG |
268 | 7 | TARA Little Apple South Korea (#44) | 17,598 | $20,132,886 | CG |
267 | 7 | South Korea TARA Little Apple (#55) | 20,086 | $27,721,390 | CG |
266 | 6 | Rosenberg (#74) | 19,974 | $25,369,576 | CG |
265 | 31 | Queensland (#44) | 19,534 | $10,057,820 | DG |
264 | 14 | Pulau Pinang (#74) | 14,620 | $17,444,784 | CG |
263 | 10 | Osaka (#36) | 15,892 | $22,063,102 | CG |
262 | 3 | New Jersey (#60) | 18,684 | $26,020,458 | CG |
261 | 6 | Monte Carlo (#49) | 16,316 | $18,511,848 | CG |
260 | 6 | Las Vegas (#86) | 21,888 | $20,299,798 | CG |
259 | 8 | Krabi (#40) | 21,738 | $20,835,216 | CG |
258 | 4 | JiangNan (#20) | 20,022 | $26,226,317 | CG |
257 | 8 | Ibiza (#38) | 16,218 | $18,602,501 | CG |
256 | 14 | HangZhou (#36) | 14,948 | $14,385,090 | CG |
254 | 2 | Galatasaray (#68) | 18,616 | $25,161,872 | CG |
253 | 5 | Fiorentina (#63) | 20,456 | $24,408,230 | CG |
252 | 8 | Eindhoven (#51) | 19,210 | $22,323,718 | CG |
251 | 4 | Dannok (#62) | 18,496 | $24,597,324 | CG |
250 | 7 | California (#60) | 23,070 | $25,740,320 | CG |
249 | 5 | Buenos Aires (#45) | 21,098 | $25,398,894 | CG |
248 | 3 | Amsterdam (#66) | 18,060 | $26,088,846 | CG |
247 | 6 | Z4 (#55) | 19,254 | $25,050,984 | CG |
246 | 45 | Yaris (#55) | 12,970 | $8,006,908 | C |
245 | 3 | X6 (#55) | 24,358 | $24,801,920 | CG |
244 | 3 | Westar Maxus V80 (#57) | 19,548 | $26,021,553 | CG |
243 | 27 | Volks Wagen Scirocco (#86) | 19,504 | $11,418,989 | CG |
242 | 6 | Urvan (#55) | 17,744 | $20,609,436 | CG |
241 | 7 | Toyota Celica (#72) | 25,512 | $23,699,264 | CG |
240 | 3 | Suzuki Swift (#69) | 21,382 | $30,221,914 | CG |
239 | 2 | Rolls Royce Phantom (#54) | 20,838 | $29,200,256 | CG |
238 | 8 | Quattro (#48) | 18,222 | $22,019,779 | CG |
237 | 3 | Peugeot RCZ (#42) | 20,920 | $23,276,473 | CG |
236 | 36 | Opel Corsa (#52) | 15,956 | $6,491,588 | CG |
235 | 3 | Nissan FairLady Z (#44) | 19,326 | $25,276,420 | CG |
234 | 7 | Maserati Granturismo (#56) | 16,728 | $17,062,454 | CG |
233 | 1 | Lamborghini Gallardo (#82) | 19,630 | $26,063,166 | CG |
232 | 3 | Kia Cerato (#64) | 20,276 | $27,986,685 | CG |
231 | 4 | Jaguar F Type (#48) | 18,426 | $22,292,255 | CG |
230 | 2 | Infinity FX 37 (#62) | 19,952 | $26,348,796 | CG |
229 | 3 | Hyundai Veloster (#38) | 16,932 | $23,226,234 | CG |
228 | 8 | Gallardo (#68) | 21,936 | $20,067,394 | CG |
227 | 3 | Ford Fiesta (#60) | 20,300 | $26,664,844 | CG |
226 | 6 | Evo Lancer (#36) | 16,100 | $23,491,200 | CG |
225 | 1 | Daihatsu Charade (#78) | 19,800 | $25,113,256 | CG |
224 | 6 | Citroen DS3 (#75) | 19,336 | $24,365,586 | CG |
223 | 23 | Bugatti Veyron (#78) | 12,344 | $13,919,112 | CG |
222 | 30 | Audi TT (#80) | 17,842 | $12,823,859 | RG |
221 | 54 | Zoey (#55) | 14,558 | $6,878,681 | CG |
220 | 19 | Yvonne (#48) | 17,312 | $16,593,710 | DG |
219 | 8 | Xophia (#40) | 18,380 | $20,533,600 | CG |
218 | 1 | Winnie (#48) | 21,464 | $27,042,088 | CG |
217 | 1 | Victoria (#38) | 22,580 | $30,839,174 | CG |
216 | 4 | Ulrica (#22) | 21,688 | $27,701,110 | CG |
215 | 12 | Tiffany (#58) | 19,828 | $18,301,546 | CG |
214 | 1 | Selina (#55) | 22,836 | $29,878,188 | CG |
213 | 5 | Regina (#33) | 19,732 | $23,913,198 | CG |
212 | 2 | Queenie (#88) | 21,162 | $28,930,556 | CG |
211 | 4 | Pamela (#66) | 18,028 | $23,050,392 | CG |
210 | 5 | Olivia (#68) | 20,386 | $23,557,006 | CG |
209 | 2 | Natalie (#66) | 21,800 | $26,831,314 | CG |
208 | 1 | Monica (#50) | 22,426 | $30,301,456 | CG |
207 | 7 | Lina (#60) | 16,956 | $22,217,142 | CG |
206 | 10 | Karolina (#39) | 16,474 | $19,101,556 | CG |
205 | 2 | Josephine (#38) | 20,858 | $28,647,508 | CG |
204 | 1 | Isabella (#49) | 24,158 | $30,751,250 | CG |
203 | 3 | Hannah (#36) | 19,200 | $24,690,264 | CG |
202 | 4 | Gwen (#88) | 19,646 | $23,984,342 | CG |
201 | 2 | Fiona (#88) | 24,526 | $32,377,680 | CG |
200 | 9 | Evelyn (#44) | 26,366 | $18,861,306 | CG |
199 | 2 | Doreen (#28) | 24,958 | $32,994,170 | CG |
198 | 2 | Cammy (#44) | 24,034 | $31,372,376 | CG |
197 | 2 | Betsy (#56) | 26,338 | $33,708,400 | CG |
196 | 37 | Aries (#60) | 11,974 | $11,704,504 | DG |
195 | 62 | ZeN (#66) | 21,944 | $6,752,566 | CG |
194 | 2 | Yamateh (#55) | 22,956 | $26,604,926 | CG |
193 | 1 | xLoveLyNicKx (#60) | 19,580 | $27,344,190 | CG |
192 | 2 | World of Whore (#66) | 23,036 | $29,331,804 | CG |
191 | 2 | Very Idiotic Person (#56) | 23,144 | $26,090,448 | CG |
190 | 1 | Unfortunate Survivor (#66) | 16,448 | $21,616,124 | CG |
189 | 7 | TerrorisM (#80) | 16,122 | $18,825,322 | CG |
188 | 2 | Saint (#102) | 18,886 | $24,157,828 | CG |
187 | 2 | Rapist (#101) | 25,262 | $28,901,718 | CG |
186 | 29 | QueenS (#106) | 18,046 | $11,681,866 | CG |
185 | 2 | PenetratioN (#44) | 20,658 | $26,739,500 | CG |
184 | 8 | Observer (#60) | 19,586 | $21,104,518 | CG |
183 | 83 | Nissan Skyline GTR 35 (#58) | 9770 | $4,125,301 | CG |
182 | 1 | Maserati Granturismo (#60) | 21,908 | $30,217,864 | CG |
181 | 4 | La Bleau (#80) | 23,990 | $21,922,756 | CG |
180 | 3 | Kiss My Ass (#76) | 22,598 | $27,579,804 | CG |
179 | 1 | Jack Daniel (#86) | 23,478 | $28,506,596 | CG |
178 | 2 | Insane (#68) | 28,358 | $27,170,316 | CG |
177 | 7 | Hollywood Porn Star (#56) | 18,608 | $20,507,694 | CG |
176 | 6 | G Spot Feel Good (#48) | 21,208 | $23,993,468 | CG |
175 | 1 | Freak Me Babe (#100) | 24,414 | $29,222,930 | CG |
174 | 1 | Earth Shaker (#66) | 23,810 | $31,127,994 | CG |
173 | 4 | DoGGie StyLe (#44) | 26,330 | $22,365,608 | CG |
172 | 6 | Crystal Maiden (#50) | 21,238 | $25,168,684 | CG |
171 | 4 | BiG BanG (#66) | 27,362 | $28,926,340 | CG |
170 | 1 | Aston Martin (#88) | 31,324 | $29,924,796 | CG |
169 | 2 | Zoom Zoom Zoom (#80) | 22,266 | $21,981,956 | CG |
168 | 3 | Yakishoba (#80) | 26,276 | $20,698,484 | CG |
167 | 15 | Xplore Koay Chia Hoay (#80) | 19,164 | $15,205,238 | CG |
166 | 5 | Wet Koay Chia Hoay (#80) | 21,188 | $19,541,576 | CG |
165 | 2 | Virgin Koay Chia Hoay (#80) | 25,242 | $30,698,356 | CG |
164 | 1 | Ultimate Koay Chia Hoay (#80) | 26,416 | $31,460,372 | CG |
163 | 1 | Tease Koay Chia Hoay (#18) | 24,236 | $28,370,396 | CG |
162 | 1 | Rain Over Me (#38) | 26,858 | $28,035,008 | CG |
161 | 1 | Queen of Pain (#38) | 21,646 | $28,285,162 | CG |
160 | 10 | Super SaiYan 3 (#80) | 11,750 | $15,642,804 | CG |
159 | 1 | Pagani Zonda (#45) | 26,416 | $32,526,450 | CG |
158 | 1 | Oppa Penang Style (#58) | 28,374 | $34,001,530 | CG |
157 | 2 | NicholaS (#88) | 28,970 | $32,913,256 | CG |
156 | 1 | McDonalds (#38) | 23,678 | $33,786,376 | CG |
155 | 28 | Lamborghini Aventador (#20) | 25,478 | $9,905,284 | CG |
154 | 1 | Kylie Minogue (#50) | 24,746 | $28,193,798 | CG |
153 | 70 | Jesus Christ (#162) | 11,370 | $5,083,742 | CG |
153 | Jesus Christ (#150) | 100 | $4717 | M | |
153 | Japan Juicy Babes (#149) | 487 | $24,039 | M | |
153 | Japan Juicy Babes (#82) | 3859 | $592,626 | CG | |
152 | 2 | I am Sexy But I Dunno It (#40) | 13,622 | $26,928,380 | DG |
151 | 3 | Hot Koay Chia Hoay (#78) | 16,818 | $23,715,560 | CG |
150 | 3 | Groom Koay Chia Hoay (#80) | 22,690 | $21,891,384 | CG |
149 | 1 | For Koay Chia Hoay (#79) | 23,428 | $29,068,014 | CG |
148 | 26 | ExorcisM (#84) | 14,984 | $11,317,258 | DG |
147 | 1 | Danza Kuduro (#78) | 24,766 | $29,856,964 | CG |
143 | 3 | Club Cant Handle Me (#31) | 17,888 | $23,933,750 | CG |
142 | 1 | Bugatti Veyron (#55) | 22,242 | $26,578,838 | CG |
141 | 6 | Alejandro (#44) | 23,806 | $22,239,532 | CG |
140 | 1 | Zodiac Astronomy (#80) | 22,380 | $28,507,060 | CG |
139 | 3 | Yuri Revenge (#22) | 24,794 | $29,720,879 | CG |
138 | 1 | XesatioN (#84) | 25,808 | $29,489,943 | CG |
137 | 4 | What You Waiting For (#3) | 22,924 | $24,908,166 | CG |
136 | 1 | Very Sexy Babe (#68) | 22,518 | $26,970,586 | CG |
130 | 13 | Ultra Violet (#68) | 18,662 | $17,201,954 | RG |
129 | 3 | Tokyo Drift (#18) | 26,030 | $30,190,180 | CG |
128 | 5 | Super Star (#22) | 19,600 | $23,508,478 | CG |
127 | 1 | Revolution Of Communists (#110) | 21,984 | $29,885,746 | CG |
126 | 1 | Que Empieza Viva la Vida (#82) | 24,548 | $31,537,892 | CG |
125 | 1 | Perodua Myvi (#116) | 23,036 | $31,603,792 | CG |
124 | 3 | Optimus Prime (#125) | 20,258 | $27,442,890 | CG |
123 | 4 | Nissan Fairlady 350Z (#80) | 20,012 | $27,340,494 | CG |
122 | 127 | Maria Ozawa (#191) | 5748 | $1,861,442 | R |
122 | 64 | Maria Ozawa (#68) | 15,324 | $6,817,977 | RG |
121 | 4 | Like A G6 (#83) | 18,578 | $22,615,179 | CG |
120 | 4 | Kudo Shinichi (#6) | 22,808 | $23,645,529 | CG |
119 | 1 | Jack Sparrow (#10) | 21,866 | $29,144,064 | CG |
118 | 2 | International Love (#21) | 21,212 | $27,677,562 | CG |
117 | 1 | Honey Lemon Tea (#66) | 19,702 | $28,441,124 | RG |
116 | 6 | Give Me Everything (#3) | 19,336 | $25,601,198 | RG |
115 | 1 | Ferrari F430 (#3) | 17,540 | $30,511,356 | RG |
114 | 6 | Earth Evolution (#12) | 15,810 | $20,216,762 | CG |
113 | 4 | DJ Got Us Falling In Love (#5) | 18,752 | $23,228,284 | CG |
112 | 1 | Craving For Love (#2) | 19,128 | $27,681,872 | RG |
111 | 2 | Babe Juliana (#4) | 17,582 | $22,496,524 | CG |
110 | 3 | Audi R8 (#7) | 21,228 | $26,577,716 | CG |
109 | 50 | VivaLuatioN (#1) | 15,948 | $6,482,830 | CG |
108 | 2 | VivaLuatioN (#3) | 23,500 | $28,743,818 | CG |
107 | 4 | VivaLuatioN (#2) | 15,260 | $22,434,912 | CG |
106 | 1 | VivaLuatioN (#2) | 27,072 | $31,025,964 | CG |
105 | 29 | VivaLuatioN (#7) | 10,666 | $10,128,822 | CG |
104 | 2 | VivaLuatioN (#5) | 22,000 | $24,761,674 | CG |
103 | 5 | VivaLuatioN (#6) | 18,888 | $20,814,588 | CG |
102 | 7 | VivaLuatioN (#6) | 20,000 | $20,235,055 | CG |
101 | 13 | VivaLuatioN (#3) | 14,854 | $14,448,206 | HG |
100 | 2 | VivaLuatioN (#9) | 23,888 | $24,792,060 | CG |
99 | 2 | VivaLuatioN (#5) | 25,888 | $26,704,898 | CG |
98 | 64 | VivaLuatioN (#93) | 15,000 | $5,400,000 | DG |
97 | 5 | VivaLuatioN (#8) | 21,798 | $21,515,035 | CG |
96 | 9 | VivaLuatioN (#90) | 9706 | $15,116,260 | HG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |