Active countries: 2493
Currently Logged in: 192
Currently Logged in: 192
Game Profile for Duna on the Alliance Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fifth
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
68 | 403 | 3442 (#457) | 100 | $4717 | M | |
47 | 331 | country (#298) | 100 | $4717 | M | |
43 | 366 | congrats qzjul (#348) | 100 | $4717 | M | |
42 | who am i (#108) | 98,909 | $26,020,251 | F | RR | |
41 | 5 | After years of struggle (#322) | 102 | $414,690,374 | H | RR |
40 | 129 | Zidar Bloody (#310) | 15,004 | $24,425,477 | F | |
39 | 128 | ALF (#88) | 19,002 | $39,545,631 | T | RR |
38 | 194 | tip (#411) | 13,150 | $12,883,002 | T | RR |
38 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx (#123) | 15,167 | $6,277,877 | T | RR | |
37 | 144 | Time to bomb Saddam (#104) | 19,283 | $28,215,766 | T | VIRAL |
36 | 153 | Oh yea baby (#651) | 14,234 | $13,365,443 | T | RIVAL |
36 | Kill SoL only for 9 99 (#551) | 7621 | $3,672,341 | T | SoF | |
36 | Your ad could be here (#119) | 9742 | $6,972,655 | T | SoF | |
35 | 15 | Make land not war (#102) | 82 | $221,877,614 | H | RIVAL |
34 | 14 | How to fail for dummies (#84) | 184 | $197,001,422 | H | RIVAL |
33 | 14 | Bot1 (#87) | 51 | $168,015,963 | H | RIVAL |
32 | 34 | good imag dead imag (#99) | 37,368 | $156,205,999 | DG | RIVAL |
31 | 211 | Number 1 (#509) | 23,674 | $26,373,520 | T | RIVAL |
31 | My lovely flower (#118) | 43,000 | $9,090,755 | D | RIVAL | |
30 | 14 | THE FLOWER (#117) | 42,867 | $171,262,756 | D | RIVAL |
29 | Worst country in EE (#164) | 3566 | $2,744,919 | F | DU | |
28 | 22 | No country name (#94) | 45,171 | $140,765,353 | F | RIVAL |
27 | 222 | still boring (#705) | 20,609 | $45,698,448 | F | RIVAL |
27 | MD boring (#651) | 3518 | $985,570 | T | RIVAL | |
27 | so boring (#150) | 5971 | $1,720,272 | T | RIVAL | |
26 | 32 | Change olympic rules also qzjul (#239) | 36,404 | $164,106,025 | R | Rival |
25 | 394 | Delete more countries (#1014) | 9898 | $5,042,386 | T | RIVAL |
25 | Delete more countries (#420) | 8585 | $4,073,797 | T | RIVAL | |
24 | 618 | pram (#960) | 120 | $5617 | M | |
24 | This game is boring (#147) | 9165 | $5,270,538 | T | RIVAL | |
23 | 285 | Im GodBot (#156) | 21,285 | $18,068,014 | T | RIVAL |
22 | 329 | Noone cares (#1290) | 3971 | $2,208,683 | H | RIVAL |
22 | Fail award 2013 (#164) | 21,511 | $7,462,580 | T | RIVAL | |
21 | 23 | Fail award 2013 (#165) | 41,597 | $148,364,548 | D | RIVAL |
20 | 29 | Fail award 2013 (#177) | 69,815 | $236,917,654 | D | RIVAL |
19 | 646 | Fail award 2013 (#1231) | 744 | $262,275 | DG | RIVAL |
19 | beer vodka for 63 MDers (#282) | 21,093 | $13,742,778 | T | RIVAL | |
18 | 641 | Last day kill tradition (#1319) | 4940 | $246,611 | M | RIVAL |
18 | 388 | I love recruiting (#229) | 26,215 | $12,591,699 | T | RIVAL |
17 | 32 | One year one death (#469) | 33,184 | $138,872,298 | D | RIVAL |
17 | One year one die (#323) | 120 | $5617 | M | ||
16 | 656 | Last day kill (#1954) | 4385 | $218,888 | M | RIVAL |
16 | 359 | Party for everybody (#818) | 6599 | $2,258,395 | T | RIVAL |
15 | 102 | Viralophobia is a name for llama (#232) | 22,908 | $81,366,407 | D | RIVAL |
14 | 10 | Thanks Imag for t10 (#168) | 35,041 | $201,832,499 | HG | Rival |
13 | 10 | Do yoU Need vodkA (#173) | 50,719 | $148,249,109 | D | Rival |
12 | 39 | JOIN RIVAL (#230) | 45,000 | $108,771,876 | D | Rival |
11 | 220 | Dont hit me please (#239) | 38,585 | $72,171,761 | D | Rival |
10 | 154 | GO DUna (#305) | 15,746 | $81,325,592 | D | Rival |
9 | 737 | DUDUDU (#1306) | 100 | $4717 | M | |
3 | 649 | HELLO (#1028) | 100 | $4717 | M | |
1 | 973 | Duna (#1143) | 100 | $4717 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |