Active countries: 2493
Currently Logged in: 191
Currently Logged in: 191
Game Profile for Vic on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $956,952,235 | #119 |
Land | 1,037,790 | #134 |
Top 100 | 54 | #195 |
Top 10 | 27 | #68 |
Best 3 | $40,912,176 | #80 |
Attack Success | 95.82% | #221 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
292 | 5 | keyser soze (#11) | 19,651 | $24,660,728 | HG |
291 | 1 | old pro (#17) | 29,626 | $38,422,856 | CG |
290 | 1 | not much time to play (#23) | 34,627 | $40,128,922 | CG |
289 | 1 | turn delayed ci (#12) | 29,317 | $34,495,300 | CG |
288 | 1 | late set killer (#39) | 25,608 | $31,606,706 | CG |
287 | 33 | Vic (#16) | 10,036 | $8,270,842 | HG |
286 | 1 | rich loves drug country names (#64) | 22,380 | $29,309,533 | CG |
285 | 3 | h4x0r WaNgEr (#48) | 22,225 | $25,261,442 | CG |
284 | 81 | test (#126) | 3833 | $2,273,375 | M |
284 | 52 | watch this destock (#7) | 16,387 | $6,453,106 | CG |
283 | 2 | will make retals hurt (#45) | 24,645 | $30,736,169 | CG |
282 | 81 | i max mil strat b4 retal (#17) | 7462 | $1,381,026 | TG |
281 | 1 | lol score (#10) | 32,851 | $44,184,751 | CG |
280 | 10 | 4 or 14 or 57 or 19 (#9) | 12,392 | $20,491,330 | C |
279 | 10 | earf is scared of alliance (#10) | 17,554 | $22,807,670 | HG |
278 | 18 | xHiAnOh2uan (#25) | 15,728 | $17,355,995 | HG |
276 | 75 | 5th tier nothings (#122) | 2992 | $2,520,804 | M |
276 | 65 | destock failure (#16) | 11,476 | $4,303,792 | H |
275 | 19 | byzantine imperial army (#32) | 13,565 | $15,467,082 | HG |
274 | 92 | lo pinto (#24) | 8146 | $1,346,178 | HG |
273 | 6 | quiet game (#12) | 13,973 | $19,944,451 | HG |
272 | 3 | (#19) | 19,460 | $31,939,758 | H |
271 | 116 | SOIL GROWN TOMATO sup bepulse (#50) | 1625 | $784,419 | TG |
270 | 45 | Vincent Van Bro (#70) | 12,254 | $6,603,233 | CG |
269 | 107 | just a friendly land grab (#14) | 3277 | $804,828 | TG |
268 | 2 | Toughchoices sativa or indica (#111) | 21,266 | $28,245,243 | CG |
267 | 4 | teach me blid (#116) | 21,748 | $30,175,584 | CG |
218 | 10 | Vic sucks at netting (#39) | 20,591 | $22,240,531 | CG |
217 | 119 | Vic LOVES pussy biatch (#143) | 5831 | $1,789,393 | T |
215 | 83 | seen shorty she was crazy right (#124) | 5034 | $4,066,345 | TG |
211 | 153 | Ode to Xinhuan (#97) | 626 | $203,044 | TG |
208 | 118 | 1 acre mbr reseller 1999 (#24) | 6611 | $765,659 | TG |
207 | 132 | a (#147) | 5736 | $488,677 | T |
207 | blid is a huge huge cheater (#103) | 8313 | $1,455,301 | T | |
206 | 8 | let them eat kale (#119) | 15,540 | $19,775,720 | HG |
205 | 26 | crest called me racist (#27) | 12,186 | $12,665,048 | HG |
204 | 123 | not really playing (#134) | 13,156 | $1,062,143 | TG |
202 | 113 | test (#159) | 6375 | $2,131,236 | D |
201 | 59 | for cx and kingme (#69) | 11,836 | $6,982,814 | DG |
200 | 122 | Vic (#23) | 8223 | $847,318 | D |
199 | 102 | lo pinto (#57) | 15,030 | $1,774,381 | HG |
198 | 128 | test (#141) | 1875 | $217,908 | T |
197 | 116 | techer set (#36) | 13,997 | $1,831,214 | D |
196 | 106 | i Real Casa di Borbone (#48) | 6406 | $2,646,081 | TG |
195 | 11 | last set sucked (#17) | 14,199 | $16,878,802 | CG |
194 | 11 | i beat ebert when he cheats (#23) | 21,028 | $21,219,920 | CG |
193 | 5 | hi how do i play this game (#77) | 21,141 | $22,557,377 | CG |
191 | 155 | return (#148) | 136 | $12,139 | C |
187 | 16 | sordid turbidity standards (#148) | 15,863 | $15,380,919 | CG |
186 | 130 | phish summer tour 2013 (#121) | 5358 | $765,444 | C |
184 | 87 | 26m nw club and still no win (#59) | 6635 | $3,523,511 | TG |
183 | 2 | braden brags when he hits 17m nw (#60) | 23,588 | $26,161,953 | CG |
182 | 113 | rededication to hao2 (#42) | 4992 | $1,862,595 | TG |
181 | 15 | rep casher like oldman in 99 (#12) | 18,872 | $14,370,804 | RG |
180 | 6 | please God help me beat VivA (#72) | 20,700 | $20,645,075 | CG |
179 | 11 | Mr Teal (#63) | 20,104 | $16,572,359 | CG |
178 | 92 | once again I top ten (#108) | 7766 | $2,607,878 | RG |
176 | 116 | t10 alliance 10yrs before h2o (#60) | 4747 | $768,628 | R |
175 | 4 | xinhuan (#9) | 26,186 | $22,486,412 | CG |
174 | 30 | i always beat john birch (#4) | 10,629 | $11,897,622 | HG |
173 | 5 | still a color but lost my don (#21) | 22,796 | $22,043,139 | CG |
171 | 58 | t5 in my sleep (#74) | 7812 | $6,227,592 | D |
169 | 139 | superfly finishes 50th for vic (#157) | 100 | $4717 | M |
168 | 143 | hao2 aka oldman greatest player (#32) | 120 | $5617 | M |
167 | 120 | I R donVic friend of SUPERFLY la (#77) | 8479 | $1,459,167 | HG |
166 | 10 | vic loves all RAINBOW SET (#139) | 13,123 | $16,824,880 | HG |
161 | 130 | justforxin (#155) | 794 | $58,119 | M |
158 | 15 | no retals i promise LOL NOT (#20) | 16,156 | $13,337,328 | CG |
157 | 59 | always top 5 but never 1st (#25) | 13,387 | $6,401,290 | IG |
156 | 4 | boneSAW or vintage or afaik (#48) | 20,904 | $20,000,000 | CG |
155 | 7 | ACCI is Harry and Tormy is Cute (#45) | 13,472 | $15,097,081 | CG |
154 | 4 | hao2 is the best player ever (#14) | 18,886 | $17,839,711 | CG |
153 | 4 | blidCRESTtitsH2OalinEXPRESS (#40) | 19,262 | $21,414,250 | CG |
152 | 39 | Bratwurst Enemy (#14) | 14,848 | $9,576,124 | CG |
151 | 147 | Know Laf Know RD no LaF no RD (#66) | 120 | $61,970 | DG |
150 | 75 | oil buyout (#69) | 20,528 | $4,763,336 | C |
149 | 63 | vicvicvicvicvicvicvicvicvic (#85) | 25,239 | $5,471,369 | CG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |