Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3285
Currently Logged in: 202


Game Profile for lueticia on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Sixteenth



Leaderboard Rankings

LeaderboardScoreRank
Networth$42,289,939,724#37
Land28,901,882#15
Top 10016#98
Top 10UnrankedN/A
Best 3$229,513,747#203
Attack Success95.75%#443
Kills21#393
Deaths188#113
Pop Killed4,439,124#288
Attacks23,912#195
Missiles774#288
Defends53,395#95


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
82 2441 Shattered mirror (#2712) 4193$353,090 M xXRHXx
82 2422 Mind Gamea (#2711) 4540$447,871 M xXRHXx
82 2404 Hide Away (#2710) 5678$537,895 M xXRHXx
82 2425 Shadow Play (#2709) 4439$409,805 M xXRHXx
82 2456 Silencing eve (#2708) 3340$260,429 M xXRHXx
82 2463 Hunting Eve (#2707) 2754$212,471 M xXRHXx
82 2459 Taking Eve (#2706) 3082$239,159 M xXRHXx
82 2466 Eight days to live (#2705) 2150$196,656 M xXRHXx
82 2413 EVE (#2704) 4785$473,908 M xXRHXx
82 2414 The Search (#2703) 4741$467,594 M xXRHXx
82 2409 Hindsight (#2702) 5496$515,973 M xXRHXx
82 2423 The Killing Game (#2701) 4517$438,051 M xXRHXx
82 2420 More than meets (#2700) 5201$452,646 M xXRHXx
82 2411 Cluse youe eyes (#2699) 4849$484,705 M xXRHXx
82 2410 The killing Game (#2698) 5263$509,706 M xXRHXx
82 2412 ThePassage (#2697) 5249$479,877 M xXRHXx
 
81 2474 MindGame (#1456) 460$32,565 M xXRHXx
81 2473 Sleep no more (#1455) 460$32,565 M xXRHXx
81 2472 Eight days to live (#1454) 460$32,565 M xXRHXx
81 2471 Countdown (#1453) 460$32,565 M xXRHXx
81 2470 Night and Day (#1452) 460$32,565 M xXRHXx
81 2469 Hide Away (#1451) 460$32,565 M xXRHXx
81 2468 Dark Tribute (#1450) 460$32,565 M xXRHXx
81 2467 Stalemate (#1449) 460$32,565 M xXRHXx
81 2448 body of lies (#1448) 1238$113,741 M xXRHXx
81 2449 The Persuasion (#1447) 1082$102,361 M xXRHXx
81 2408 Shadow Play (#1446) 2887$316,252 M xXRHXx
81 2376 Shattered MirrOR (#1445) 4927$560,441 M xXRHXx
81 2379 chasing the night (#1444) 3891$522,514 M xXRHXx
81 2350 The killing Game (#1443) 5391$801,359 M xXRHXx
81 2344 BLOOD gAME (#1442) 5378$924,150 M xXRHXx
81 2338 ThePassage (#1441) 5697$1,014,101 M xXRHXx
 
80 2238 Shattered Mirror (#2360) 13,299$4,604,605 M xXRHXx
80 2254 The Persuasion (#2359) 13,300$4,517,286 M xXRHXx
80 2320 Countdown (#2358) 13,248$3,926,769 M xXRHXx
80 2282 body of lies (#2357) 13,254$4,324,677 M xXRHXx
80 2292 Dark Tribute (#2356) 13,267$4,210,527 M xXRHXx
80 2294 Hide Away (#2355) 13,280$4,191,780 M xXRHXx
80 2244 Shadow Play (#2354) 13,380$4,569,700 M xXRHXx
80 2288 Stalemate (#2353) 13,362$4,269,256 M xXRHXx
80 2328 Sleep no more (#2352) 13,357$3,751,525 M xXRHXx
80 2340 MindGame (#2351) 13,327$3,244,505 M xXRHXx
80 2314 Night and Day (#2350) 13,333$4,024,939 M xXRHXx
80 2324 Eight days to live (#2349) 13,221$3,806,989 M xXRHXx
80 2123 chasing the night (#2348) 13,366$5,217,119 M xXRHXx
80 2232 The killing Game (#2347) 13,316$4,637,303 M xXRHXx
80 2242 BLOOD gAME (#2346) 13,361$4,594,409 M xXRHXx
80 2050 ThePassage (#2345) 13,772$5,728,123 M xXRHXx
 
79 1271 Shattered Mirror (#1561) 18,171$16,465,987 R xXRHXx
79 1253 MindGame (#1560) 18,097$16,716,254 R xXRHXx
79 1275 Shadow Play (#1559) 17,585$16,383,690 R xXRHXx
79 1243 Sleep no more (#1558) 17,711$16,889,801 R xXRHXx
79 1238 The Persuasion (#1557) 17,258$17,005,881 R xXRHXx
79 1278 Night and Day (#1556) 17,929$16,302,319 R xXRHXx
79 1245 Hide Away (#1555) 17,297$16,865,988 R xXRHXx
79 1266 chasing the night (#1554) 17,804$16,512,619 R xXRHXx
79 1283 Eight days to live (#1553) 17,645$16,229,719 R xXRHXx
79 1292 BLOOD gAME (#1552) 17,817$16,113,611 R xXRHXx
79 1216 Stalemate (#1551) 17,572$17,498,889 R xXRHXx
79 1296 Countdown (#1550) 17,995$15,991,651 R xXRHXx
79 992 The Passage (#1549) 20,950$20,497,163 R xXRHXx
79 1291 Dark Tribute (#1548) 17,441$16,140,220 R xXRHXx
79 1294 body of lies (#1547) 17,767$16,062,667 R xXRHXx
79 1288 The killing Game (#1546) 17,927$16,194,499 R xXRHXx
 
78 316 Charmed (#1208) 21,406$30,686,196 R xXRHXx
78 305 Blue Bloods (#1207) 21,065$30,867,297 R xXRHXx
78 308 ncis New Orlean (#1206) 21,155$30,850,309 R xXRHXx
78 296 NCIS Los Angeles (#1205) 21,000$31,116,555 R xXRHXx
78 300 mentalist (#1204) 21,392$31,051,454 R xXRHXx
78 279 BULL (#1203) 21,717$31,724,832 R xXRHXx
78 341 FBI (#1202) 20,694$30,211,891 R xXRHXx
78 407 Hawaii Five O (#1201) 20,444$28,267,145 R xXRHXx
78 345 FBI Most Wanted (#1200) 18,593$30,126,213 R xXRHXx
78 354 swat (#1199) 18,828$29,799,612 R xXRHXx
78 376 star trek (#1198) 18,783$29,207,905 R xXRHXx
78 457 Super girl (#1197) 18,448$26,934,126 R xXRHXx
78 413 NCIS (#1196) 18,651$28,079,824 R xXRHXx
78 389 equalizer (#1195) 18,526$28,828,114 R xXRHXx
78 429 Discovery (#1194) 18,233$27,689,817 R xXRHXx
78 226 ThePassage (#1193) 22,728$39,438,682 R xXRHXx
 
77 209 Charmed (#40) 18,834$35,583,110 R xXRHXx
77 200 Discovery (#39) 18,249$36,570,479 R xXRHXx
77 215 equalizer (#38) 18,409$33,238,526 R xXRHXx
77 202 NCIS (#37) 18,202$36,518,423 R xXRHXx
77 201 Super girl (#36) 18,216$36,554,225 R xXRHXx
77 207 star trek (#35) 18,396$36,303,874 R xXRHXx
77 206 swat (#34) 18,125$36,384,389 R xXRHXx
77 204 FBI Most Wanted (#33) 18,244$36,462,325 R xXRHXx
77 210 Hawaii Five O (#32) 18,083$35,377,992 R xXRHXx
77 205 FBI (#31) 18,706$36,422,798 R xXRHXx
77 203 BULL (#30) 18,420$36,472,278 R xXRHXx
77 196 mentalist (#29) 18,486$37,392,083 R xXRHXx
77 212 NCIS Los Angeles (#28) 18,417$34,048,403 R xXRHXx
77 193 ncis New Orlean (#27) 18,145$38,228,427 R xXRHXx
77 197 Blue Bloods (#26) 18,268$36,733,829 R xXRHXx
77 185 ThePassage (#25) 24,026$47,200,337 R xXRHXx
 
76 451 ncis New Orleans (#798) 21,145$32,616,424 R xXRHXx
76 422 Blue Bloods (#797) 21,476$32,898,011 R xXRHXx
76 516 Discovery (#796) 21,861$31,471,006 R xXRHXx
76 555 Super girl (#795) 21,579$30,732,876 R xXRHXx
76 576 BULL (#794) 21,738$30,518,755 R xXRHXx
76 598 NCIS (#793) 21,885$30,250,685 R xXRHXx
76 617 Charmed (#792) 21,939$30,003,757 R xXRHXx
76 491 FBI Most Wanted (#791) 21,747$31,871,861 R xXRHXx
76 643 Hawaii Five O (#790) 21,850$29,615,208 R xXRHXx
76 597 equalizer (#789) 21,493$30,263,321 R xXRHXx
76 674 FBI (#788) 21,593$29,154,140 R xXRHXx
76 625 star trek (#787) 21,601$29,877,061 R xXRHXx
76 644 NCIS Los Angeles (#786) 21,555$29,604,769 R xXRHXx
76 645 the mentalist (#785) 21,552$29,577,972 R xXRHXx
76 651 swat (#784) 21,508$29,475,231 R xXRHXx
76 230 ThePassage (#783) 22,020$46,971,805 R xXRHXx
 
75 316 the mentalist (#870) 21,041$33,687,331 R xXRHXx
75 358 equalizer (#869) 20,908$32,774,900 R xXRHXx
75 315 swat (#868) 20,953$33,687,656 R xXRHXx
75 385 super girl (#867) 21,009$32,155,880 R xXRHXx
75 347 star trek (#866) 20,951$33,025,028 R xXRHXx
75 435 ncis New Orleans (#865) 20,546$31,223,548 R xXRHXx
75 330 NCIS Los Angeles (#864) 20,990$33,268,848 R xXRHXx
75 377 NCIS (#863) 20,970$32,336,565 R xXRHXx
75 369 Hawaii Five O (#862) 20,694$32,630,739 R xXRHXx
75 371 FBI Most Wanted (#861) 20,873$32,548,675 R xXRHXx
75 353 FBI (#860) 20,580$32,926,778 R xXRHXx
75 396 Discovery (#859) 20,264$31,962,097 R xXRHXx
75 373 Charmed (#858) 20,650$32,489,188 R xXRHXx
75 383 BULL (#857) 20,579$32,166,270 R xXRHXx
75 403 Blue Bloods (#856) 20,541$31,777,913 R xXRHXx
75 243 ThePassage (#855) 22,600$38,348,854 R xXRHXx
 
74 1291 ThePassage (#202) 21,901$20,084,241 R xXRHXx
74 1271 TheMENTALIST (#201) 21,884$20,389,341 R xXRHXx
74 1327 TheMENTALIST (#200) 21,374$19,450,554 R xXRHXx
74 1323 Swat (#199) 21,605$19,577,461 R xXRHXx
74 1374 Supergirl (#198) 23,348$16,981,951 R xXRHXx
74 1383 Startrek (#197) 23,455$16,590,868 R xXRHXx
74 1371 NCIS NEW ORLEANS (#196) 23,245$17,006,242 R xXRHXx
74 1377 NCISLos Angeles (#195) 23,537$16,812,576 R xXRHXx
74 1380 NCIS (#194) 23,361$16,732,179 R xXRHXx
74 1391 Hawaii Five0 (#193) 23,431$16,064,931 R xXRHXx
74 1390 FBI MOST WANTED (#192) 23,448$16,082,498 R xXRHXx
74 1387 FBI (#191) 23,309$16,248,952 R xXRHXx
74 1397 Discovery (#190) 23,342$15,868,953 R xXRHXx
74 1399 CHARMED (#189) 23,242$15,806,803 R xXRHXx
74 1370 Bull (#188) 23,375$17,068,462 R xXRHXx
74 1160 Blue Bloods (#187) 22,758$21,528,019 R xXRHXx
 
73 645 Supergirl (#111) 20,551$24,964,910 M xXRHXx
73 663 The Walking Dead (#110) 20,630$24,718,399 M xXRHXx
73 655 SWAT (#109) 20,682$24,798,953 M xXRHXx
73 741 The Good Fight (#108) 20,555$23,771,870 M xXRHXx
73 742 NCIS (#107) 20,634$23,761,631 M xXRHXx
73 675 Chicago PD (#106) 20,442$24,515,782 M xXRHXx
73 623 911 (#105) 20,639$25,345,622 M xXRHXx
73 656 Law Order (#104) 20,514$24,785,616 M xXRHXx
73 829 dr pimple popper (#103) 20,363$22,832,414 M xXRHXx
73 747 FBI (#102) 20,296$23,743,864 M xXRHXx
73 789 Bridgerton (#101) 20,514$23,232,166 M xXRHXx
73 817 Greys Anatomy (#100) 20,271$22,988,775 M xXRHXx
73 776 Blue Bloods (#99) 20,398$23,306,475 R xXRHXx
73 837 Criminal Minds (#98) 20,448$22,725,902 R xXRHXx
73 860 Equalizer (#97) 20,318$22,446,609 R xXRHXx
73 506 ThePassage (#96) 21,322$26,659,888 R xXRHXx
 
72 852 ZNation (#1271) 21,913$25,396,720 R xXRHXx
72 1274 Greys Anatomy (#1270) 21,199$16,835,272 R xXRHXx
72 1105 The 100 (#1269) 21,248$22,525,965 R xXRHXx
72 1062 Manifest (#1268) 21,137$22,997,791 R xXRHXx
72 1240 Blind Spot (#1267) 21,231$18,177,234 R xXRHXx
72 1211 Dr Pimp Popper (#1266) 21,552$19,565,593 R xXRHXx
72 1271 The Masked Singer (#1265) 20,925$16,895,036 R xXRHXx
72 1217 Green Leaf (#1264) 20,758$19,400,049 R xXRHXx
72 1183 Flash (#1263) 5131$20,717,248 R xXRHXx
72 370 VIKINGS (#1262) 22,386$29,601,740 R xXRHXx
72 1285 SuperGirl (#1261) 21,585$16,332,541 R xXRHXx
72 1235 Star Trek Discovery (#1260) 21,977$18,412,196 R xXRHXx
72 394 Blue Bloods (#1259) 21,924$29,245,575 R xXRHXx
72 412 Bring It (#1258) 22,738$29,105,483 R xXRHXx
72 339 Elemetary (#1257) 22,718$30,098,901 R xXRHXx
72 1168 ThePassage (#1256) 22,171$21,198,695 R xXRHXx
 
71 239 VIKINGS (#320) 25,518$30,219,293 R xXRHXx
71 644 ZNation (#319) 25,482$25,665,597 R xXRHXx
71 456 The 100 (#318) 25,461$27,086,486 R xXRHXx
71 489 Greys Anatomy (#317) 25,415$26,828,062 R xXRHXx
71 259 Manifest (#316) 23,206$29,727,850 R xXRHXx
71 242 Blind Spot (#315) 23,262$30,124,250 R xXRHXx
71 370 The Masked Spmger (#314) 22,816$28,054,654 R xXRHXx
71 221 Green Leaf (#313) 22,862$30,872,836 R xXRHXx
71 879 SuperGirl (#312) 21,909$23,641,026 R xXRHXx
71 1012 Dr Pimp Popper (#311) 22,158$22,396,531 R xXRHXx
71 822 Flash (#310) 22,156$24,114,534 R xXRHXx
71 215 Elemetary (#309) 22,224$31,080,724 R xXRHXx
71 698 Blue Bloods (#308) 23,114$25,238,548 R xXRHXx
71 214 Bring It (#307) 22,296$31,123,110 R xXRHXx
71 216 Star Trek Discovery (#306) 22,352$31,028,588 R xXRHXx
71 139 ThePassage (#305) 24,571$44,359,286 R xXRHXx
 
70 271 Flash (#590) 31,671$38,585,315 R xXRHXx
70 341 Blnd Spot (#589) 30,841$36,924,756 R xXRHXx
70 240 Star Trek Discovery (#588) 31,314$40,758,098 R xXRHXx
70 272 Dr Pimp Popper (#587) 31,843$38,581,573 R xXRHXx
70 243 Bring It (#586) 31,170$40,561,221 R xXRHXx
70 337 The Masked Singer (#585) 31,134$37,023,597 R xXRHXx
70 277 SuperGirl (#584) 30,942$38,424,567 R xXRHXx
70 449 The 100 (#583) 31,391$34,848,765 R xXRHXx
70 390 Greys Anatomy (#582) 31,111$35,767,232 R xXRHXx
70 364 Manifest (#581) 31,340$36,186,781 R xXRHXx
70 553 VIKINGS (#580) 31,312$33,106,417 R xXRHXx
70 524 ZNation (#579) 31,106$33,566,266 R xXRHXx
70 256 Elemetary (#578) 31,653$39,210,193 R xXRHXx
70 254 Blue Bloods (#577) 31,575$39,234,826 R xXRHXx
70 284 Green Leaf (#576) 31,375$38,223,798 R xXRHXx
70 229 ThePassage (#575) 31,083$43,718,146 R xXRHXx
 
69 255 SuperGirl (#378) 22,615$34,992,203 R xXRHXx
69 246 Dr Pimp Popper (#377) 22,572$35,657,755 R xXRHXx
69 262 Star Trek Discovery (#376) 22,428$34,762,121 R xXRHXx
69 242 The Passage (#375) 22,384$35,869,102 R xXRHXx
69 290 Blind Spot (#374) 21,454$33,980,639 R xXRHXx
69 289 Bring It (#373) 22,001$33,997,457 R xXRHXx
69 258 The Masked ASinger (#372) 23,305$34,872,948 R xXRHXx
69 261 Greys Anatomy (#371) 23,012$34,779,062 R xXRHXx
69 214 Manifest (#370) 22,977$41,309,495 R xXRHXx
69 221 Vikings (#369) 23,034$38,346,628 R xXRHXx
69 227 Elemtary (#368) 21,957$37,578,976 R xXRHXx
69 234 zNation (#367) 21,935$36,712,417 R xXRHXx
69 222 The 100 (#366) 22,238$38,335,281 R xXRHXx
69 232 Blue Bloods (#365) 22,056$36,822,696 R xXRHXx
69 224 Green Leaf (#364) 22,078$38,178,812 R xXRHXx
69 206 Flash (#363) 22,737$42,624,473 R xXRHXx
 
68 245 Elemetary (#1038) 23,989$31,793,883 R xXRHXx
68 241 Green Leaf (#1037) 24,139$32,198,334 R xXRHXx
68 244 Blue Bloods (#1036) 23,931$31,809,455 R xXRHXx
68 361 ZNation (#1035) 24,163$28,178,487 R xXRHXx
68 1456 Dr Pimp Popper (#1034) 22,015$16,126,390 R xXRHXx
68 1425 Greys Anatomy (#1033) 22,065$16,913,409 R xXRHXx
68 1459 Star Trek Discovery (#1032) 21,925$16,025,823 R xXRHXx
68 1110 VIKINGS (#1031) 21,993$21,139,034 R xXRHXx
68 1446 The Masked Singer (#1030) 21,853$16,288,818 R xXRHXx
68 1443 SuperGirl (#1029) 21,634$16,413,701 R xXRHXx
68 1461 Blnd Spot (#1028) 22,035$16,002,282 R xXRHXx
68 1431 The 100 (#1027) 21,905$16,746,898 R xXRHXx
68 1367 Manifest (#1026) 21,430$18,049,895 R xXRHXx
68 1470 ThePassage (#1025) 21,479$15,691,554 R xXRHXx
68 1454 Bring It (#1024) 21,072$16,182,172 R xXRHXx
68 232 Flash (#1023) 22,480$33,872,626 R xXRHXx

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member