Portal |
Forums |
Wiki |
Chat
Active countries: 2278
Currently Logged in: 115
Currently Logged in: 115
Game Profile for A-Rod on the Team (Retired) Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Forty-second
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $606,950 | #1654 |
| Land | 4669 | #1536 |
| Top 100 | 1 | #966 |
| Top 10 | Unranked | N/A |
| Best 3 | $202,317 | #1653 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | 4 | #325 |
| Pop Killed | 428,958 | #410 |
| Attacks | 87 | #983 |
| Missiles | 0 | N/A |
| Defends | 1189 | #405 |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 149 | 42 | A R 0 D (#63) | 4669 | $606,950 | F | |
| 149 | Another Rash On your Dong (#61) | 3523 | $517,017 | T | ||
| 149 | Definately NOT arod (#54) | 7673 | $1,566,189 | I | ||
| 149 | A Rash on yOur Dong (#48) | 6487 | $1,060,922 | I | ||
| 148 | A Rash on yOur Dong (#44) | 7790 | $2,157,545 | I | ||
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
