Active countries: 2495
Currently Logged in: 195
Currently Logged in: 195
Game Profile for DStone Rocks on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Twenty-fourth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $8,518,769 | #664 |
Land | 10,844 | #744 |
Top 10 | Unranked | N/A |
Best 3 | $2,839,590 | #663 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
46 | 62 | RawR (#45) | 120 | $5567 | MG | B |
41 | 58 | choke (#73) | 140 | $6517 | MG | C |
38 | 24 | Winter Is Coming (#10) | 10,844 | $8,518,769 | RG | A |
37 | 5 | Winter Is Coming (#23) | 18,411 | $12,646,665 | CG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |