Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 191


Game Profile for Asing on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: First



Leaderboard Rankings

LeaderboardScoreRank
Networth$12,099,345,494#97
Land5,245,398#117
Top 10020#81
Top 104#46
Best 3$1,300,646,274#45
Attack Success98.35%#186
Kills675#27
Deaths188#113
Pop Killed44,959,109#58
Attacks152,617#33
Missiles17,694#26
Defends71,368#60


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
28 887 Asing (#1902) 13,388$12,811,431 M CC
28 908 Asing (#1901) 13,419$12,313,898 M CC
28 800 1016 (#1176) 12,941$16,726,832 T CC
28 772 1015 (#1175) 12,957$17,778,206 T CC
28 791 1014 (#1174) 12,849$17,172,607 T CC
28 774 1013 (#1173) 13,004$17,668,291 T CC
28 784 1012 (#1172) 12,986$17,392,694 T CC
28 789 1011 (#1171) 12,899$17,212,121 T CC
28 775 1010 (#1170) 12,664$17,659,440 T CC
28 773 1009 (#1169) 12,944$17,687,626 T CC
28 659 1008 (#1168) 12,895$23,278,670 T CC
28 785 1007 (#1167) 12,965$17,366,381 T CC
28 770 1006 (#1166) 12,963$17,783,059 T CC
28 1005 (#1165) 8038$1,294,491 M Gnisa
28 766 1004 (#1164) 12,974$17,920,798 T CC
28 1003 (#1163) 7316$1,489,439 M Gnisa
28 763 1002 (#1162) 12,930$18,012,722 T CC
28 781 1001 (#1161) 13,149$17,474,346 T CC
 
25 1653 116 (#3447) 507$143,424 M  
25 1578 115 (#3446) 2362$211,022 M  
25 1610 114 (#3445) 2151$186,659 M  
25 1584 113 (#3444) 2219$206,384 M  
25 1615 112 (#3443) 2015$182,490 M  
25 1597 111 (#3442) 2106$195,882 M  
25 1573 110 (#3441) 2328$214,511 M  
25 1752 109 (#3440) 635$57,188 M  
25 1652 108 (#3439) 1844$144,658 M  
25 1574 107 (#3438) 2504$214,157 M  
25 1642 106 (#3437) 1376$155,134 M  
25 1600 105 (#3436) 2193$192,389 M  
25 1607 104 (#3435) 2001$188,420 M  
25 1576 103 (#3434) 2672$212,055 M  
25 1630 102 (#3433) 1920$168,442 M  
25 1631 101 (#3432) 1984$167,281 M  
25 Asing (#2449) 1450$145,553 T xICDx
25 116 (#1427) 5586$486,291 T xICDx
25 115 (#1426) 5404$490,775 T xICDx
25 114 (#1425) 6262$505,452 T xICDx
25 113 (#1424) 5658$549,239 T xICDx
25 112 (#1423) 6487$619,949 T xICDx
25 111 (#1422) 3371$342,111 T xICDx
25 110 (#1421) 638$327,568 T xICDx
25 109 (#1420) 5379$478,733 T xICDx
25 108 (#1419) 5699$531,268 T xICDx
25 107 (#1418) 3693$297,093 T xICDx
25 106 (#1417) 5982$574,853 T xICDx
25 105 (#1416) 5732$500,308 T xICDx
25 104 (#1415) 6700$635,813 T xICDx
25 103 (#1414) 6291$571,258 T xICDx
25 102 (#1413) 3425$412,420 T xICDx
25 101 (#1412) 5056$464,849 T xICDx
 
21 2060 ww (#2051) 100$4717 M  
21 2059 ww (#2050) 100$4717 M  
21 2058 ww (#2049) 100$4717 M  
21 2057 ww (#2048) 100$4717 M  
21 2056 ww (#2047) 100$4717 M  
21 2055 ww (#2046) 100$4717 M  
21 2054 ww (#2045) 100$4717 M  
21 2053 ww (#2044) 100$4717 M  
21 2052 ww (#2043) 100$4717 M  
21 2051 ww (#2042) 100$4717 M  
21 2050 ww (#2041) 100$4717 M  
21 2049 ww (#2040) 100$4717 M  
21 2048 ww (#2039) 100$4717 M  
21 2047 ww (#2038) 100$4717 M  
21 2046 ww (#2037) 100$4717 M  
21 2045 ww (#2036) 100$4717 M  
 
20 2325 Asing (#2263) 100$4717 M  
20 2324 Asing (#2262) 100$4717 M  
20 2323 Asing (#2261) 100$4717 M  
20 2322 Asing (#2260) 100$4717 M  
20 2321 Asing (#2259) 100$4717 M  
20 2320 Asing (#2258) 100$4717 M  
20 2319 Asing (#2257) 100$4717 M  
20 2318 Asing (#2256) 100$4717 M  
20 2317 Asing (#2255) 100$4717 M  
20 2316 Asing (#2254) 100$4717 M  
20 2315 Asing (#2253) 100$4717 M  
20 2314 Asing (#2252) 100$4717 M  
20 2313 Asing (#2251) 100$4717 M  
20 2312 Asing (#2250) 100$4717 M  
20 2311 Asing (#2249) 100$4717 M  
20 2310 Asing (#2248) 100$4717 M  
 
19 403 Laserbeak (#618) 12,855$9,400,383 I CC
19 394 Crankcase (#617) 12,745$9,533,215 I CC
19 337 Hatchet (#616) 12,752$12,032,160 I CC
19 349 Demolisher (#615) 12,655$11,222,076 I CC
19 416 Ravage (#614) 12,833$9,232,696 I CC
19 370 Soundwave (#613) 12,819$10,265,480 I CC
19 382 Bonecrusher (#612) 12,607$9,745,285 I CC
19 361 Starscream (#611) 12,823$10,736,660 I CC
19 430 Megatron (#610) 12,614$8,951,713 I CC
19 398 Topspin (#609) 12,661$9,445,198 I CC
19 408 Mirage (#608) 12,847$9,320,880 I CC
19 392 Sentinel (#607) 12,647$9,567,639 I CC
19 355 Sideswipe (#606) 12,628$10,806,780 I CC
19 363 Ironhide (#605) 12,392$10,696,757 I CC
19 368 Bumblebee (#604) 12,573$10,438,527 I CC
19 519 Optimus Prime (#603) 2607$6,488,193 I CC
 
18 515 Asing (#935) 34,269$45,890,310 D CC
18 600 Asing (#934) 33,319$37,594,017 D CC
18 662 Asing (#933) 33,083$30,569,480 D CC
18 350 Asing (#932) 97,188$68,221,950 D CC
18 635 Asing (#931) 27,209$34,198,289 D CC
18 581 Asing (#930) 25,972$39,856,012 D CC
18 668 Asing (#929) 23,109$29,864,513 D CC
18 368 Asing (#928) 80,297$66,787,432 D CC
18 663 Asing (#927) 27,749$30,455,412 D CC
18 694 Asing (#926) 26,848$26,477,843 D CC
18 587 Asing (#925) 27,012$39,353,961 D CC
18 364 Asing (#924) 110,661$67,129,980 D CC
18 1 Asing (#923) 280,587$1,838,786,422 DG CC
18 639 Asing (#922) 21,772$33,896,107 D CC
18 604 Asing (#921) 20,385$37,514,973 D CC
18 582 Asing (#920) 19,222$39,817,134 D CC
 
17 1073 Asing (#742) 17,102$7,680,485 T CC
17 1045 Asing (#741) 20,727$8,112,075 T CC
17 1065 Asing (#740) 17,303$7,834,485 T CC
17 1069 Asing (#739) 16,834$7,719,933 T CC
17 1050 Asing (#738) 17,288$7,999,142 T CC
17 1080 Asing (#737) 15,512$7,468,564 T CC
17 1072 Asing (#736) 16,378$7,691,613 T CC
17 1061 Asing (#735) 15,359$7,875,309 T CC
17 1032 Asing (#734) 18,296$8,460,152 T CC
17 1040 Asing (#733) 17,106$8,187,554 T CC
17 1053 Asing (#732) 16,876$7,967,154 T CC
17 1052 Asing (#731) 17,183$7,974,437 T CC
17 1029 Asing (#730) 20,079$8,625,368 T CC
17 1056 Asing (#729) 17,089$7,938,062 T CC
17 997 Asing (#728) 26,571$9,786,281 T CC
17 1058 Asing (#727) 17,552$7,921,237 T CC
 
16 635 Armed and Dangerous (#1966) 27,537$48,168,896 D CC
16 4 Marlboro Black MenthoL (#1752) 75,692$1,007,152,400 DG CC
16 563 Crapbag (#1718) 27,766$60,578,883 D CC
16 647 Another Dead Country (#1689) 28,471$46,302,350 D CC
16 668 Poooooooooop (#1661) 26,501$43,570,639 D CC
16 652 Defense Held (#1540) 25,808$44,770,291 D CC
16 640 Die Now Restart Some More (#1100) 15,744$47,524,853 D CC
16 690 Liverpool YNWA (#926) 28,092$41,310,940 D CC
16 660 Veggie Samurai (#888) 26,831$44,270,894 D CC
16 654 Blue Sapphire (#810) 26,568$44,649,303 D CC
16 672 Wrath of YoonA SNSD (#680) 26,100$43,407,086 D CC
16 651 Hahahaha Dieee mf (#626) 29,151$44,794,813 D CC
16 655 Leah Dizon (#574) 25,897$44,599,972 D CC
16 685 Your Beers is Mine (#324) 21,630$41,773,353 D CC
16 669 Teach Me How to Wall (#250) 25,675$43,562,566 D CC
16 661 Dark Realm CC (#161) 26,458$44,233,097 D CC
 
15 1862 Asing (#6448) 4334$638,700 C AoDT
15 1879 Asing (#6447) 4303$612,757 C  
15 1852 Asing (#6428) 4436$660,104 C AoDT
15 1755 Asing (#6398) 4239$859,455 C AoDT
15 1794 Asing (#6395) 4123$772,507 C AoDT
15 2033 Asing (#6394) 4291$339,599 C AoDT
15 1831 Asing (#6393) 4182$688,930 C AoDT
15 1808 Asing (#6386) 4225$744,071 C AoDT
15 1799 Asing (#6385) 4345$767,001 C AoDT
15 1785 Asing (#6384) 4293$793,962 C AoDT
15 1787 Asing (#6383) 4255$784,423 C AoDT
15 1825 Asing (#6382) 4219$701,145 C AoDT
15 1861 Asing (#6381) 4143$640,214 C AoDT
15 Asing (#6281) 4084$200,132 F AoDT
15 Asing (#6171) 4049$403,209 I AoDT
15 Asing (#6092) 4323$264,413 TG AoDT
15 Asing (#6091) 5863$445,966 T AoDT
15 Asing (#6090) 5805$711,434 T AoDT
15 Asing (#6089) 3928$224,511 T AoDT
15 Asing (#6074) 5362$977,960 T AoDT
15 1691 Asing (#6073) 5499$1,102,795 T AoDT
15 1726 Asing (#6030) 4118$954,425 T AoDT
15 Asing (#6029) 7223$956,149 T AoDT
15 Asing (#5890) 4329$256,665 T AoDT
15 Asing (#5811) 3694$191,637 T AoDT
15 Asing (#5780) 8882$1,471,240 T AoDT
15 Asing (#5778) 9851$2,064,298 TG AoDT
15 1578 Asing (#5652) 1350$1,557,518 I AoDT
15 Asing (#5410) 4221$238,496 T AoDT
15 Asing (#5069) 4953$1,655,447 T AoDT
15 Asing (#4989) 5414$1,756,615 T AoDT
15 Asing (#4834) 4753$1,211,218 T AoDT
15 Asing (#4759) 948$1,563,035 TG AoDT
15 Asing (#4695) 3254$1,543,496 T AoDT
15 Asing (#4604) 4558$1,374,993 T AoDT
15 Asing (#4603) 4521$1,549,244 T AoDT
15 Asing (#4602) 4577$1,411,692 T AoDT
15 Asing (#4601) 1594$1,846,006 T AoDT
15 Asing (#4600) 3385$1,507,031 T AoDT
15 Asing (#4599) 4410$1,950,925 T AoDT
15 Asing (#4598) 3132$1,076,926 T AoDT
15 Asing (#4597) 4224$1,589,870 T AoDT
15 Asing (#4596) 4560$1,809,489 TG AoDT
15 France (#4459) 4409$1,315,437 T AoDT
15 England (#4391) 1862$357,691 T AoDT
15 Denmark (#4333) 2287$231,105 T AoDT
15 Spain (#4332) 2915$294,561 T AoDT
15 Germany (#4331) 5651$833,598 T AoDT
15 Ireland Republic (#4265) 9733$1,985,247 T AoDT
15 Italy (#4088) 6541$1,697,800 F AoDT
15 England (#1184) 13,131$7,163,809 T AoDT
15 France (#1183) 12,977$6,089,002 T AoDT
15 Sweden (#1182) 7115$8,269,913 T AoDT
15 Ukraine (#1181) 10,529$8,102,102 T AoDT
15 Croatia (#1180) 12,416$8,210,778 T AoDT
15 Ireland Republic (#1179) 12,465$8,024,882 T AoDT
15 Italy (#1178) 13,524$6,890,177 T AoDT
15 Spain (#1177) 10,526$5,883,718 T AoDT
15 Portugal (#1176) 11,861$8,923,416 T AoDT
15 Germany (#1175) 11,762$7,771,683 T AoDT
15 Denmark (#1174) 13,032$7,122,237 T AoDT
15 Netherlands (#1173) 8298$8,712,132 T AoDT
15 Czech Republic (#1172) 9183$11,018,932 T AoDT
15 Russia (#1171) 5385$6,080,209 T AoDT
15 Poland (#1170) 3703$5,109,395 T AoDT
15 o o o o o o Asing o o o o o o (#1159) 8943$8,912,820 T AoDT
 
14 1160 Asing (#6027) 16,699$16,563,922 M 473CC
14 1139 Asing (#6000) 16,618$17,074,678 M 473CC
14 1129 Asing (#5930) 16,765$17,259,123 M 473CC
14 1136 Asing (#5929) 16,894$17,094,393 M 473CC
14 1133 Asing (#5928) 17,004$17,224,522 M 473CC
14 1095 Asing (#5927) 16,709$17,762,315 M 473CC
14 1121 Asing (#5912) 17,144$17,382,970 M 473CC
14 1186 Asing (#5899) 16,844$15,873,931 M 473CC
14 Asing (#5853) 2735$316,181 C 473CC
14 1185 Asing (#5851) 16,722$15,895,324 M 473CC
14 1175 Asing (#5850) 16,736$16,126,618 M 473CC
14 1233 Asing (#5849) 16,209$14,666,839 M 473CC
14 1215 Asing (#5848) 16,524$15,164,147 M 473CC
14 1229 Asing (#5847) 16,599$14,734,556 M 473CC
14 You will never walk alone (#5721) 2386$322,583 C 473CC
14 PSM (#5608) 2459$329,726 C 473CC
14 Liverpool (#5572) 2463$394,574 C 473CC
14 Hahahaha (#5513) 3009$241,830 T 473CC
14 1271 Asing (#5419) 15,538$13,758,012 T 473CC
14 X x X (#5399) 3658$453,495 T 473CC
14 x X x (#5398) 3711$397,262 T 473CC
14 1193 LOL Try Harder (#5390) 16,569$15,606,072 T 473CC
14 You Suck (#5389) 4462$424,686 T 473CC
14 Mampusss Lu (#5351) 2761$331,876 T 473CC
14 Diiiiiieeeee (#5343) 3730$320,382 T 473CC
14 Down With The Sickness (#5297) 3899$378,231 T 473CC
14 Enter Sandman (#5225) 3696$351,125 T 473CC
14 1309 World Behind My Wall (#5126) 15,827$12,638,440 M 473CC
14 Persipura (#4946) 4042$532,178 T 473CC
14 World Behind My Wall (#4945) 2743$169,155 T 473CC
14 Liverpool (#4918) 3805$453,793 T 473CC
14 Hahahaha (#4870) 4482$691,482 T 473CC
14 PSM (#4830) 3268$385,969 T 473CC
14 Persipura (#4795) 277$26,202 M 473CC
14 Hunger (#4768) 4245$390,941 T 473CC
14 You will never walk alone (#4767) 3664$493,123 T 473CC
14 Hahahaha (#4360) 464$290,004 T 473CC
14 World Behind My Wall (#3972) 1064$1,144,320 I 473CC
14 Hahahaha (#3693) 3951$664,794 T 473CC
14 Persipura (#3692) 1359$218,769 T 473CC
14 Liverpool (#3620) 1119$371,194 I 473CC
14 Asing (#644) 5394$2,648,195 T 473CC
14 You Suck (#643) 2260$2,920,690 T 473CC
14 You will never walk alone (#642) 8336$3,512,248 T 473CC
14 Hunger (#641) 7719$3,536,550 T 473CC
14 World Behind My Wall (#544) 6788$2,064,467 T 473CC
14 Tikus Tikus Kantor (#543) 5977$4,538,688 T 473CC
14 PSM (#542) 1067$1,398,868 T 473CC
14 Persipura (#541) 5691$1,425,528 T 473CC
14 Mampusss Lu (#466) 3922$1,824,686 T 473CC
14 LOL try harder (#465) 1664$2,617,405 T 473CC
14 Liverpool (#464) 6718$1,402,683 T 473CC
14 Hahahaha Dieee mf (#463) 7637$3,635,728 T 473CC
14 Enter Sandman (#125) 6554$2,280,148 T 473CC
14 Down With The Sickness (#124) 7229$3,341,546 T 473CC
14 Diiiiiieeeee (#123) 5867$1,625,957 T 473CC
14 Hahahaha (#122) 6852$1,656,441 T 473CC
 
13 84 Diiiiiieeeee (#1172) 71,057$243,359,264 FG SemperFi
13 92 LOL try harder (#1171) 69,810$239,738,433 FG SemperFi
13 96 Hahahaha Dieee mf (#1170) 68,005$236,752,704 FG SemperFi
13 93 Mampusss Lu (#1169) 69,267$238,643,596 FG SemperFi
13 85 542 (#750) 72,038$242,962,566 FG SemperFi
13 80 1222 (#749) 71,343$244,637,395 FG SemperFi
13 82 Hunger (#748) 71,011$243,832,215 FG SemperFi
13 99 Bulu kaki (#747) 73,967$229,778,347 FG SemperFi
13 74 You will never walk alone (#484) 71,138$246,517,572 FG SemperFi
13 91 Persipura (#483) 68,927$240,124,579 FG SemperFi
13 88 PSM (#482) 75,069$241,107,459 FG SemperFi
13 76 Liverpool (#481) 72,054$245,396,387 FG SemperFi
13 86 Tikus Tikus Kantor (#153) 72,288$242,079,132 FG SemperFi
13 90 Down With The Sickness (#152) 69,372$240,458,836 FG SemperFi
13 81 Enter Sandman (#151) 71,741$244,574,806 FG SemperFi
13 77 World Behind My World (#150) 72,123$245,212,451 FG SemperFi
 
12 1318 Hahahaha (#4933) 1390$2,260,488 T SemperFi
12 1192 Hahahaha (#4932) 1446$3,546,795 T SemperFi
12 1236 Hahahaha (#4881) 1300$3,086,457 T SemperFi
12 Hahahaha (#4732) 826$64,749 T SemperFi
12 Hahahaha (#4731) 790$81,760 T SemperFi
12 Hahahaha (#4282) 870$94,872 T SemperFi
12 Hahahaha (#4281) 1516$185,054 T SemperFi
12 1093 Hahahaha (#3630) 1300$5,202,608 T SemperFi
12 1001 Hahahaha (#3301) 1280$6,840,364 T SemperFi
12 985 Hahahaha (#3300) 1300$7,162,341 T SemperFi
12 972 Hahahaha (#3299) 1300$7,264,092 T SemperFi
12 978 Hahahaha (#3298) 1280$7,227,487 T SemperFi
12 943 Hahahaha (#3297) 1300$7,981,301 T SemperFi
12 918 Hahahaha (#3296) 1280$8,220,531 T SemperFi
12 947 Hahahaha (#3295) 1300$7,815,716 T SemperFi
12 933 Hahahaha (#3294) 1300$8,088,171 T SemperFi
12 Hahahaha (#3293) 5267$725,016 T SemperFi
12 891 Hahahaha (#3292) 1300$8,465,647 T SemperFi
12 944 Hahahaha (#3291) 1300$7,890,258 T SemperFi
12 1020 Hahahaha (#3144) 1320$6,517,436 T SemperFi
12 Hahahaha (#3143) 2350$144,897 T SemperFi
12 Hahahaha (#3142) 5127$714,114 T SemperFi
12 Hahahaha (#3140) 5448$562,988 T SemperFi
12 1014 Hahahaha (#3139) 1300$6,601,985 T SemperFi
12 Hahahaha (#1561) 2773$327,052 T SemperFi
12 Hahahaha (#1560) 2227$159,864 M SemperFi
12 Hahahaha (#1559) 3174$366,441 T SemperFi
12 Hahahaha (#1558) 3227$366,987 T SemperFi
12 Hahahaha (#1557) 2070$151,063 M SemperFi
12 Hahahaha (#1556) 2081$149,465 M SemperFi
12 Hahahaha (#1555) 2026$219,016 M SemperFi
12 Hahahaha (#1554) 2904$341,667 T SemperFi
12 Hahahaha (#1553) 2862$343,830 T SemperFi
12 Hahahaha (#1552) 3159$384,819 T SemperFi
12 Hahahaha (#1551) 2727$334,505 T SemperFi
12 Hahahaha (#1550) 2028$128,362 M SemperFi
12 Hahahaha (#1549) 3451$408,388 T SemperFi
12 Hahahaha (#1548) 3470$408,675 T SemperFi
12 Hahahaha (#1547) 3831$302,294 T SemperFi
12 Hahahaha (#1546) 3557$421,340 T SemperFi
 
11 1706 Asing (#6899) 440$694,108 I SemperFi
11 1659 Asing (#6898) 440$794,864 I SemperFi
11 1881 Asing (#6897) 418$412,901 I SemperFi
11 1945 Asing (#6869) 599$350,424 I SemperFi
11 2092 Asing (#6868) 534$214,694 I SemperFi
11 2110 Asing (#6867) 660$197,537 I SemperFi
11 Asing (#5514) 3655$1,922,468 T SemperFi
11 1416 VIII Asing VIII (#4977) 3240$2,332,958 I SemperFi
11 1120 Asing (#4544) 7704$8,816,951 T SemperFi
11 Asing (#4330) 729$352,387 T SemperFi
11 Asing (#4066) 968$292,571 T SemperFi
11 1131 VI Asing VI (#3974) 7353$8,464,837 T SemperFi
11 V Asing V (#3973) 6067$1,668,187 T SemperFi
11 VIII Asing VIII (#3972) 3000$932,643 T SemperFi
11 VI Asing VI (#3540) 2724$917,989 T SemperFi
11 XVI Asing XVI (#1187) 10,528$3,694,425 I SemperFi
11 XV Asing XV (#1186) 11,600$3,727,892 I SemperFi
11 881 XIV Asing XIV (#1185) 10,321$22,222,461 I SemperFi
11 983 XIII Asing XIII (#1184) 5787$17,026,490 I SemperFi
11 935 XII Asing XII (#1183) 11,711$19,964,859 I SemperFi
11 965 XI Asing XI (#1182) 11,235$18,247,065 I SemperFi
11 X Asing X (#1181) 11,186$3,806,967 I SemperFi
11 IX Asing IX (#1180) 9113$3,600,553 I SemperFi
11 VIII Asing VIII (#1179) 10,782$3,854,132 I SemperFi
11 VII Asing VII (#1178) 11,392$3,793,358 I SemperFi
11 VI Asing VI (#1177) 10,117$3,367,343 I SemperFi
11 V Asing V (#1176) 10,850$4,093,097 I SemperFi
11 831 IV Asing IV (#1175) 11,424$25,566,561 I SemperFi
11 III Asing III (#1174) 11,170$3,894,839 I SemperFi
11 924 II Asing II (#1173) 10,735$20,265,557 I SemperFi
11 931 I Asing I (#1172) 11,440$20,052,553 I SemperFi
 
10 1193 Asing 17 (#4400) 10,478$13,160,961 T SemperFi
10 788 454 (#1782) 22,919$27,341,568 T SemperFi
10 845 453 (#1781) 20,974$24,514,560 T SemperFi
10 764 452 (#1780) 23,524$28,881,335 T SemperFi
10 806 451 (#1779) 21,104$26,302,957 T SemperFi
10 802 329 (#1778) 21,992$26,518,194 T SemperFi
10 855 328 (#1777) 21,221$23,943,111 T SemperFi
10 327 (#1776) 7590$4,090,778 T SemperFi
10 828 326 (#1775) 20,678$25,255,218 T SemperFi
10 837 215 (#1774) 21,713$24,923,630 T SemperFi
10 815 214 (#1773) 23,732$25,642,563 T SemperFi
10 817 213 (#1772) 21,782$25,584,538 T SemperFi
10 849 212 (#1771) 22,395$24,329,637 T SemperFi
10 889 126 (#1770) 20,887$22,351,208 T SemperFi
10 277 125 (#1769) 211,642$110,433,859 I SemperFi
10 772 124 (#1768) 31,241$28,122,247 T SemperFi
10 878 123 (#1767) 21,288$22,732,428 T SemperFi
 
9 532 4114 (#1608) 21,274$29,687,468 D SemperFi
9 545 4113 (#1607) 20,798$28,396,531 D SemperFi
9 647 4114 (#1606) 21,041$24,743,925 D SemperFi
9 654 4111 (#1605) 20,691$24,294,185 D SemperFi
9 537 3114 (#1604) 23,654$29,019,845 D SemperFi
9 578 3113 (#1603) 20,721$26,891,450 D SemperFi
9 549 3112 (#1602) 22,964$28,272,986 D SemperFi
9 1235 3111 (#1601) 111$6,658,733 T SemperFi
9 3 2114 (#1600) 29,551$1,055,999,999 DG SemperFi
9 539 2113 (#1599) 22,936$28,682,537 D SemperFi
9 555 2112 (#1598) 23,990$27,907,539 D SemperFi
9 558 2111 (#1597) 23,508$27,616,804 D SemperFi
9 762 1114 (#1596) 20,981$20,152,569 D SemperFi
9 754 1113 (#1595) 20,781$20,254,111 D SemperFi
9 631 1112 (#1594) 25,563$25,216,529 D SemperFi
9 692 1111 (#1593) 22,985$22,593,052 D SemperFi
 
8 1182 454 (#932) 21,952$12,749,756 I 473CC
8 866 453 (#931) 24,816$22,372,191 I 473CC
8 1203 452 (#930) 19,923$11,825,339 I 473CC
8 1199 451 (#929) 21,743$11,957,172 I 473CC
8 1079 329 (#928) 21,160$15,386,597 I 473CC
8 1082 328 (#927) 19,896$15,329,259 I 473CC
8 743 327 (#926) 22,456$28,555,280 I 473CC
8 1066 326 (#925) 19,850$15,843,832 I 473CC
8 1190 215 (#924) 19,870$12,516,247 I 473CC
8 1213 214 (#923) 20,579$11,642,111 I 473CC
8 1181 213 (#922) 21,274$12,793,382 I 473CC
8 1013 212 (#921) 23,225$17,703,442 I 473CC
8 1184 126 (#920) 20,767$12,642,273 I 473CC
8 5 125 (#919) 50,678$577,821,300 RG 473CC
8 869 124 (#918) 25,814$22,312,377 I 473CC
8 913 123 (#917) 21,080$20,970,824 I 473CC
 
7 2118 Arsenal II (#7335) 120$9053 M  
7 1412 PSV III (#6984) 2624$499,433 D Cerevisi
7 1427 Bayern Munchen II (#6983) 5214$425,757 T Cerevisi
7 1393 Chelsea III (#6982) 2639$561,149 H Cerevisi
7 PSV II (#3803) 1211$78,793 T Cerevisi
7 Chelsea II (#3802) 907$91,398 T Cerevisi
7 444 Feyenoord (#1190) 11,955$13,649,589 T Cerevisi
7 409 Twente (#1189) 12,800$15,036,374 T Cerevisi
7 PSV (#1188) 2790$290,039 T Cerevisi
7 407 Ajax (#1187) 12,327$15,040,394 T Cerevisi
7 434 Bayer Leverkusen (#1186) 13,172$14,155,590 T Cerevisi
7 449 Werder Bremen (#1185) 13,083$13,203,739 T Cerevisi
7 555 Borussia Dortmund (#1184) 6872$10,284,701 T Cerevisi
7 Bayern Munchen (#1183) 13,309$9,533,747 T Cerevisi
7 437 Liverpool (#1182) 13,228$13,884,535 T Cerevisi
7 Arsenal (#1181) 7351$11,382,101 T Cerevisi
7 Chelsea (#1180) 2830$198,479 T Cerevisi
7 451 Manchester United (#1179) 11,816$13,136,040 T Cerevisi
7 426 Sevilla (#1178) 12,345$14,501,860 T Cerevisi
7 417 Valencia (#1177) 12,718$14,814,925 T Cerevisi
7 471 Real Madrid (#1176) 11,988$12,471,156 T Cerevisi
7 450 Barcelona (#1175) 13,103$13,157,504 T Cerevisi
 
6 1186 Proton (#4526) 11,450$4,781,335 T SOF
6 1272 X Trail (#4360) 7625$3,521,099 T SOF
6 Harrier (#4359) 596$29,812 T SOF
6 1195 Innova (#4358) 10,894$4,641,790 T SOF
6 1229 Land Cruiser (#4207) 11,816$4,149,200 T SOF
6 1255 Lexus (#4206) 11,321$3,770,318 T SOF
6 1242 Fortuner (#4188) 11,456$3,927,088 T SOF
6 1226 Lancer (#4187) 11,886$4,200,858 T SOF
6 1219 Pajero Sport (#4177) 12,017$4,254,318 T SOF
6 Honda (#4001) 1720$339,284 T SOF
6 1216 Civic (#4000) 11,285$4,300,020 T SOF
6 Freed (#3999) 2669$464,541 T SOF
6 1234 City (#3998) 8868$4,063,743 T SOF
6 CRV (#3997) 1036$69,712 T SOF
6 Stream (#3996) 2397$199,926 T SOF
6 1238 Accord (#3995) 8975$3,978,244 T SOF
6 Biak III (#3908) 3583$539,751 T SOF
6 Takalar III (#3837) 4797$705,316 T SOF
6 Bantaeng III (#3745) 4644$443,119 T SOF
6 Makassar II (#3744) 3761$614,440 T SOF
6 Biak II (#3743) 1039$260,070 T SOF
6 Jeneponto II (#3535) 4798$790,830 T SOF
6 Sinjai II (#3534) 3400$644,128 T SOF
6 Takalar II (#3460) 2294$544,030 T SOF
6 Bantaeng II (#3345) 3384$689,270 T SOF
6 Biak (#1187) 7512$4,979,546 T SOF
6 Sorong (#1186) 12,951$5,822,181 T SOF
6 Soroako (#1185) 10,759$5,677,736 T SOF
6 666 Maros (#1184) 18,326$15,938,167 T SOF
6 1018 Toraja (#1183) 17,032$8,990,096 T SOF
6 Bantaeng (#1182) 11,271$5,520,240 T SOF
6 Bulukumba (#1181) 8665$6,334,047 T SOF
6 Sinjai (#1180) 10,798$5,593,805 T SOF
6 Jeneponto (#1179) 11,196$5,391,677 T SOF
6 1003 Bone (#1178) 21,378$9,274,227 T SOF
6 Wajo (#1177) 9763$6,286,968 T SOF
6 Soppeng (#1176) 11,428$6,709,380 T SOF
6 Gowa (#1175) 11,031$6,388,387 T SOF
6 Takalar (#1174) 11,091$4,571,420 T SOF
6 Pare Pare (#1173) 9304$5,459,442 T SOF
6 Makassar (#1172) 11,202$6,068,223 T SOF

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member