Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3284
Currently Logged in: 204


Game Profile for SuperFly on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: 2478th



Leaderboard Rankings

LeaderboardScoreRank
Networth$1,424,972#1686
Land12,820#1559
Top 100UnrankedN/A
Top 10UnrankedN/A
Best 3$156,802#2039
Attack SuccessUnrankedN/A
Kills10#497
Deaths36#413
Pop Killed968,473#556
Attacks2895#546
Missiles86#638
Defends8286#425


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
82 2522 Over again (#2870) 777$59,109 M  
82 2505 Over and (#2869) 789$84,920 M  
82 2510 Die (#2868) 748$81,154 M  
82 2523 Will (#2867) 747$56,476 M  
82 2517 You (#2866) 815$66,707 M  
82 2498 Next (#2865) 945$107,540 M  
82 2501 Paz Vizsla (#2848) 968$97,363 M  
82 2502 Grogu (#2847) 675$91,311 M  
82 2500 Boba Fett (#2846) 938$97,711 M  
82 2499 Moff Gideon (#2845) 929$101,420 M  
82 2490 Bo Katan Kryze (#2844) 1128$132,992 M  
82 2496 Din Djarin (#2843) 778$110,855 M  
82 Pablo Emilio Escobar Gaviria (#2814) 1497$158,038 C  
82 Amado Carrillo Fuentes (#2813) 1686$220,769 C  
82 Jorge Luis Ochoa (#2812) 1480$162,431 C  
82 Gilberto Rodriguez Orejuela (#2811) 1463$257,376 C  
82 Joaquin Guzman (#2810) 1870$264,015 M  
82 Miguel Angel Felix Gallardo (#2809) 1841$202,084 C  
82 Orale Animal Apestoso (#2791) 1706$273,735 F  
82 Porsche Cruising (#2789) 3300$407,832 F  
82 2478 Porsche restart (#2788) 1069$173,651 FG  
82 2480 Porsche Waller (#2783) 1514$163,763 FG  
82 2 to 1 War First Here (#2769) 1929$332,411 F  
82 3 (#2768) 3393$367,120 F  
82 2 (#2767) 4032$509,482 F  
82 1 (#2766) 2222$345,897 F  
82 Porsche Wild Edition (#2724) 2312$407,041 F  
82 Porsche Wild Killer (#2723) 3239$383,569 F  
82 Porsche Reborn (#2722) 3273$368,733 F  
82 Porsche PASM (#2719) 2433$283,538 F Porsche
82 Porsche Taycan (#2718) 3174$794,706 F Porsche
82 Porsche Wrecking Crew (#2716) 2767$616,259 F Porsche
82 Porsche Gang Bang (#2715) 3183$437,460 F Porsche
82 Porsche Gangster (#2714) 1596$388,074 F Porsche
82 Porsche Carrera GT (#2486) 373$945,443 F Porsche
82 Porsche 968 (#2485) 2899$703,495 C Porsche
82 Porsche 944 (#2484) 6541$1,178,853 F Porsche
82 Porsche 912 (#2483) 6324$871,079 F Porsche
82 Porsche 550 (#2482) 9988$1,494,897 F Porsche
82 Porsche 356 (#2481) 6134$694,180 F Porsche
82 Porsche 959 (#2480) 9538$1,479,454 F Porsche
82 Porsche 928 (#2479) 4623$793,349 F Porsche
82 Porsche 718 (#2478) 7236$1,817,411 F Porsche
82 Porsche 930 (#2477) 10,001$1,263,479 F Porsche
82 Porsche 911 GT3 (#2476) 9236$834,460 F Porsche
82 Porsche Taycan (#2475) 10,803$2,372,510 F Porsche
82 Porsche Macan (#2474) 10,217$1,645,027 F Porsche
82 Porsche Panamera (#2473) 9545$1,086,324 F Porsche
82 Porsche Cayenne (#2472) 8944$1,877,503 F Porsche
82 Porsche 911 (#2471) 9383$1,449,059 F Porsche

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member