Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2493
Currently Logged in: 194


Game Profile for Junky JunkGrab on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: N/A



Leaderboard Rankings

LeaderboardScoreRank
Networth$616,004#2050
Land9204#1743
Top 100UnrankedN/A
Top 10UnrankedN/A
Best 3$62,107#2498
Attack SuccessUnrankedN/A
Kills0N/A
DeathsUnrankedN/A
Pop Killed0N/A
Attacks0N/A
Missiles0N/A
Defends0N/A


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
44 2125 Precious (#1898) 767$53,312 I  
44 2157 Omigosh (#1897) 615$45,620 C  
44 2113 Nope (#1896) 1095$71,231 R  
44 2149 Monty Full (#1895) 671$47,493 T  
44 2285 Lowpoint (#1894) 120$6078 I  
44 2317 Killjoy (#1893) 100$4717 M  
44 2316 Junky Junkgrab (#1892) 100$4717 M  
44 2315 Impressive (#1891) 100$4717 M  
44 2119 High Five (#1890) 934$61,779 F  
44 2156 Gosh (#1889) 717$45,851 D  
44 2134 Fiver (#1888) 781$50,407 M  
44 2162 Everytime (#1887) 627$43,726 M  
44 2158 Dogwood (#1886) 675$45,479 M  
44 2164 Cat Tails (#1885) 603$42,146 M  
44 2166 Buttwink (#1884) 599$40,989 M  
44 2147 Albatross (#1883) 700$47,742 M  

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member