Active countries: 3425
Currently Logged in: 194
Currently Logged in: 194
Game Profile for makij on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 1704th
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
51 | (#3005) | 5730 | $640,204 | R | GotR | |
51 | (#3004) | 5498 | $638,299 | R | GotR | |
51 | (#3003) | 5514 | $609,518 | R | GotR | |
51 | (#3002) | 5467 | $565,843 | R | GotR | |
51 | (#3001) | 5493 | $629,158 | R | GotR | |
51 | (#3000) | 5485 | $601,369 | R | GotR | |
51 | (#2999) | 5220 | $567,155 | R | GotR | |
51 | (#2998) | 5520 | $569,192 | R | GotR | |
51 | (#2997) | 5346 | $585,638 | R | GotR | |
51 | (#2996) | 5389 | $627,597 | R | GotR | |
51 | (#2995) | 5280 | $576,356 | R | GotR | |
51 | (#2994) | 5328 | $609,788 | R | GotR | |
51 | (#2993) | 5292 | $578,001 | R | GotR | |
51 | (#2992) | 5123 | $622,032 | R | GotR | |
51 | (#2991) | 5445 | $595,958 | R | GotR | |
51 | (#2990) | 5281 | $653,691 | R | GotR | |
49 | 2706 | makij (#3096) | 1367 | $135,718 | RG | SSE |
49 | 2694 | makij (#3095) | 1933 | $179,182 | RG | SSE |
49 | 2697 | makij (#3094) | 1825 | $170,435 | RG | CA |
49 | 2695 | makij (#3093) | 1788 | $173,744 | RG | CA |
49 | 2688 | makij (#3092) | 2151 | $189,923 | RG | CA |
49 | 2704 | makij (#3091) | 1417 | $149,098 | RG | DD |
49 | 2705 | makij (#3090) | 1311 | $143,641 | RG | DD |
49 | 2687 | makij (#3089) | 1907 | $190,562 | RG | DD |
49 | 2700 | makij (#3088) | 1459 | $162,189 | RG | AAA |
49 | 2690 | makij (#3087) | 1660 | $186,553 | RG | AAA |
49 | 2698 | makij (#3086) | 1630 | $166,213 | RG | AAA |
49 | 2693 | makij (#3085) | 1939 | $180,859 | RG | AAA |
49 | 2701 | makij (#3084) | 1473 | $160,305 | RG | AAA |
49 | 2689 | makij (#3083) | 1934 | $187,673 | RG | AAA |
49 | 2683 | makij (#3082) | 2581 | $229,983 | RG | AAA |
49 | 2699 | makij (#3081) | 1282 | $164,418 | RG | AAA |
49 | (#1988) | 3304 | $287,916 | FG | FORGOT | |
49 | (#1987) | 3523 | $292,248 | FG | FORGOT | |
49 | (#1986) | 3187 | $290,331 | FG | FORGOT | |
49 | (#1985) | 3303 | $295,410 | FG | FORGOT | |
49 | (#1984) | 3661 | $311,190 | FG | FORGOT | |
49 | (#1983) | 3223 | $279,262 | FG | FORGOT | |
49 | (#1982) | 3377 | $289,718 | FG | FORGOT | |
49 | (#1981) | 3247 | $288,893 | FG | FORGOT | |
49 | (#1980) | 3291 | $298,515 | FG | FORGOT | |
49 | (#1979) | 3129 | $286,505 | FG | FORGOT | |
49 | (#1978) | 3048 | $273,473 | FG | FORGOT | |
49 | (#1977) | 3384 | $286,919 | FG | FORGOT | |
49 | (#1976) | 3393 | $294,702 | FG | FORGOT | |
49 | (#1975) | 3611 | $310,761 | FG | FORGOT | |
49 | (#1974) | 3376 | $298,457 | FG | FORGOT | |
49 | (#1973) | 3532 | $362,558 | FG | FORGOT | |
49 | 3 (#1905) | 0 | $25,548 | R | ||
49 | 3 (#1904) | 0 | $14,897 | R | ||
49 | 3 (#1903) | 0 | $14,839 | R | ||
49 | 3 (#1902) | 0 | $15,730 | R | ||
49 | 2 (#1877) | 0 | $16,749 | R | ||
49 | 2 (#1876) | 0 | $17,151 | R | ||
49 | 2 (#1875) | 0 | $16,160 | R | ||
49 | 2 (#1874) | 254 | $25,825 | R | ||
49 | 2 (#1873) | 0 | $15,579 | R | ||
49 | 2 (#1872) | 0 | $16,165 | R | ||
49 | 2 (#1871) | 0 | $15,096 | R | ||
49 | 2 (#1870) | 0 | $15,051 | R | ||
49 | 2 (#1869) | 0 | $16,096 | R | ||
49 | 2 (#1868) | 0 | $28,329 | R | ||
49 | 16 (#1826) | 0 | $11,126 | R | ||
49 | 15 (#1825) | 0 | $10,776 | R | ||
49 | 14 (#1824) | 0 | $11,479 | R | ||
49 | 13 (#1823) | 0 | $9676 | R | ||
49 | 12 (#1822) | 0 | $10,279 | R | ||
49 | 11 (#1821) | 0 | $13,401 | R | ||
49 | 10 (#1820) | 0 | $10,617 | R | ||
49 | 9 (#1819) | 0 | $12,606 | R | ||
49 | 8 (#1818) | 0 | $10,231 | R | ||
49 | 7 (#1817) | 0 | $10,275 | R | ||
49 | 6 (#1816) | 0 | $11,567 | R | ||
49 | 5 (#1815) | 0 | $9858 | R | ||
49 | 4 (#1814) | 998 | $73,795 | R | ||
49 | 3 (#1813) | 0 | $103,640 | R | ||
49 | 2 (#1812) | 0 | $72,162 | R | ||
49 | 1 (#1811) | 698 | $61,547 | R | ||
47 | 1871 | Nabisko (#2661) | 2713 | $420,539 | F | |
47 | 1853 | Nestle (#2660) | 2002 | $510,057 | F | |
47 | 1861 | Keebler (#2659) | 2031 | $474,596 | F | |
47 | 1862 | Lance (#2658) | 3171 | $473,134 | F | |
47 | 1835 | Ritz (#2657) | 3360 | $654,922 | F | |
47 | 1801 | (#2577) | 4875 | $1,106,369 | F | |
47 | (#2576) | 5757 | $975,110 | F | ||
47 | (#2433) | 5180 | $1,105,048 | F | ||
47 | country name (#2387) | 3997 | $738,501 | F | ||
47 | 1803 | country name (#2386) | 9336 | $1,067,991 | F | |
47 | country name (#2385) | 5826 | $1,113,376 | F | ||
47 | country name (#2354) | 7884 | $982,501 | F | ||
47 | country name (#2353) | 4392 | $958,022 | F | ||
47 | country name (#2352) | 7314 | $1,150,564 | F | ||
47 | country name (#2351) | 8213 | $973,637 | F | ||
47 | country name (#2350) | 5495 | $940,497 | F | ||
47 | country name (#2349) | 4660 | $878,861 | F | ||
47 | country name (#2348) | 3181 | $996,946 | F | ||
47 | country name (#2347) | 4773 | $989,937 | F | ||
47 | country name (#2346) | 3927 | $1,198,729 | F | ||
47 | country name (#2345) | 7316 | $1,183,465 | F | ||
47 | country name (#2344) | 2933 | $409,337 | F | ||
47 | country name (#2343) | 3352 | $480,217 | F | ||
47 | country name (#2342) | 4093 | $627,416 | F | ||
47 | (#2337) | 0 | $125,443 | F | ||
47 | (#2336) | 1148 | $343,612 | F | ||
47 | (#2335) | 2497 | $313,394 | F | ||
47 | (#2334) | 1070 | $267,270 | F | ||
47 | (#2070) | 8161 | $819,813 | F | ||
47 | (#2069) | 5353 | $566,580 | F | ||
47 | (#2068) | 7688 | $760,442 | F | ||
47 | (#2067) | 4163 | $547,954 | F | ||
47 | (#2066) | 3488 | $332,404 | F | ||
47 | (#2065) | 9477 | $643,555 | F | ||
47 | (#2064) | 2789 | $368,924 | F | ||
47 | (#2063) | 3554 | $436,240 | F | ||
47 | (#2062) | 2721 | $278,412 | F | ||
47 | (#2061) | 7469 | $778,857 | F | ||
47 | (#2060) | 3986 | $357,727 | F | ||
47 | (#2059) | 3257 | $292,656 | F | ||
47 | (#2058) | 4899 | $385,597 | F | ||
47 | (#2057) | 3973 | $335,146 | F | ||
47 | (#2056) | 4461 | $394,128 | F | ||
47 | (#2055) | 4826 | $534,293 | F | ||
46 | 2025 | (#2695) | 1286 | $214,207 | M | |
46 | 2077 | (#2694) | 1186 | $142,874 | M | |
46 | 2021 | (#2686) | 1246 | $220,443 | M | |
46 | 2019 | (#2685) | 1013 | $226,244 | M | |
46 | 2005 | (#2684) | 1284 | $284,509 | M | |
46 | 1951 | (#2533) | 4022 | $516,741 | F | arkham |
46 | (#2421) | 3905 | $356,222 | F | ||
46 | (#2378) | 3098 | $412,806 | F | ||
46 | (#2377) | 3484 | $481,776 | F | ||
46 | (#2376) | 3274 | $380,015 | F | ||
46 | (#2375) | 3241 | $371,233 | F | ||
46 | (#2374) | 3175 | $344,518 | F | ||
46 | (#2373) | 2268 | $384,955 | F | ||
46 | (#2372) | 2042 | $405,938 | FG | ||
46 | (#2371) | 2021 | $335,241 | F | ||
46 | (#2303) | 2673 | $389,748 | F | ||
46 | (#2302) | 3277 | $504,513 | F | ||
46 | (#2301) | 3231 | $340,004 | F | ||
46 | WHITE (#2264) | 2745 | $611,887 | F | ||
46 | RED (#2263) | 733 | $282,945 | F | ||
46 | GOLD (#2201) | 913 | $180,519 | F | ||
46 | ORANGE (#2200) | 1095 | $173,275 | F | ||
46 | BEIGE (#2021) | 2733 | $475,105 | F | ||
46 | CREAM (#2020) | 2942 | $519,068 | F | ||
46 | AQUA (#2019) | 1994 | $464,725 | F | ||
46 | SILVER (#2018) | 4188 | $474,500 | F | ||
46 | GOLD (#2017) | 2583 | $244,411 | F | ||
46 | GRAY (#2016) | 2498 | $431,963 | F | ||
46 | PINK (#2015) | 4119 | $712,960 | F | ||
46 | BLACK (#2014) | 3605 | $712,033 | F | ||
46 | WHITE (#2013) | 2838 | $410,493 | I | ||
46 | BROWN (#2012) | 3472 | $572,394 | I | ||
46 | PURPLE (#2011) | 2895 | $484,711 | I | ||
46 | GREEN (#2010) | 2814 | $493,120 | I | ||
46 | ORANGE (#2009) | 2475 | $334,529 | I | ||
46 | BLUE (#2008) | 3523 | $548,445 | I | ||
46 | YELLOW (#2007) | 3319 | $493,408 | I | ||
46 | RED (#2006) | 3016 | $412,971 | I | ||
45 | 2276 | Free For All (#3829) | 923 | $80,528 | M | |
45 | 2240 | Free For All (#3828) | 1239 | $88,490 | M | |
45 | 2295 | Free For All (#3827) | 942 | $64,278 | M | |
45 | 2178 | (#3599) | 997 | $161,942 | M | |
45 | (#3414) | 838 | $112,122 | F | IMP | |
45 | (#3230) | 754 | $81,778 | M | ||
45 | (#3168) | 1027 | $186,611 | M | IMP | |
45 | (#3167) | 1140 | $168,434 | F | ||
45 | (#3055) | 0 | $51,681 | F | ||
45 | (#3054) | 1014 | $164,801 | F | IMP | |
45 | (#2681) | 2989 | $223,602 | F | IMP | |
45 | Free For All (#2636) | 1250 | $276,525 | F | ||
45 | Free For All (#2616) | 2257 | $611,945 | T | ||
45 | Free For All (#2615) | 2758 | $647,986 | T | ||
45 | Free For All (#2614) | 3438 | $637,026 | T | ||
45 | Free For All (#2575) | 3008 | $431,515 | T | IMP | |
45 | Free For All (#2574) | 3118 | $722,430 | T | ||
45 | Free For All (#2573) | 1482 | $148,592 | T | ||
45 | Free For All (#2572) | 3452 | $560,609 | T | ||
45 | Free For All (#2571) | 2857 | $474,739 | T | ||
45 | Free For All (#2570) | 3171 | $598,459 | T | ||
45 | Free For All (#2569) | 2597 | $457,046 | T | ||
45 | Free For All (#955) | 1200 | $177,789 | C | Solo | |
45 | Free For All (#954) | 1301 | $318,389 | C | Solo | |
45 | Free For All (#953) | 0 | $261,043 | C | Solo | |
45 | Free For All (#952) | 1273 | $276,060 | C | Solo | |
45 | Free For All (#951) | 1577 | $204,266 | C | Solo | |
45 | Free For All (#950) | 1640 | $220,793 | C | Solo | |
45 | Free For All (#949) | 1475 | $277,893 | C | Solo | |
45 | Free For All (#948) | 2407 | $539,254 | C | Solo | |
45 | Free For All (#947) | 1932 | $272,070 | C | Solo | |
45 | Free For All (#946) | 1679 | $250,694 | C | Solo | |
45 | Free For All (#945) | 1120 | $277,467 | C | Solo | |
45 | Free For All (#944) | 1355 | $240,555 | C | Solo | |
45 | Free For All (#943) | 2403 | $288,235 | C | Solo | |
45 | Free For All (#942) | 1707 | $220,512 | C | Solo | |
45 | Free For All (#941) | 1900 | $239,011 | C | Solo | |
45 | Free For All (#940) | 2846 | $624,096 | C | Solo | |
44 | 1894 | Insane Multi Posse (#3864) | 2693 | $957,771 | C | IMP |
44 | 1848 | Insane Multi Posse (#3863) | 3186 | $1,182,554 | C | IMP |
44 | 1952 | Insane Multi Posse (#3862) | 3055 | $723,286 | C | IMP |
44 | 1935 | Insane Multi Posse (#3861) | 842 | $761,468 | C | IMP |
44 | 1942 | Insane Multi Posse (#3860) | 844 | $756,450 | C | IMP |
44 | 1760 | Insane Multi Posse (#3859) | 5078 | $1,567,515 | C | IMP |
44 | 1906 | Insane Multi Posse (#3858) | 2686 | $893,843 | C | IMP |
44 | 1903 | Insane Multi Posse (#3857) | 3676 | $923,815 | C | IMP |
44 | 1856 | XXIII (#3703) | 3583 | $1,126,035 | C | IMP |
44 | 1778 | XXII (#3702) | 4979 | $1,483,720 | C | IMP |
44 | 1704 | XXI (#3701) | 5302 | $1,800,332 | C | IMP |
44 | 1775 | XX (#3670) | 4288 | $1,491,788 | C | IMP |
44 | 1953 | XIX (#3669) | 3311 | $718,359 | C | IMP |
44 | 1819 | XVIII (#3502) | 4007 | $1,337,001 | C | IMP |
44 | 1876 | XVII (#3404) | 2938 | $1,053,078 | C | IMP |
44 | 1847 | XVI (#3133) | 2799 | $1,189,464 | F | IMP |
44 | XVI (#2749) | 7580 | $964,676 | F | ||
44 | XV (#2748) | 10,633 | $1,776,643 | F | IMP | |
44 | XIV (#2747) | 8031 | $1,807,194 | F | IMP | |
44 | XII (#2746) | 8563 | $1,259,084 | F | IMP | |
44 | 1811 | XII (#2745) | 7883 | $1,348,290 | F | IMP |
44 | 1790 | XI (#2744) | 8196 | $1,441,083 | F | IMP |
44 | X (#2743) | 0 | $1,885,351 | F | IMP | |
44 | IX (#2742) | 11,460 | $2,963,027 | F | IMP | |
44 | VIII (#2741) | 14,797 | $2,165,760 | F | IMP | |
44 | VII (#2740) | 10,597 | $2,328,603 | F | IMP | |
44 | VI (#2739) | 13,969 | $2,834,336 | F | IMP | |
44 | V (#2738) | 9763 | $2,051,079 | F | IMP | |
44 | IV (#2737) | 10,284 | $1,296,239 | F | IMP | |
44 | III (#2736) | 1969 | $2,088,995 | F | IMP | |
44 | II (#2735) | 9863 | $1,870,105 | F | IMP | |
44 | 1723 | I (#2734) | 8638 | $1,655,532 | F | IMP |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |