Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Game Profile for MILORD on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Sixth
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
85 | 2390 | 16 (#2445) | 420 | $32,565 | M | |
85 | 2389 | 15 (#2444) | 420 | $32,565 | M | |
85 | 2388 | 14 (#2443) | 420 | $32,565 | M | |
85 | 2387 | 13 (#2442) | 420 | $32,565 | M | |
85 | 2386 | 12 (#2441) | 420 | $32,565 | M | |
85 | 2385 | 11 (#2440) | 420 | $32,565 | M | |
85 | 2384 | 10 (#2439) | 420 | $32,565 | M | |
85 | 2383 | 9 (#2438) | 420 | $32,565 | M | |
85 | 2382 | 8 (#2437) | 420 | $32,565 | M | |
85 | 2381 | 7 (#2436) | 420 | $32,565 | M | |
85 | 2380 | 6 (#2435) | 420 | $32,565 | M | |
85 | 2379 | 5 (#2434) | 420 | $32,565 | M | |
85 | 2378 | 4 (#2433) | 420 | $32,565 | M | |
85 | 2377 | 3 (#2432) | 420 | $32,565 | M | |
85 | 2375 | 2 (#2431) | 460 | $34,365 | M | |
85 | 2374 | 1 (#2430) | 460 | $34,365 | M | |
84 | 2531 | 16 (#2549) | 1 | $9667 | H | |
84 | 2492 | 15 (#2548) | 420 | $32,565 | M | |
84 | 2491 | 14 (#2547) | 420 | $32,565 | M | |
84 | 2490 | 13 (#2546) | 420 | $32,565 | M | |
84 | 2489 | 12 (#2545) | 420 | $32,565 | M | |
84 | 2488 | 11 (#2544) | 420 | $32,565 | M | |
84 | 2487 | 10 (#2543) | 420 | $32,565 | M | |
84 | 2486 | 9 (#2542) | 420 | $32,565 | M | |
84 | 2485 | 8 (#2541) | 420 | $32,565 | M | |
84 | 2484 | 7 (#2540) | 420 | $32,565 | M | |
84 | 2483 | 6 (#2539) | 420 | $32,565 | M | |
84 | 2482 | 5 (#2538) | 420 | $32,565 | M | |
84 | 2481 | 4 (#2537) | 420 | $32,565 | M | |
84 | 2447 | 3 (#2536) | 440 | $33,465 | M | |
84 | 2445 | 2 (#2535) | 460 | $34,365 | M | |
84 | 2444 | 1 (#2534) | 460 | $34,365 | M | |
83 | 2426 | 888 (#2689) | 760 | $45,191 | M | |
83 | 2459 | 888 (#2665) | 1013 | $32,565 | M | www |
83 | 2458 | 1 (#2664) | 1012 | $32,565 | M | www |
83 | 2457 | 1 (#2663) | 1010 | $32,565 | M | www |
83 | 2456 | 1 (#2662) | 977 | $32,565 | M | www |
83 | 2455 | 444444 (#2661) | 1007 | $32,565 | M | www |
83 | 2454 | 4444 (#2660) | 1011 | $32,565 | M | www |
83 | 2453 | 3333 (#2659) | 1011 | $32,565 | M | www |
83 | 2452 | 1111 (#2658) | 1011 | $32,565 | M | www |
83 | 2404 | 1111 (#2657) | 957 | $66,491 | M | www |
83 | I (#2645) | 1264 | $83,646 | M | www | |
83 | U (#2644) | 1280 | $81,274 | M | www | |
83 | Y (#2643) | 0 | $9481 | M | www | |
83 | T (#2642) | 1259 | $80,626 | M | www | |
83 | R (#2641) | 1263 | $77,978 | M | www | |
83 | 1 (#2627) | 1229 | $98,417 | M | www | |
83 | 9999999999 (#2626) | 1050 | $104,722 | M | www | |
83 | h (#2623) | 0 | $32,115 | T | www | |
83 | g (#2622) | 0 | $12,988 | T | www | |
83 | f (#2621) | 0 | $28,816 | T | www | |
83 | d (#2620) | 0 | $26,912 | T | www | |
83 | s (#2619) | 0 | $35,281 | T | www | |
83 | a (#2618) | 0 | $11,265 | T | www | |
83 | 444444 (#2617) | 0 | $31,353 | T | www | |
83 | sos (#2616) | 725 | $38,582 | T | www | |
83 | 22222 (#2615) | 0 | $21,808 | T | www | |
83 | 21111 (#2614) | 0 | $35,432 | T | www | |
83 | 10000000000 (#2613) | 1453 | $98,591 | T | www | |
83 | 9999 (#2611) | 2248 | $146,275 | T | www | |
83 | 8888 (#2610) | 1698 | $105,517 | T | www | |
83 | 7777 (#2569) | 661 | $118,478 | M | www | |
83 | 6666 (#2541) | 842 | $134,923 | M | www | |
83 | 5555 (#2519) | 0 | $87,517 | F | www | |
83 | 4444 (#2510) | 3429 | $239,556 | F | www | |
83 | 3333 (#2506) | 1620 | $277,643 | F | www | |
83 | 2222 (#2502) | 902 | $113,964 | F | www | |
83 | 1111 (#2501) | 1544 | $191,659 | F | www | |
83 | 88 (#966) | 2314 | $304,533 | F | www | |
83 | 77 (#965) | 2456 | $350,157 | F | www | |
83 | 66 (#964) | 2422 | $364,097 | F | www | |
83 | 55 (#963) | 154 | $33,316 | F | www | |
83 | 44 (#962) | 2005 | $240,118 | F | www | |
83 | 33 (#961) | 1915 | $291,948 | M | www | |
83 | 22 (#960) | 2351 | $359,474 | F | www | |
83 | 11 (#959) | 1987 | $335,113 | F | www | |
83 | 8 (#958) | 2192 | $332,083 | F | www | |
83 | 7 (#957) | 1870 | $273,616 | F | www | |
83 | 6 (#956) | 1965 | $332,563 | F | www | |
83 | 5 (#955) | 2527 | $251,172 | F | www | |
83 | 4 (#954) | 2243 | $354,665 | F | www | |
83 | 3 (#953) | 2264 | $380,120 | F | www | |
83 | 2 (#952) | 2235 | $303,717 | F | www | |
83 | 1 (#951) | 3119 | $363,339 | F | www | |
82 | 2519 | 111 (#3037) | 681 | $63,084 | D | |
82 | 2620 | 111 (#3036) | 21 | $5606 | D | |
82 | 2512 | 111 (#3035) | 883 | $80,762 | M | |
82 | 2619 | 111 (#3034) | 21 | $11,434 | D | |
82 | 2617 | 111 (#3033) | 1 | $12,735 | H | |
82 | 2545 | 111 (#3032) | 440 | $34,021 | M | |
82 | 2544 | 111 (#3031) | 440 | $34,021 | M | |
82 | 2541 | 111 (#3030) | 440 | $34,026 | M | |
82 | 2546 | 111 (#3029) | 440 | $34,018 | M | |
82 | 2538 | 111 (#3028) | 440 | $35,801 | M | |
82 | 2530 | 111 (#3027) | 440 | $36,525 | M | |
82 | 2543 | 111 (#3026) | 440 | $34,021 | M | |
82 | 2531 | 111 (#3025) | 440 | $36,521 | M | |
82 | 2542 | 111 (#3024) | 440 | $34,021 | M | |
82 | 2524 | 111 (#3023) | 675 | $53,134 | M | |
82 | 2525 | 111 (#3022) | 561 | $45,548 | M | |
81 | 2463 | 777 (#2496) | 461 | $35,821 | M | |
81 | 2498 | 777 (#2495) | 369 | $24,855 | M | |
81 | 2480 | 777 (#2493) | 346 | $27,339 | M | |
81 | 2458 | 777 (#2492) | 371 | $46,166 | M | |
81 | 2461 | 111 (#2491) | 383 | $37,147 | M | |
81 | 2454 | 111 (#2490) | 648 | $56,877 | M | |
81 | 2457 | 1111 (#2488) | 361 | $46,886 | I | Varangia |
81 | 2456 | 1111 (#2487) | 390 | $47,399 | I | Varangia |
81 | 111 (#2303) | 2113 | $152,492 | M | Varangia | |
81 | 111 (#2302) | 996 | $77,493 | I | Varangia | |
81 | 111 (#2301) | 1052 | $80,831 | M | Varangia | |
81 | 2438 | 111 (#2300) | 1151 | $156,554 | I | Varangia |
81 | 111 (#2299) | 1160 | $89,462 | I | Varangia | |
81 | 111 (#2298) | 1044 | $126,538 | T | Varangia | |
81 | 111 (#2297) | 1364 | $121,226 | I | Varangia | |
81 | 111 (#2296) | 0 | $45,559 | I | Varangia | |
81 | 2444 | 111 (#2295) | 985 | $135,698 | I | Varangia |
81 | 2436 | 111 (#2294) | 1198 | $160,283 | I | Varangia |
81 | 111 (#2293) | 1238 | $95,558 | I | Varangia | |
81 | 2437 | 111 (#2292) | 1313 | $158,407 | I | Varangia |
81 | 2435 | 111 (#2291) | 1060 | $164,466 | I | Varangia |
81 | 2434 | 111 (#2290) | 1150 | $171,201 | I | Varangia |
81 | 111 (#2289) | 1161 | $127,310 | T | Varangia | |
81 | 111 (#2288) | 0 | $65,242 | I | Varangia | |
79 | 2336 | 12345 (#2537) | 260 | $80,702 | H | |
78 | 2440 | 12345 (#2531) | 120 | $5617 | M | |
77 | 2426 | 1212 (#2504) | 5 | $5574 | H | |
76 | 2489 | 777 (#2687) | 108 | $14,594 | H | |
75 | 2528 | 111 (#2570) | 100 | $4717 | M | |
73 | 2587 | VulkanYdashi (#2793) | 100 | $4717 | M | |
73 | 2557 | VulkanYdashi (#2792) | 140 | $6517 | M | |
69 | 2459 | 12345 (#2731) | 2899 | $324,919 | FG | USSR |
69 | 2467 | Rest4444 (#2726) | 2158 | $238,815 | FG | USSR |
69 | 2445 | Rest11111 (#2725) | 3638 | $371,284 | FG | USSR |
69 | 2448 | 0 (#2706) | 3002 | $366,055 | FG | USSR |
69 | 2455 | 777 (#2705) | 3141 | $338,684 | FG | USSR |
69 | 2444 | 999 (#2662) | 3640 | $390,267 | FG | USSR |
69 | 2447 | Rest100 (#2661) | 3251 | $367,936 | FG | USSR |
69 | 2437 | Rest777 (#2660) | 3619 | $443,974 | FG | USSR |
69 | 2427 | Rest9 (#2645) | 3206 | $510,279 | FG | USSR |
69 | 2428 | Rest8 (#2644) | 3703 | $487,516 | FG | USSR |
69 | 2430 | Rest6 (#2643) | 3050 | $477,065 | FG | USSR |
69 | 2429 | Rest5 (#2642) | 3919 | $483,770 | FG | USSR |
69 | 2409 | Rest4 (#2641) | 5398 | $613,809 | FG | USSR |
69 | 2423 | Rest3 (#2639) | 4990 | $544,561 | FG | USSR |
69 | Rest2 (#2638) | 3256 | $351,590 | F | USSR | |
69 | Rest1 (#2637) | 4815 | $504,096 | FG | USSR | |
69 | 16 (#1830) | 4087 | $375,899 | F | USSR | |
69 | 15 (#1829) | 2429 | $210,184 | C | USSR | |
69 | 14 (#1828) | 4549 | $376,578 | F | USSR | |
69 | 13 (#1827) | 2441 | $238,161 | F | USSR | |
69 | 12 (#1826) | 2376 | $197,640 | C | USSR | |
69 | 11 (#1825) | 2420 | $231,322 | C | USSR | |
69 | 10 (#1824) | 3475 | $250,399 | F | USSR | |
69 | 9 (#1823) | 3866 | $436,726 | F | USSR | |
69 | 8 (#1822) | 2910 | $202,178 | T | USSR | |
69 | 7 (#1821) | 4314 | $877,585 | F | USSR | |
69 | 6 (#1820) | 3598 | $328,477 | F | USSR | |
69 | 5 (#1819) | 3623 | $484,228 | F | USSR | |
69 | 4 (#1818) | 3731 | $275,377 | F | USSR | |
69 | 3 (#1817) | 5795 | $658,343 | FG | USSR | |
69 | 2 (#1816) | 3789 | $393,389 | F | USSR | |
69 | 1 (#1815) | 3473 | $532,264 | F | USSR | |
68 | 1417 | ASTRAL16 (#987) | 51,690 | $17,136,629 | FG | xICDx |
68 | 1407 | ASTRAL15 (#986) | 48,463 | $17,360,524 | FG | xICDx |
68 | 1413 | ASTRAL14 (#985) | 49,337 | $17,218,647 | FG | xICDx |
68 | 1408 | ASTRAL13 (#984) | 54,376 | $17,309,714 | FG | xICDx |
68 | 1421 | ASTRAL12 (#983) | 50,886 | $16,967,955 | FG | xICDx |
68 | 1424 | ASTRAL11 (#982) | 53,048 | $16,939,182 | FG | xICDx |
68 | 1422 | ASTRAL10 (#981) | 53,781 | $16,944,467 | FG | xICDx |
68 | 205 | ASTRAL9 (#980) | 51,608 | $52,102,313 | HG | xICDx |
68 | 213 | ASTRAL8 (#979) | 46,483 | $48,014,146 | HG | xICDx |
68 | 1526 | ASTRAL7 (#978) | 51,120 | $14,529,964 | MG | xICDx |
68 | 203 | ASTRAL6 (#977) | 57,371 | $55,256,062 | HG | xICDx |
68 | 201 | ASTRAL5 (#976) | 56,349 | $56,098,678 | HG | xICDx |
68 | 204 | ASTRAL4 (#975) | 53,922 | $53,391,365 | MG | xICDx |
68 | 199 | ASTRAL3 (#974) | 58,545 | $57,218,143 | MG | xICDx |
68 | 1455 | ASTRAL2 (#973) | 69,910 | $16,157,199 | HG | xICDx |
68 | 6 | ASTRAL1 (#972) | 74,896 | $574,280,597 | HG | xICDx |
67 | 2746 | ASTRAL16 (#2790) | 100 | $4717 | M | |
67 | 2745 | ASTRAL15 (#2789) | 100 | $4717 | M | |
67 | 2744 | ASTRAL14 (#2788) | 100 | $4717 | M | |
67 | 2743 | ASTRAL13 (#2787) | 100 | $4717 | M | |
67 | 2742 | ASTRAL12 (#2786) | 100 | $4717 | M | |
67 | 2741 | ASTRAL11 (#2785) | 100 | $4717 | M | |
67 | 2740 | ASTRAL10 (#2784) | 100 | $4717 | M | |
67 | 2739 | ASTRAL9 (#2783) | 100 | $4717 | M | |
67 | 2738 | ASTRAL8 (#2782) | 100 | $4717 | M | |
67 | 2737 | ASTRAL7 (#2781) | 100 | $4717 | M | |
67 | 2736 | ASTRAL6 (#2780) | 100 | $4717 | M | |
67 | 2735 | ASTRAL5 (#2779) | 100 | $4717 | M | |
67 | 2734 | ASTRAL4 (#2778) | 100 | $4717 | M | |
67 | 2733 | ASTRAL3 (#2777) | 100 | $4717 | M | |
67 | 2732 | ASTRAL2 (#2776) | 100 | $4717 | M | |
67 | 2731 | ASTRAL1 (#2775) | 100 | $4717 | M | |
65 | 2895 | 16 (#2743) | 100 | $4717 | M | |
65 | 2894 | 15 (#2742) | 100 | $4717 | M | |
65 | 2893 | 14 (#2741) | 100 | $4717 | M | |
65 | 2892 | 13 (#2740) | 100 | $4717 | M | |
65 | 2891 | 12 (#2739) | 100 | $4717 | M | |
65 | 2890 | 11 (#2738) | 100 | $4717 | M | |
65 | 2889 | 10 (#2737) | 100 | $4717 | M | |
65 | 2888 | 9 (#2736) | 100 | $4717 | M | |
65 | 2887 | 8 (#2735) | 100 | $4717 | M | |
65 | 2886 | 7 (#2734) | 100 | $4717 | M | |
65 | 2823 | 6 (#2733) | 120 | $5617 | M | |
65 | 2822 | 5 (#2732) | 120 | $5617 | M | |
65 | 2885 | 4 (#2731) | 100 | $4717 | M | |
65 | 2821 | 3 (#2730) | 120 | $5617 | M | |
65 | 2686 | 2 (#2729) | 956 | $76,610 | H | |
65 | 2677 | 1 (#2728) | 888 | $97,335 | H | |
63 | 2739 | test1 (#119) | 460 | $35,257 | F | |
63 | 2710 | test1 (#118) | 500 | $65,457 | H | |
63 | 2816 | test1 (#117) | 350 | $26,047 | F | |
63 | 2861 | test1 (#116) | 100 | $4717 | F | |
63 | 2860 | test1 (#115) | 100 | $4717 | F | |
63 | 2859 | test1 (#114) | 100 | $4717 | F | |
63 | 2858 | test1 (#113) | 100 | $4717 | F | |
63 | 2857 | test1 (#112) | 100 | $4717 | F | |
63 | 2856 | test1 (#111) | 100 | $4717 | F | |
63 | 2855 | test1 (#110) | 100 | $4717 | F | |
63 | 2854 | test1 (#109) | 100 | $4717 | F | |
63 | 2853 | test1 (#108) | 100 | $4717 | F | |
63 | 2844 | test1 (#107) | 100 | $7980 | F | |
63 | 2843 | test1 (#106) | 100 | $7980 | F | |
63 | 2842 | test1 (#105) | 100 | $7995 | F | |
63 | 2838 | test1 (#104) | 100 | $10,449 | F | |
62 | 2888 | test12 (#3980) | 1127 | $108,357 | FG | |
62 | 2886 | test11 (#3979) | 1140 | $113,535 | MG | |
62 | 2846 | test10 (#3978) | 2343 | $201,565 | MG | |
62 | 2750 | test9 (#3977) | 2120 | $445,522 | HG | |
62 | 2838 | test8 (#3976) | 2220 | $224,612 | MG | |
62 | 2855 | test7 (#3975) | 2240 | $192,315 | MG | |
62 | 2850 | test6 (#3974) | 2220 | $197,179 | MG | |
62 | 2828 | test5 (#3973) | 2220 | $250,428 | MG | |
62 | 2671 | test4 (#3972) | 2100 | $1,319,290 | HG | |
62 | 2800 | test3 (#3971) | 2180 | $316,938 | MG | |
62 | 2807 | test2 (#3970) | 2180 | $289,415 | MG | |
62 | 2717 | test1 (#3969) | 2122 | $717,186 | DG | |
62 | 2693 | Odin (#3370) | 2100 | $948,822 | DG | |
62 | 2716 | Toska (#3359) | 2140 | $720,090 | RG | |
62 | 2723 | Niacs (#3358) | 2140 | $647,610 | HG | |
62 | 2741 | FS (#3357) | 2100 | $513,698 | FG | |
62 | Tort9 (#3262) | 1376 | $119,245 | M | ||
62 | Tort8 (#3261) | 1027 | $93,589 | M | ||
62 | Tort7 (#3260) | 1371 | $128,767 | M | ||
62 | Tort6 (#3259) | 1134 | $115,224 | M | ||
62 | Tort5 (#3258) | 1211 | $125,864 | M | ||
62 | Tort4 (#3257) | 1297 | $140,204 | M | ||
62 | Tort3 (#3256) | 1419 | $154,155 | M | ||
62 | Tort2 (#3255) | 1510 | $161,882 | M | ||
62 | Tort (#3254) | 1263 | $90,682 | I | ||
62 | R5 (#3217) | 1918 | $151,046 | T | ||
62 | R6 (#3167) | 1373 | $122,511 | T | ||
62 | R5 (#3166) | 1916 | $255,358 | T | ||
62 | R4 (#3165) | 1874 | $143,864 | T | ||
62 | R3 (#3110) | 2293 | $164,544 | T | ||
62 | R2 (#3109) | 1887 | $121,178 | T | ||
62 | R1 (#3108) | 2024 | $127,239 | T | ||
62 | Astral16 (#2690) | 3518 | $225,649 | T | ML | |
62 | Astral15 (#2689) | 2612 | $268,052 | T | ML | |
62 | Astral14 (#2688) | 3547 | $449,268 | T | ML | |
62 | Astral13 (#2687) | 3255 | $458,021 | T | ML | |
62 | Astral12 (#2686) | 1973 | $311,885 | I | ML | |
62 | Astral11 (#2685) | 476 | $87,362 | T | ML | |
62 | Astral10 (#2684) | 2659 | $330,177 | T | ML | |
62 | Astral9 (#2683) | 3106 | $292,453 | T | ML | |
62 | Astral8 (#2682) | 1955 | $293,540 | F | ML | |
62 | Astral7 (#2681) | 2100 | $340,775 | F | ML | |
62 | Astral6 (#2680) | 2829 | $399,661 | F | ML | |
62 | Astral5 (#2679) | 1941 | $260,578 | F | ML | |
62 | Astral4 (#2678) | 2052 | $225,072 | C | ML | |
62 | Astral3 (#2677) | 2373 | $179,814 | C | ML | |
62 | Astral2 (#2676) | 2185 | $427,829 | C | ML | |
62 | Astral1 (#2675) | 2069 | $281,112 | C | ML | |
61 | 3107 | Astral (#4464) | 100 | $4717 | M | |
56 | 2813 | MILORD (#1718) | 160 | $7417 | M | |
55 | 2945 | MILORD (#3274) | 100 | $4717 | M | |
47 | 2184 | ASTRAL (#1874) | 100 | $4717 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |