Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3285
Currently Logged in: 201


Game Profile for PapaSmurf on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Fourth



Leaderboard Rankings

LeaderboardScoreRank
Networth$15,952,479,212#77
Land7,661,210#79
Top 10012#120
Top 106#31
Best 3$944,532,535#68
Attack Success97.52%#274
Kills1497#8
Deaths404#41
Pop Killed104,532,566#17
Attacks292,849#13
Missiles30,302#13
Defends108,955#39


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
76 2379 NBKiller (#2383) 5451$1,034,081 T NBK
76 2381 NBKiller (#2382) 5601$1,014,083 T NBK
76 2375 NBKiller (#2381) 6161$1,076,968 T NBK
76 2373 NBKiller (#2380) 5964$1,131,897 T NBK
76 2374 NBKiller (#2379) 5510$1,088,503 T NBK
76 2376 NBKiller (#2378) 5071$1,071,044 T NBK
76 2384 NBKiller (#2377) 4655$975,222 T NBK
76 2378 NBKiller (#2376) 5084$1,037,435 T NBK
76 2370 NBKiller (#2375) 5518$1,221,565 T NBK
76 2366 NBKiller (#2374) 8105$1,408,704 T NBK
76 2365 NBKiller (#2373) 8829$1,418,979 T NBK
76 2377 NBKiller (#2372) 4995$1,047,611 T NBK
76 2380 NBKiller (#2371) 4790$1,033,049 T NBK
76 2382 NBKiller (#2370) 5190$998,708 T NBK
76 2383 NBKiller (#2369) 4697$983,584 T NBK
76 2372 NBKiller (#2368) 5975$1,148,248 T NBK
 
75 694 NBK (#2336) 19,012$27,989,397 M NBK
75 726 NBK (#2335) 18,776$27,639,821 M NBK
75 745 NBK (#2334) 18,847$27,489,682 M NBK
75 732 NBK (#2333) 18,897$27,571,507 M NBK
75 692 NBK (#2332) 18,966$28,002,847 M NBK
75 762 NBK (#2331) 18,748$27,355,375 M NBK
75 748 NBK (#2330) 18,843$27,445,286 M NBK
75 746 NBK (#2329) 18,779$27,469,618 M NBK
75 724 NBK (#2328) 19,048$27,659,732 M NBK
75 763 NBK (#2327) 18,587$27,354,485 M NBK
75 904 NBK (#2326) 18,547$26,026,755 M NBK
75 709 NBK (#2325) 18,963$27,825,993 M NBK
75 768 NBK (#2324) 18,627$27,335,695 M NBK
75 770 NBK (#2323) 18,670$27,329,279 M NBK
75 247 NBK (#2322) 18,451$37,879,010 M NBK
75 225 NBK (#2321) 18,559$45,203,462 M NBK
 
74 1894 NBK (#2575) 12,059$7,787,306 M NBK
74 1899 NBK (#2574) 12,117$7,729,480 M NBK
74 1910 NBK (#2573) 11,967$7,647,383 M NBK
74 1912 NBK (#2572) 12,007$7,585,336 M NBK
74 1898 NBK (#2571) 12,201$7,741,159 M NBK
74 1902 NBK (#2570) 12,149$7,724,743 M NBK
74 1906 NBK (#2569) 12,179$7,690,423 M NBK
74 1895 NBK (#2568) 12,118$7,775,652 M NBK
74 1897 NBK (#2567) 12,139$7,745,808 M NBK
74 1904 NBK (#2566) 12,133$7,701,352 M NBK
74 1907 NBK (#2565) 12,117$7,688,192 M NBK
74 1908 NBK (#2564) 12,116$7,682,827 M NBK
74 1919 NBK (#2563) 11,921$7,463,615 M NBK
74 1909 NBK (#2562) 12,131$7,673,084 M NBK
74 1905 NBK (#2561) 12,026$7,694,832 M NBK
74 1896 NBK (#2560) 12,067$7,750,007 M NBK
 
68 2800 NBK (#2839) 100$4717 M  
68 2799 NBK (#2838) 100$4717 M  
68 2798 NBK (#2837) 100$4717 M  
68 2797 NBK (#2836) 100$4717 M  
68 2796 Test (#2835) 100$4717 M  
68 2795 NBK (#2834) 100$4717 M  
68 2794 NBK (#2833) 100$4717 M  
68 2793 NBK (#2832) 100$4717 M  
68 2792 NBK (#2831) 100$4717 M  
68 2791 NBK (#2830) 100$4717 M  
68 2790 NBK (#2829) 100$4717 M  
68 2789 NBK (#2828) 100$4717 M  
68 2788 NBK (#2827) 100$4717 M  
68 2787 NBK (#2826) 100$4717 M  
68 2786 NBK (#2825) 100$4717 M  
68 2785 NBK (#2824) 100$4717 M  
68 2784 NBK (#2823) 100$4717 M  
68 2783 NBK (#2822) 100$4717 M  
68 2782 NBK (#2821) 100$4717 M  
68 2781 NBK (#2820) 100$4717 M  
68 2780 NBK (#2819) 100$4717 M  
68 2779 NBK (#2818) 100$4717 M  
68 2778 NBK (#2817) 100$4717 M  
68 2561 Super Dog (#2816) 440$38,418 M NBK
68 2574 Captain Cuddles (#2815) 440$35,918 M NBK
68 2573 Journey (#2814) 440$35,918 M NBK
68 2560 Big Mac (#2813) 440$38,418 M NBK
68 2572 I dont know (#2812) 440$35,918 M NBK
68 2568 War (#2811) 440$35,920 M NBK
68 2552 Or (#2810) 890$58,689 M NBK
68 2571 Net (#2809) 440$35,918 M NBK
68 2570 NBK (#2808) 440$35,918 M NBK
68 2559 NBK (#2807) 440$38,418 M NBK
68 2558 NBK (#2806) 440$38,418 M NBK
68 2567 NBK (#2805) 440$35,920 M NBK
68 2576 NBK (#2804) 440$35,883 M NBK
68 2575 NBK (#2803) 440$35,917 M NBK
68 2548 NBK (#2802) 927$63,108 M NBK
68 2569 NBK (#2801) 440$35,918 M NBK

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member