Portal |
Forums |
Wiki |
Chat
Active countries: 2099
Currently Logged in: 133
Currently Logged in: 133
Game Profile for Exadius
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Team (Retired) | Unranked |
| Classic | Unranked |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | Unranked | N/A |
| Land | Unranked | N/A |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | Unranked | N/A |
| Attack Success | Unranked | N/A |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1803 | Free For All | $1,042,672 |
| Land | #2288 | Free For All | 3892 |
| Top 100 | Unranked | N/A | |
| Top 10 | Unranked | N/A | |
| Best 3 | #1652 | Free For All | $347,557 |
| Attack Success | Unranked | N/A | |
| Kills | #731 | Free For All | 1 |
| Deaths | #1332 | Free For All | 3 |
| Pop Killed | #902 | Free For All | 132,051 |
| Attacks | #850 | Free For All | 495 |
| Missiles | #1072 | Free For All | 9 |
| Defends | #1421 | Free For All | 669 |
