Active countries: 2493
Currently Logged in: 191
Currently Logged in: 191
Game Profile for ChuckPI on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 2039th
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $6,379,593 | #1186 |
Land | 13,504 | #1538 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $2,124,659 | #1019 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 37,375 | #1167 |
Attacks | 37 | #1423 |
Missiles | 0 | N/A |
Defends | 0 | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
64 | 2775 | maverics (#613) | 120 | $5617 | M | |
64 | 2712 | flying dutchman (#612) | 379 | $33,582 | M | |
64 | 2694 | valkarie (#611) | 465 | $38,331 | M | |
63 | 2039 | Nothing here (#3627) | 12,540 | $6,302,063 | R |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |