Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2493
Currently Logged in: 191


Game Profile for Nova19 on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: 2561st



Leaderboard Rankings

LeaderboardScoreRank
Networth$9,061,991#1100
Land41,626#1090
Top 100UnrankedN/A
Top 10UnrankedN/A
Best 3$782,711#1334
Attack Success99.52%#58
Kills42#277
Deaths126#168
Pop Killed3,791,295#309
Attacks10,860#306
Missiles303#427
Defends24,643#202


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
65 (#2983) 100$4717 M  
65 (#2982) 100$4717 M  
65 (#2981) 100$4717 M  
65 (#2980) 100$4717 M  
65 (#2979) 100$4717 M  
65 (#2978) 100$4717 M  
65 (#2977) 100$4717 M  
65 (#2976) 100$4717 M  
65 (#2975) 100$4717 M  
65 (#2974) 100$4717 M  
65 (#2973) 100$4717 M  
65 (#2972) 100$4717 M  
65 (#2971) 100$4717 M  
65 (#2970) 100$4717 M  
65 (#2969) 100$4717 M  
65 (#2968) 100$4717 M  
65 16 (#2939) 120$5617 F  
65 16 (#2938) 100$4717 M  
65 15 (#2937) 120$5617 F  
65 14 (#2936) 120$5617 F  
65 13 (#2935) 120$5617 F  
65 12 (#2934) 424$36,444 F  
65 16 (#2933) 100$4717 M  
65 15 (#2932) 100$4717 M  
65 14 (#2931) 100$4717 M  
65 13 (#2930) 100$4717 M  
65 12 (#2929) 100$4717 M  
65 11 (#2928) 704$67,543 F  
65 10 (#2927) 615$61,228 F  
65 9 (#2926) 1199$84,853 F  
65 8 (#2925) 1145$139,055 F  
65 7 (#2924) 634$60,811 F  
65 6 (#2923) 1124$117,892 F  
65 5 (#2922) 877$128,253 F  
65 4 (#2921) 691$101,380 F  
65 3 (#2920) 812$90,777 F  
65 2 (#2919) 1009$107,703 F  
65 1 (#2918) 803$122,141 F  
65 Derrick (#2885) 1158$119,710 F  
65 Derrick (#2884) 0$20,739 F  
65 Derrick (#2883) 1292$137,679 F  
65 Derrick (#2875) 1035$144,384 F  
65 mob (#2874) 0$11,778 F  
65 mob (#2873) 0$23,882 F  
65 mob (#2872) 0$12,101 F  
65 mob (#2871) 0$21,057 F  
65 mob (#2870) 0$13,271 F  
65 mob (#2869) 0$10,609 F  
65 mob (#2868) 0$7655 F  
65 mob (#2867) 0$22,491 F  
65 mob (#2866) 0$26,500 F  
65 mob (#2865) 1070$94,469 F  
65 mob (#2864) 0$14,842 F  
65 mob (#2863) 538$73,808 F  
65 Silver (#2665) 0$17,505 F  
65 Burgundy (#2664) 1031$69,274 F  
65 Gold (#2663) 963$118,254 F  
65 Beige (#2662) 0$11,279 F  
65 Brown (#2661) 1008$69,820 F  
65 Gray (#2660) 2032$228,168 F  
65 Aqua (#2659) 0$10,057 F  
65 Pink (#2658) 961$69,015 F  
65 Black (#2657) 1838$196,044 F  
65 White (#2656) 0$23,050 F  
65 Purple (#2655) 2215$200,162 F  
65 Green (#2654) 2855$210,273 F  
65 Orange (#2653) 3662$336,961 F  
65 Blue (#2652) 3287$259,901 F  
65 Yellow (#2651) 3946$289,203 F  
65 Red (#2650) 1916$155,759 F  
 
64 2657 nova (#3367) 720$71,008 M  
64 2649 nova (#3366) 751$77,009 M  
64 2664 nova (#3365) 705$64,505 M  
64 2690 nova (#3364) 706$44,055 M  
64 2617 nova (#3363) 1422$109,392 M  
64 2605 nova (#3362) 1512$134,438 M  
64 2600 nova (#3361) 1700$154,157 M  
64 2561 nova (#3256) 2470$232,442 M  
64 2584 nova (#3250) 1231$187,846 F  
64 nova (#3249) 3593$250,809 M  
64 nova (#3231) 3541$271,301 M  
64 nova (#3230) 3846$297,779 F  
64 nova (#3229) 2800$238,544 F  
64 nova (#3228) 1995$140,800 M  
64 nova (#3227) 1719$144,413 M  
64 nova (#2959) 1601$218,653 F  
64 nova (#2958) 1933$240,372 M  
64 nova (#2957) 1866$214,595 M  
64 nova (#2900) 439$73,635 M  
64 2603 nova (#2899) 954$140,281 F  
64 nova (#2898) 2419$258,633 F  
64 nova (#2897) 1426$224,154 F  
64 nova (#2896) 3046$333,880 F  
64 nova (#2895) 2693$308,762 F  
64 nova (#2894) 1797$202,534 F  
64 nova (#2893) 1989$261,373 F  
64 nova (#2892) 2289$237,756 F  
64 nova (#2891) 2137$259,651 F  
64 nova (#2890) 2859$414,672 M  
64 nova (#2809) 3433$321,397 T  
64 nova (#2808) 1613$138,070 T  
64 nova (#2807) 3351$316,592 T  
64 nova (#2806) 2817$337,179 T  
64 nova (#2805) 1482$132,556 T  
64 nova (#2676) 1717$205,550 C  
64 nova (#2675) 1300$207,228 C  
64 nova (#2674) 1277$202,556 C  
64 nova (#2673) 1411$209,224 C  
64 nova (#2672) 1500$216,172 C  
64 nova (#2671) 1403$220,568 C  
64 nova (#2670) 1502$288,141 C  
64 nova (#2669) 1241$217,398 C  
64 nova (#2668) 2062$273,744 C  
64 nova (#2667) 1661$270,454 C  
64 nova (#2666) 2173$230,997 C  
64 nova (#2665) 2832$310,343 C  
64 nova (#2664) 2359$250,427 C  
64 nova (#2663) 2152$314,859 C  
64 nova (#2662) 1885$204,025 C  
64 nova (#2661) 890$121,562 C  
 
63 2677 Rubber Violin (#3281) 845$117,293 M  
63 NOVA (#2677) 2981$431,381 C  
63 NOVA (#2676) 1503$248,019 C  
63 2624 NOVA (#2675) 1640$237,693 C  
63 NOVA (#2674) 756$126,942 C  
63 2632 NOVA (#2673) 1794$225,672 C  
63 2621 NOVA (#2672) 2221$244,821 C  
63 NOVA (#2671) 1913$275,092 C  
63 NOVA (#2670) 2147$231,008 C  
63 2636 NOVA (#2669) 1160$204,910 C  
63 2648 NOVA (#2668) 1757$181,135 C  
63 NOVA (#2667) 1332$218,663 C  
63 NOVA (#2666) 1381$212,189 C  
63 NOVA (#2665) 2061$246,480 C  
63 NOVA (#2664) 1858$251,035 C  
63 NOVA (#2663) 1910$250,538 C  
63 NOVA (#2662) 2420$324,241 C  
 
62 (#3489) 403$25,287 M  
62 (#3400) 469$107,459 C  
62 (#3399) 396$84,713 C  
62 (#3398) 754$97,492 C  
62 (#3397) 0$26,147 C  
62 (#3396) 865$126,422 C  
62 (#3395) 984$123,050 C  
62 (#3394) 904$130,437 C  
62 (#3393) 831$138,136 C  
62 (#3392) 1183$163,604 C  
62 (#3391) 578$77,092 C  
62 (#3321) 1213$155,359 C  
62 (#3320) 1116$130,696 C  
62 (#3319) 687$99,069 C  
62 (#3318) 733$122,051 C  
62 (#3310) 1466$168,727 C  
62 (#3309) 685$101,095 C  
62 (#2800) 1254$160,239 C  
62 (#2799) 1793$264,376 C  
62 (#2798) 2687$286,899 C  
62 (#2797) 2849$290,309 C  
62 (#2796) 2786$371,371 C  
62 (#2795) 2074$210,862 C  
62 (#2794) 1983$240,560 C  
62 (#2793) 2293$241,409 C  
62 (#2792) 1236$158,514 C  
62 (#2791) 1236$190,988 C  
62 (#2790) 1376$128,220 C  
62 (#2789) 1177$130,230 C  
62 (#2788) 1673$157,907 C  
62 (#2787) 1264$155,130 C  
62 (#2786) 1905$171,948 I  
62 (#2785) 1838$153,843 I  
 
61 2877 ALPHA (#4408) 717$237,170 M  
61 2857 ALPHA (#4407) 1101$270,733 M  
61 2838 ALPHA (#4406) 1204$310,342 F  
61 2850 ALPHA (#4405) 723$288,384 F  
61 2836 ALPHA (#4404) 733$311,663 F  
61 2840 ALPHA (#4403) 1156$308,590 F  
61 2837 ALPHA (#4402) 1398$311,286 F  
61 2883 ALPHA (#4401) 1124$226,968 M  
61 2724 ALPHA (#4282) 1730$526,539 F  
61 2745 ALPHA (#4281) 847$468,288 F  
61 2796 ALPHA (#4280) 1371$381,495 F  
61 2647 ALPHA (#4279) 2198$719,449 F  
61 ALPHA (#4278) 2077$911,369 F  
61 ALPHA (#4277) 2002$919,059 F  
61 2624 ALPHA (#4276) 2135$836,052 F  
61 ALPHA (#4275) 2253$1,134,582 F  
61 ALPHA (#4274) 5113$1,059,485 F  
61 ALPHA (#4273) 2513$1,131,232 F  
61 ALPHA (#4272) 2877$927,310 F  
61 ALPHA (#4271) 2721$1,193,741 F  
61 2634 ALPHA (#4255) 1766$792,632 F  
61 ALPHA (#4254) 4144$1,293,296 F  
61 2666 ALPHA (#4253) 1835$645,743 F  
61 ALPHA (#4252) 4107$883,428 F  
61 ALPHA (#3497) 16,019$3,739,170 C A
61 ALPHA (#3496) 6636$2,949,341 C A
61 ALPHA (#3495) 10,324$2,661,803 C A
61 ALPHA (#3494) 7649$3,080,626 C A
61 ALPHA (#3493) 3930$1,638,501 C A
61 ALPHA (#3492) 1272$1,059,322 C A
61 ALPHA (#3491) 7981$2,085,334 C A
61 ALPHA (#3490) 2879$1,695,513 C A
61 ALPHA (#3489) 7451$1,831,560 F A
61 ALPHA (#3488) 15,871$2,867,475 F A
61 ALPHA (#3487) 7748$1,974,318 F A
61 ALPHA (#3486) 9495$2,240,931 F A
61 ALPHA (#3485) 8453$2,041,320 F A
61 ALPHA (#3484) 8710$2,431,638 F A
61 ALPHA (#3483) 8154$1,790,495 F A
61 ALPHA (#3482) 15,934$2,013,006 F A

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member