Active countries: 3285
Currently Logged in: 204
Currently Logged in: 204
Game Profile for nawainz on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 2297th
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $6,335,062 | #1189 |
Land | 14,196 | #1509 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $2,111,687 | #1021 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 1 | #1725 |
Pop Killed | 8288 | #1395 |
Attacks | 8 | #1822 |
Missiles | 3 | #1306 |
Defends | 243 | #1873 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
69 | 2346 | Fragile 3 (#2872) | 7093 | $2,746,396 | R | |
69 | Fragile 2 (#2871) | 7446 | $2,298,296 | R | ||
69 | 2297 | Fragile 1 (#2870) | 7103 | $3,588,666 | R |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |